Top Plate Conveyor Chains TOS50
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Top plate conveyor chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diamenter | Pin length | Plate dimension | Attachment dimension | Tensile strength | Weight per meter | Type | |||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t | H | T | Q min | q | ||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||||||||||||
TOS50 | 19.05 | 12.07 | 11.68 | 5.72 | 23.3 | 27.28 | 16.0 | 1.85 | 50 | 3.50 | 29.0/6591 | 2.35 | A | ||||||||||||||||||||||||||
TOS50F1 | 25.40 | 12.07 | 11.68 | 5.72 | 22.8 | 27.28 | 21.0 | 1.85 | 50 | 3.50 | 29.0/6591 | 2.95 | B | ||||||||||||||||||||||||||
TOS80 | 38.10 | 15.88 | 15.75 | 7.92 | 32.4 | - | 27.3 | 3.25 | 82.6 | 3.25 | 55.6/12636 | 4.91 | B |
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diamenter | Pin length | Plate dimension | Attachment dimension | Tensile strength | Weight per meter | ||||||||||||||||||||||||||||||
P | d1 max | b1 min | d2 max | Lc max | h2 max | t | H | T | Q min | q | |||||||||||||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||||||||||||||
76HP | 76.2 | 15.92 | 15.7 | 9.2 | 37.5 | 27.3 | 3.0 | 82.6 | 3.0 | 45.0/10227 | 2.76 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: top plate conveyor chains tos50, China, suppliers, manufacturers, factory, wholesale, buy, made in China