Top Plate Conveyor Chains TOS50 TOS50F1 TOS80 76HP
Top plate conveyor chains TOS50 TOS50F1 TOS80 76HP
Top plate conveyor chains TOS50 TOS50F1 TOS80 76HP
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diamenter d2 max mm | 销轴长度 Pin length | 链板尺寸 Plate dimension | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | 型式 Type | ||||||||||||||
L max mm | Lc max mm | h2 max mm | t mm | H mm | T mm | |||||||||||||||||||
TOS50 | 19.05 | 12.07 | 11.68 | 5.72 | 23.3 | 27.28 | 16.0 | 1.85 | 50 | 3.50 | 29.0/6591 | 2.35 | A | |||||||||||
TOS50F1 | 25.40 | 12.07 | 11.68 | 5.72 | 22.8 | 27.28 | 21.0 | 1.85 | 50 | 3.50 | 29.0/6591 | 2.95 | B | |||||||||||
TOS80 | 38.10 | 15.88 | 15.75 | 7.92 | 32.4 | - | 27.3 | 3.25 | 82.6 | 3.25 | 55.6/12636 | 4.91 | B | |||||||||||
Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diamenter d2 max mm | 销轴长度 Pin length Lc max mm | 链板尺寸 Plate dimension | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | |||||||||||||||
h2 max mm | t mm | H mm | T mm | |||||||||||||||||||||
76HP | 76.2 | 15.92 | 15.7 | 9.2 | 37.5 | 27.3 | 3.0 | 82.6 | 3.0 | 45.0/10227 | 2.76 |
Hot Tags: top plate conveyor chains tos50 tos50f1 tos80 76hp, China, suppliers, manufacturers, factory, wholesale, buy, made in China