W TYPE CONVEYOR CHAIN
W TYPE LONG PITCH STRAIGHT LINKPLATE CONVEYOR CHAINS AND A-2 TYPE WELDED WING ATTACHMENT W TYPE LONG PITCH STRAIGHT LINKPLATE CONVEYOR CHAINS AND A-3 TYPE WELDED WING ATTACHMENT
W TYPE LONG PITCH STRAIGHT LINKPLATE CONVEYOR CHAINS AND A-2 TYPE WELDED WING ATTACHMENT
Chain No. | P | W | D | D | D | H | T | d | L | E | C | X | K | N | O | Q |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
W25300-S.R.F | 300 | 51.4 | 40.1 | 80 | 80 | 50.8 | 10 | 19.1 | 111.5 | 45 | 75 | 110.5 | 180 | 220 | 15 | 250 |
W28300-S.R.F | 300 | 57.2 | 44.5 | 100 | 100 | 63.5 | 10 | 22.2 | 121 | 55 | 80 | 123.5 | 180 | 220 | 15 | 285 |
W28450-S.R.F | 450 | 280 | 320 | |||||||||||||
W48300-S.R.F | 300 | 66.7 | 50.8 | 125 | 125 | 76.2 | 12.7 | 25.4 | 145 | 70 | 100 | 160 | 100 | 160 | 19 | 485 |
W48450-S.R.F | 450 | 280 | 330 | |||||||||||||
W48600-S.R.F | 600 | 360 | 410 | |||||||||||||
W51300-S.R.F | 300 | 77 | 67.2 | 140 | 140 | 76.2 | 16 | 31.8 | 175.5 | 80 | 120 | 171.4 | 100 | 160 | 24 | 510 |
W51450-S.R.F | 450 | 280 | 330 | |||||||||||||
W51600-S.R.F | 600 | 360 | 410 | |||||||||||||
W55300-R.F | 300 | 77 | 70 | 140 | 140 | 90 | 12.7 | 35 | 160.5 | 90 | 115 | 165 | 110 | 170 | 24 | 550 |
W55350-R.F | 350 | 160 | 220 | |||||||||||||
W55400-R.F | 400 | 200 | 260 | |||||||||||||
W80350-R.F | 350 | 88 | 85 | 170 | 170 | 110 | 16 | 42 | 189.5 | 100 | 140 | 210 | 100 | 180 | 28 | 805 |
W80400-R.F | 400 | 150 | 230 | |||||||||||||
W80500-R.F | 500 | 260 | 340 | |||||||||||||
W113400-R.F | 400 | 100 | 100 | 200 | 200 | 130 | 19 | 50 | 218.5 | 120 | 150 | 220 | 120 | 200 | 28 | 1130 |
W113600-R.F | 600 | 320 | 400 |
W TYPE LONG PITCH STRAIGHT LINKPLATE CONVEYOR CHAINS AND A-3 TYPE WELDED WING ATTACHMENT
Chain No. | P | W | D | D | D | H | T | d | L | E | C | X | K | N | O | Q |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | |
W28450-S.R.F | 450 | 57.2 | 44.5 | 100 | 100 | 63.5 | 10 | 22.2 | 121 | 55 | 80 | 123.5 | 140 | 320 | 15 | 285 |
W48450-S.R.F | 450 | 66.7 | 50.8 | 125 | 125 | 76.2 | 12.7 | 25.4 | 145 | 70 | 100 | 160 | 140 | 330 | 19 | 485 |
W48600-S.R.F | 600 | 180 | 410 | |||||||||||||
W51450-R.F | 450 | 77 | 67.2 | 140 | 140 | 76.2 | 16 | 31.8 | 175.5 | 80 | 120 | 171.4 | 140 | 330 | 24 | 510 |
W51600-R.F | 600 | 180 | 410 | |||||||||||||
W55350-R.F | 350 | 77 | 70 | 140 | 140 | 90 | 12.7 | 35 | 160.5 | 90 | 115 | 165 | 80 | 220 | 24 | 550 |
W55400-R.F | 400 | 100 | 260 | |||||||||||||
W80500-R.F | 500 | 88 | 85 | 170 | 170 | 110 | 16 | 42 | 189.5 | 100 | 140 | 210 | 130 | 340 | 28 | 805 |
W113600-R.F | 600 | 100 | 100 | 200 | 200 | 130 | 19 | 50 | 218.5 | 220 | 150 | 220 | 160 | 400 | 28 | 1130 |