Chain No. | h3 | C | T | Chain No. | h3 | C | T | Chain No. | h3 | W | T | ||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||||||||||
WR78 WH78 | 17.3 | 41.1 | 6.4 | WR78 WH78 | 17.3 | 41.1 | 6.4 | WR78 WH78 | 19.1 | 153.9 | 6.4 | ||||||||||
WR82 WH82 | 22.4 | 49.3 | 6.4 | WR82 WH82 | 22.4 | 49.3 | 6.4 | WR82 WH82 | 23.9 | 166.6 | 6.4 | ||||||||||
WR124 WH124 | 31.8 | 49.3 | 9.7 | WR124 WH124 | 31.8 | 49.3 | 9.7 | WR124 WH124 | 30.0 | 217.4 | 6.4 | ||||||||||
WR124H WH124H | 35.1 | 217.4 | 9.7 | ||||||||||||||||||
WR132 WH132 | 38.1 | 316.0 | 9.7 |
Hot Tags: welded-steel-type mill chains with attachments wr78 wh78 wr124 wh124 wr82 wh82, China, suppliers, manufacturers, factory, wholesale, buy, made in China