Chain No. | P | R | E | W | H | T | d | L1 | L2 | S | R1 | E1 | B | B1 | Q | qa | qb | Att. weight |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | kg/m | kg | |
WTR03075 | 75 | 31.8 | 14.0 | 16.1 | 22 | 3.2 | 7.92 | 18 | 20 | 23.1 | 40 | PL:20 | 59 | 50 | 30 | 4.1 | 4.3 | 0.20 |
WTR07100 | 100 | 40 | 19 | 22 | 32 | 4.5 | 11.1 | 25 | 28.5 | 30 | 40 | PL:28 | 70 | 67 | 70 | 6.4 | 6.8 | 0.28 |
WTR08150 | 150 | 44.5 | 23 | 27 | 28.6 | 6.3 | 11.1 | 31 | 34.5 | 30 | 40 | PL:35 | 72.2 | 79 | 80 | 6.3 | 6.8 | 0.38 |
WTR11150 | 150 | 50.8 | 26 | 30 | 38.1 | 6.3 | 14.27 | 33 | 36 | 30 | 50.8 | PL:38 | 80.8 | 82 | 115 | 9.9 | 10.5 | 0.60 |
WTR19152 | 152.4 | 57.2 | 32 | 37.1 | 44.5 | 8 | 15.9 | 40.5 | 43 | 37.8 | 57.2 | PL:48 | 95 | 96 | 190 | 15.5 | 16.2 | 0.96 |
WTR19200 | 200 | 65 | 45 | 65 | 110 | 14.6 | 15.4 | 1.22 | ||||||||||
WTR25200 | 200 | 80 | 44 | 51.4 | 50.8 | 10 | 19.1 | 51.5 | 58 | 65 | 80 | PL:64 | 145 | 126 | 250 | 26.0 | 27.0 | 2.66 |
Hot Tags: wtr-a wtr-b type tray wheel loaded chain, China, suppliers, manufacturers, factory, wholesale, buy, made in China