Brass Spur Gears
Gear teeth Standard full depth
Pressure angle 20°
Material Free cutting brass(C3604
Heat treatment ―
Module | Bore | Hub dia. | Pitch dia. | Outside dia. | Face width | Hub width | Total length | Keyway | ||
No. of teeth | Shape | |||||||||
AH7 | B | C | D | E | F | G | Width×Depth | |||
m0.5 | 15 | S3T | 3 | 8.5 | 7.5 | 8.5 | 3 | 11 | 14 | ― |
m0.5 | 16 | S3T | 3 | 9 | 8 | 9 | 3 | 11 | 14 | ― |
m0.5 | 17 | S3T | 3 | 9.5 | 8.5 | 9.5 | 3 | 11 | 14 | ― |
m0.5 | 18 | S3T | 3 | 10 | 9 | 10 | 3 | 11 | 14 | ― |
m0.5 | 19 | S3T | 3 | 10.5 | 9.5 | 10.5 | 3 | 11 | 14 | ― |
m0.5 | S1 | 4 | 8.5 | 7 | 10 | ― | ||||
m0.5 | 20 | S3T | 3 | 11 | 10 | 11 | 3 | 11 | 14 | ― |
m0.5 | S3T | 4 | 11 | 11 | 14 | ― | ||||
m0.5 | 21 | S3T | 3 | 11.5 | 10.5 | 11.5 | 3 | 11 | 14 | ― |
m0.5 | 22 | S1T | 3 | 9 | 11 | 12 | 3 | 7 | 10 | ― |
m0.5 | 23 | S1T | 3 | 9 | 11.5 | 12.5 | 3 | 7 | 10 | ― |
m0.5 | 24 | S1T | 3 | 10 | 12 | 13 | 3 | 7 | 10 | ― |
m0.5 | 24 | S1T | 4 | 10 | 12 | 13 | 3 | 7 | 10 | ― |
m0.5 | S1 | 4 | 11 | ― | ||||||
m0.5 | 25 | S1T | 3 | 10 | 12.5 | 13.5 | 3 | 7 | 10 | ― |
m0.5 | S1T | 4 | 10 | ― | ||||||
m0.5 | 26 | S1T | 3 | 10 | 13 | 14 | 3 | 7 | 10 | ― |
m0.5 | 27 | S1T | 3 | 10 | 13.5 | 14.5 | 3 | 7 | 10 | ― |
m0.5 | 28 | S1T | 3 | 12 | 14 | 15 | 3 | 7 | 10 | ― |
m0.5 | 29 | S1T | 3 | 12 | 14.5 | 15.5 | 3 | 7 | 10 | ― |
m0.5 | S1 | 4 | 13 | ― | ||||||
m0.5 | 30 | S1T | 3 | 12 | 15 | 16 | 3 | 7 | 10 | ― |
m0.5 | 4 | 12 | ― | |||||||
m0.5 | S1T | 5 | 12 | ― | ||||||
m0.5 | 32 | S1T | 4 | 14 | 16 | 17 | 3 | 7 | 10 | ― |
m0.5 | 34 | S1T | 4 | 15 | 17 | 18 | 3 | 7 | 10 | ― |
m0.5 | 35 | S1T | 4 | 15 | 17.5 | 18.5 | 3 | 7 | 10 | ― |
m0.5 | 36 | S1T | 4 | 16 | 18 | 19 | 3 | 7 | 10 | ― |
m0.5 | 38 | S1T | 4 | 16 | 19 | 20 | 3 | 7 | 10 | ― |
m0.5 | S1 | 4 | 17 | ― | ||||||
m0.5 | 40 | S1T | 4 | 18 | 20 | 21 | 3 | 7 | 10 | ― |
m0.5 | S1T | 5 | 18 | ― | ||||||
m0.5 | 50 | S1T | 4 | 22 | 25 | 26 | 3 | 7 | 10 | ― |
m0.5 | S1T | 5 | 22 | ― | ||||||
m0.5 | 60 | S1T | 5 | 28 | 30 | 31 | 3 | 7 | 10 | ― |
m0.5 | S1T | 6 | 28 | ― | ||||||
m0.5 | 70 | S1T | 5 | 28 | 35 | 36 | 3 | 7 | 10 | ― |
m0.5 | S1T | 6 | 28 | ― | ||||||
m0.5 | 80 | S1T | 5 | 28 | 40 | 41 | 3 | 7 | 10 | ― |
m0.5 | S1T | 6 | 28 | ― | ||||||
Module | Bore | Hub dia. | Pitch dia. | Outside dia. | Face width | Hub width | Total length | Keyway | ||
No. of teeth | Shape | |||||||||
AH7 | B | C | D | E | F | G | Width×Depth | |||
m0.8 | 15 | S1T | 4 | 9 | 12 | 13.6 | 4 | 8 | 12 | ― |
m0.8 | 16 | S1T | 4 | 10 | 12.8 | 14.4 | 4 | 8 | 12 | ― |
m0.8 | 17 | S1T | 4 | 10 | 13.6 | 15.2 | 4 | 8 | 12 | ― |
m0.8 | 18 | S1T | 4 | 10 | 14.4 | 16 | 4 | 8 | 12 | ― |
m0.8 | 19 | S1T | 4 | 12 | 15.2 | 16.8 | 4 | 8 | 12 | ― |
m0.8 | S1 | 5 | 13.5 | ― | ||||||
m0.8 | 20 | S1T | 4 | 12 | 16 | 17.6 | 4 | 8 | 12 | ― |
m0.8 | S1T | 5 | 12 | ― | ||||||
m0.8 | 21 | S1T | 5 | 14 | 16.8 | 18.4 | 4 | 8 | 12 | ― |
m0.8 | 22 | S1T | 5 | 15 | 17.6 | 19.2 | 4 | 8 | 12 | ― |
m0.8 | 23 | S1T | 5 | 15 | 18.4 | 20 | 4 | 8 | 12 | ― |
m0.8 | 24 | S1T | 4 | 16 | 19.2 | 20.8 | 4 | 8 | 12 | ― |
m0.8 | S1T | 5 | 16 | ― | ||||||
m0.8 | S1 | 5 | 17 | ― | ||||||
m0.8 | 25 | S1T | 4 | 16 | 20 | 21.6 | 4 | 8 | 12 | ― |
m0.8 | S1T | 5 | 16 | ― | ||||||
m0.8 | 26 | S1T | 5 | 18 | 20.8 | 22.4 | 4 | 8 | 12 | ― |
m0.8 | 27 | S1T | 5 | 18 | 21.6 | 23.2 | 4 | 8 | 12 | ― |
m0.8 | 28 | S1T | 5 | 18 | 22.4 | 24 | 4 | 8 | 12 | ― |
m0.8 | 29 | S1T | 5 | 20 | 23.2 | 24.8 | 4 | 8 | 12 | ― |
m0.8 | S1 | 5 | 20 | ― | ||||||
m0.8 | 30 | S1T | 4 | 20 | 24 | 25.6 | 4 | 8 | 12 | ― |
m0.8 | 5 | 20 | ― | |||||||
m0.8 | S1T | 6 | 20 | ― | ||||||
m0.8 | 32 | S1T | 5 | 22 | 25.6 | 27.2 | 4 | 8 | 12 | ― |
m0.8 | 34 | S1T | 5 | 22 | 27.2 | 28.8 | 4 | 8 | 12 | ― |
m0.8 | 35 | S1T | 5 | 25 | 28 | 29.6 | 4 | 8 | 12 | ― |
m0.8 | 36 | S1T | 5 | 25 | 28.8 | 30.4 | 4 | 8 | 12 | ― |
m0.8 | 38 | S1T | 5 | 25 | 30.4 | 32 | 4 | 8 | 12 | ― |
m0.8 | S1 | 5 | 20 | ― | ||||||
m0.8 | 40 | S1T | 5 | 28 | 32 | 33.6 | 4 | 8 | 12 | ― |
m0.8 | S1T | 6 | 28 | ― | ||||||
m0.8 | 50 | S1T | 5 | 28 | 40 | 41.6 | 4 | 8 | 12 | ― |
m0.8 | S1T | 6 | 28 | ― | ||||||
m0.8 | 60 | S1T | 5 | 28 | 48 | 49.6 | 4 | 8 | 12 | ― |
m0.8 | S1T | 6 | 28 | ― | ||||||
Module | Bore | Hub dia. | Pitch dia. | Outside dia. | Face width | Hub width | Total length | Keyway | ||
No. of teeth | Shape | |||||||||
AH7 | B | C | D | E | F | G | Width×Depth | |||
m1 | 15 | S3T | 4 | 17 | 15 | 17 | 6 | 15 | 21 | ― |
m1 | 5 | 17 | ― | |||||||
m1 | ||||||||||
m1 | 16 | S1T | 4 | 12 | 16 | 18 | 6 | 8 | 14 | ― |
m1 | 5 | 12 | ― | |||||||
m1 | 17 | S1T | 6 | 14 | 17 | 19 | 6 | 8 | 14 | ― |
m1 | 18 | S1T | 5 | 15 | 18 | 20 | 6 | 8 | 14 | ― |
m1 | 6 | 15 | ― | |||||||
m1 | 19 | S1T | 6 | 16 | 19 | 21 | 6 | 8 | 14 | ― |
m1 | S1T | 4 | 16 | ― | ||||||
m1 | 20 | 5 | 16 | 20 | 22 | 6 | 8 | 14 | ― | |
m1 | 6 | 16 | ― | |||||||
m1 | 21 | S1T | 6 | 18 | 21 | 23 | 6 | 8 | 14 | ― |
m1 | 22 | S1T | 6 | 18 | 22 | 24 | 6 | 8 | 14 | ― |
m1 | 23 | S1T | 6 | 20 | 23 | 25 | 6 | 8 | 14 | ― |
m1 | S1T | 5 | 20 | ― | ||||||
m1 | 24 | 6 | 20 | 24 | 26 | 6 | 8 | 14 | ― | |
m1 | 8 | 20 | ― | |||||||
m1 | S1T | 5 | 22 | ― | ||||||
m1 | 25 | 6 | 22 | 25 | 27 | 6 | 8 | 14 | ― | |
m1 | 8 | 22 | ― | |||||||
m1 | 26 | S1T | 6 | 22 | 26 | 28 | 6 | 8 | 14 | ― |
m1 | 8 | 22 | ― | |||||||
m1 | 27 | S1T | 6 | 22 | 27 | 29 | 6 | 8 | 14 | ― |
m1 | 28 | S1T | 6 | 25 | 28 | 30 | 6 | 8 | 14 | ― |
m1 | 29 | S1T | 8 | 25 | 29 | 31 | 6 | 8 | 14 | ― |
m1 | S1T | 5 | 25 | ― | ||||||
m1 | 30 | 6 | 25 | 30 | 32 | 6 | 8 | 14 | ― | |
m1 | 8 | 25 | ― | |||||||
m1 | 10 | 25 | 4 x 1.8 | |||||||
m1 | S1T | 5 | 28 | ― | ||||||
m1 | 32 | 6 | 28 | 32 | 34 | 6 | 8 | 14 | ― | |
m1 | 8 | 28 | ― | |||||||
m1 | 10 | 28 | 4 x 1.8 | |||||||
m1 | 34 | S1T | 8 | 28 | 34 | 36 | 6 | 8 | 14 | ― |
m1 | 35 | S1T | 8 | 28 | 35 | 37 | 6 | 8 | 14 | ― |
m1 | 10 | 28 | 4 x 1.8 | |||||||
m1 | 36 | S1T | 8 | 28 | 36 | 38 | 6 | 8 | 14 | ― |
m1 | 10 | 28 | 4 x 1.8 | |||||||
m1 | 38 | S1T | 8 | 28 | 38 | 40 | 6 | 8 | 14 | ― |
m1 | S1T | 6 | 28 | ― | ||||||
m1 | 40 | 8 | 28 | 40 | 42 | 6 | 8 | 14 | ― | |
m1 | 10 | 28 | 4 x 1.8 | |||||||
m1 | S1T | 6 | 28 | ― | ||||||
m1 | 50 | 8 | 28 | 50 | 52 | 6 | 8 | 14 | ― | |
m1 | 10 | 28 | 4 x 1.8 |
For more items and size please send us inquire!
Hot Tags: brass spur gears, China, suppliers, manufacturers, factory, wholesale, buy, made in China