Steel Screw Gears
Specifications
Precision grade JIS grade N9 * JIS grade 5
Reference
section of gear Normal plane
Gear teeth Standard full depth
Normal
pressure angle 20°
Helix angle 45°
Material S45C
Mudule | m1 | m1.5 | m2 |
Face width (E) | 10 | 15 | 20 |
Hub width (F) | 10 | 10 | 15 |
Total length (G) | 20 | 25 | 35 |
Screw offset (J) | 5 | 5 | 7.5 |
Catalog No. | No. of teeth | Direction of helix | Shape | Bore | Hub dia. | Pitch dia. | Outside dia. | Allowable torque (N·m) | Allowable torque (kgf·m) | Backlash (mm) |
AH7 | B | C | D | Surface durability | Surface durability | |||||
M1-13R M1-13L | 13 | R L | S1 | 6 | 15 | 18.38 | 20.38 | 0.19 | 0.019 | 0.08~0.18 |
M1-15R M1-15L | 15 | R L | S1 | 6 | 18 | 21.21 | 23.21 | 0.29 | 0.029 | 0.08~0.18 |
M1-20R M1-20L | 20 | R L | S1 | 8 | 25 | 28.28 | 30.28 | 0.66 | 0.068 | 0.08~0.18 |
M1-26R M1-26L | 26 | R L | S1 | 10 | 30 | 36.77 | 38.77 | 1.42 | 0.14 | 0.10~0.22 |
M1-30R M1-30L | 30 | R L | S1 | 10 | 35 | 42.43 | 44.43 | 2.14 | 0.22 | 0.10~0.22 |
M1.5-10R M1.5-10L | 10 | R L | S1 | 8 | 16 | 21.21 | 24.21 | 0.29 | 0.029 | 0.08~0.20 |
M1.5-13R M1.5-13L | 13 | R L | S1 | 10 | 23 | 27.58 | 30.58 | 0.62 | 0.063 | 0.10~0.22 |
M1.5-15R M1.5-15L | 15 | R L | S1 | 10 | 25 | 31.82 | 34.82 | 0.93 | 0.095 | 0.10~0.22 |
M1.5-20R M1.5-20L | 20 | R L | S1 | 12 | 30 | 42.43 | 45.43 | 2.14 | 0.22 | 0.10~0.22 |
M1.5-26R M1.5-26L | 26 | R L | S1 | 12 | 40 | 55.15 | 58.15 | 4.51 | 0.46 | 0.12~0.26 |
M1.5-30R M1.5-30L | 30 | R L | S1 | 12 | 45 | 63.64 | 66.64 | 6.75 | 0.69 | 0.12~0.26 |
M2-10R M2-10L | 10 | R L | S1 | 12 | 22 | 28.28 | 32.28 | 0.66 | 0.068 | 0.10~0.22 |
M2-13R M2-13L | 13 | R L | S1 | 12 | 30 | 36.77 | 40.77 | 1.42 | 0.14 | 0.12~0.26 |
M2-15R M2-15L | 15 | R L | S1 | 12 | 35 | 42.43 | 46.43 | 2.14 | 0.22 | 0.12~0.26 |
M2-20R M2-20L | 20 | R L | S1 | 15 | 45 | 56.57 | 60.57 | 4.84 | 0.49 | 0.12~0.26 |
M2-26R M2-26L | 26 | R L | S1 | 20 | 60 | 73.54 | 77.54 | 10.1 | 1.03 | 0.14~0.30 |
M2-30R M2-30L | 30 | R L | S1 | 20 | 65 | 84.85 | 88.85 | 15 | 1.53 | 0.14~0.30 |
M1-13R M1-13L | 13 | R L | S1 | 6 | 15 | 18.38 | 20.38 | 0.19 | 0.019 | 0.08~0.18 |
M1-15R M1-15L | 15 | R L | S1 | 6 | 18 | 21.21 | 23.21 | 0.29 | 0.029 | 0.08~0.18 |
M1-20R M1-20L | 20 | R L | S1 | 8 | 25 | 28.28 | 30.28 | 0.66 | 0.068 | 0.08~0.18 |
M1-26R M1-26L | 26 | R L | S1 | 10 | 30 | 36.77 | 38.77 | 1.42 | 0.14 | 0.10~0.22 |
M1-30R M1-30L | 30 | R L | S1 | 10 | 35 | 42.43 | 44.43 | 2.14 | 0.22 | 0.10~0.22 |
M1.5-10R M1.5-10L | 10 | R L | S1 | 8 | 16 | 21.21 | 24.21 | 0.29 | 0.029 | 0.08~0.20 |
M1.5-13R M1.5-13L | 13 | R L | S1 | 10 | 23 | 27.58 | 30.58 | 0.62 | 0.063 | 0.10~0.22 |
M1.5-15R M1.5-15L | 15 | R L | S1 | 10 | 25 | 31.82 | 34.82 | 0.93 | 0.095 | 0.10~0.22 |
M1.5-20R M1.5-20L | 20 | R L | S1 | 12 | 30 | 42.43 | 45.43 | 2.14 | 0.22 | 0.10~0.22 |
M1.5-26R M1.5-26L | 26 | R L | S1 | 12 | 40 | 55.15 | 58.15 | 4.51 | 0.46 | 0.12~0.26 |
M1.5-30R M1.5-30L | 30 | R L | S1 | 12 | 45 | 63.64 | 66.64 | 6.75 | 0.69 | 0.12~0.26 |
M2-10R M2-10L | 10 | R L | S1 | 12 | 22 | 28.28 | 32.28 | 0.66 | 0.068 | 0.10~0.22 |
M2-13R M2-13L | 13 | R L | S1 | 12 | 30 | 36.77 | 40.77 | 1.42 | 0.14 | 0.12~0.26 |
M2-15R M2-15L | 15 | R L | S1 | 12 | 35 | 42.43 | 46.43 | 2.14 | 0.22 | 0.12~0.26 |
M2-20R M2-20L | 20 | R L | S1 | 15 | 45 | 56.57 | 60.57 | 4.84 | 0.49 | 0.12~0.26 |
M2-26R M2-26L | 26 | R L | S1 | 20 | 60 | 73.54 | 77.54 | 10.1 | 1.03 | 0.14~0.30 |
M2-30R M2-30L | 30 | R L | S1 | 20 | 65 | 84.85 | 88.85 | 15 | 1.53 | 0.14~0.30 |
M2.5-10R M2.5-10L | 10 | R L | 12 | 26 | 35.36 | 40.36 | 1.27 | 0.13 | 0.12~0.24 | |
M2.5-13R M2.5-13L | 13 | R L | 15 | 35 | 45.96 | 50.96 | 2.68 | 0.27 | 0.14~0.28 | |
M2.5-15R M2.5-15L | 15 | R L | 40 | 53.03 | 58.03 | 4.03 | 0.41 | |||
M2.5-20R M2.5-20L | 20 | R L | 20 | 60 | 70.71 | 75.71 | 9.07 | 0.92 | ||
20 | ||||||||||
M2.5-26R M2.5-26L | 26 | R L | 70 | 91.92 | 96.92 | 18.8 | 1.91 | 0.16~0.34 | ||
M2.5-30R M2.5-30L | 30 | R L | 80 | 106.07 | 111.07 | 27.7 | 2.83 | |||
M3-10R M3-10L | 10 | R L | 15 | 34 | 42.43 | 48.43 | 2.14 | 0.22 | 0.12~0.26 | |
M3-13R M3-13L | 13 | R L | 20 | 45 | 55.15 | 61.15 | 4.51 | 0.46 | 0.14~0.32 | |
M3-15R M3-15L | 15 | R L | 50 | 63.64 | 69.64 | 6.75 | 0.69 | |||
M3-20R M3-20L | 20 | R L | 60 | 84.85 | 90.85 | 15 | 1.53 | |||
M3-26R M3-26L | 26 | R L | 80 | 110.31 | 116.31 | 30.8 | 3.14 | 0.18~0.38 | ||
M3-30R M3-30L | 30 | R L | 90 | 127.28 | 133.28 | 45.4 | 4.62 | |||
M4-10R M4-10L | 10 | R L | 45 | 56.57 | 64.57 | 4.84 | 0.49 | 0.16~0.34 | ||
M4-13R M4-13L | 13 | R L | 60 | 73.54 | 81.54 | 10.1 | 1.03 | 0.18~0.38 | ||
M4-15R M4-15L | 15 | R L | 70 | 84.85 | 92.85 | 15 | 1.53 | |||
M4-20R M4-20L | 20 | R L | 90 | 113.14 | 121.14 | 33 | 3.37 | |||
M4-26R M4-26L | 26 | R L | 100 | 147.08 | 155.08 | 66.7 | 6.8 | 0.20~0.44 | ||
M4-30R M4-30L | 30 | R L | 110 | 169.71 | 177.71 | 97.1 | 9.91 |
Hot Tags: steel screw gears, China, suppliers, manufacturers, factory, wholesale, buy, made in China