TYBZ Synchronous Motors
● High precision for speed regulation: error within 1/30000, which improves the technology of users products;
● High performance: The rotor uses rare earth PM material. High magnetic field tensity, big starting torque, small starting current, and wide speed range;
● Small size and light weight: Its frame size is one to two frame sizes smaller than that of AC asynchronous motor of same HP;
Ever-Power
TYBZ Synchronous Motors
● High precision for speed regulation: error within 1/30000, which improves the technology of users products;
● High performance: The rotor uses rare earth PM material. High magnetic field tensity, big starting torque, small starting current, and wide speed range;
● Small size and light weight: Its frame size is one to two frame sizes smaller than that of AC asynchronous motor of same HP;
● Simple and reliable control system: It uses open loop control, which reduces the possible area of fault and the cost. The full automatic control system consisting of inverter and computer has better performance than other types of traditional variable speed motor;
● High efficient and high power factor, effective in saving energy: it is 5% to 12% more efficient than asynchronous motor of same HP. As the motor does not need the exciting current, the power factor is close to1;
● Long durability: As a result of reduced current and less heating of motor;
● Compatibility: It has same frame structure with AC asynchronous motor and can be used to substitute AC asynchronous motor;
● Wide applicability: It can be used in various tough conditions. It can even be used in the place where running at low speed for a long time or frequent starting is necessary
TYBZ Synchronous Motors Frame 45-71
No. | type | power kw | voltage V | frequency Hz | spee drpm | current A | torque N.m | weight kg |
45-1 | TYBZ-06-45-4 | 0.008-0.06 | 30-220 | 8-60 | 240-1800 | 0.3 | 0.32 | 2.5 |
45-2 | TYBZ-06-45-4 | 0.008-0.06 | 51-380 | 8-60 | 240-1800 | 0.16 | 0.32 | 2.5 |
45-3 | TYBZ-12-45-4 | 0.016-0.12 | 51-380 | 8-60 | 240-1800 | 0.3 | 0.64 | 2.5 |
45-4 | TYBZ-12-45-4 | 0.013-0.12 | 42-380 | 10-90 | 300-2700 | 0.25 | 0.43 | 2.5 |
45-5 | TYBZ-12-45-4 | 0.02-0.12 | 33.3-200 | 10-60 | 300-1800 | 0.4 | 0.64 | 2.5 |
56-1 | TYBZ18-56-2 | 0.053-0.18 | 112-380 | 50-170 | 3000-10200 | 0.5 | 0.17 | 5 |
56-2 | TYBZ-20-56-2 | 0.006-0.2 | 12-380 | 10-330 | 600-19800 | 0.5 | 0.1 | 5 |
63-1 | TYBZ-18-63M-4 | 0.036-0.18 | 76-380 | 10-50 | 300-1500 | 0.45 | 1.15 | 5 |
71-1 | TYBZ-50-71M-4 | 0.074-0.37 | 76-380 | 15-75 | 450-2250 | 1.18 | 1.57 | 6 |
71-2 | TYBZ-50-71M-4 | 0.083-0.5 | 63-380 | 10-60 | 300-1800 | 1.1 | 2.65 | 6 |
71-3 | TYBZ-50-71M-4 | 0.083-0.5 | 37-220 | 10-60 | 300-1800 | 1.8 | 2.65 | 6 |
TYBZ Synchronous Motors Frame 80
No. | type | power kw | voltage V | frequency Hz | speed rpm | current A | torque N.m | weight kg |
80-1 | TYBZ-80-80M-2 | 0.37-0.8 | 173-380 | 50-110 | 3000-6600 | 1.38 | 1.16 | 20 |
80-2 | TYBZ-29-80M-2 | 0.38-0.74 | 195-399 | 65-133 | 3900-7980 | 1.21 | 0.88 | 20 |
80-3 | TYBZ-39-80M-2 | 0.39-0.8 | 185-375 | 66-134 | 3960-8040 | 1.8 | 0.95 | 20 |
80-4 | TYBZ-81-80M-2 | 0.25-0.8 | 119-380 | 50-160 | 3000-9600 | 1.38 | 0.8 | 20 |
80-5 | TYBZ-26-80M-4 | 0.04-0.26 | 52-380 | 15-110 | 450-3300 | 0.44 | 0.76 | 20 |
80-6 | TYBZ-50-80M-4 | 0.133-0.5 | 62-230 | 72-270 | 2160-8100 | 2.1 | 0.6 | 20 |
80-7 | TYBZ-75-80M-4 | 0.12-0.75 | 61-380 | 64-400 | 1920-12000 | 2 | 0.6 | 20 |
80-8 | TYBZ-50-80M-4 | 0.25-0.5 | 127-380 | 20-60 | 600-1800 | 0.9 | 2.65 | 20 |
80-9 | TYBZ-75-80M-4 | 0.25-0.75 | 127-380 | 20-60 | 600-1800 | 1.4 | 4 | 20 |
80-10 | TYBZ-50-80M-4 | 0.03-0.5 | 23-380 | 5-82 | 150-2460 | 1.14 | 1.94 | 20 |
80-11 | TYBZ-75-80M-4 | 0.15-0.75 | 76-380 | 10-50 | 300-1500 | 1.9 | 4.78 | 20 |
80-12 | TYBZ-75-80M-4 | 0.225-0.75 | 60-200 | 15-50 | 450-1500 | 3.2 | 4.78 | 20 |
80-13 | TYBZ-75-80M-4 | 0.112-0.75 | 57-380 | 15-100 | 450-3000 | 1.43 | 2.39 | 20 |
80-14 | TYBZ-110-80M-4 | 0.22-1.1 | 76-380 | 20-100 | 600-3000 | 2.3 | 3.5 | 20 |
80-15 | TYBZ-120-80M-4 | 0.22-1.2 | 34.5-380 | 10-110 | 600-3300 | 2.5 | 3.47 | 20 |
80-16 | TYBZ-120-80M-4 | 0.225-1.2 | 37.5-200 | 15-80 | 450-2400 | 5 | 4.8 | 20 |
80-17 | TYBZ-46-80M-6 | 0.05-0.46 | 37.5-330 | 25-220 | 500-4400 | 1 | 1 | 20 |
80-18 | TYBZ-55-80M-6 | 0.055-0.55 | 38-380 | 15-150 | 300-3000 | 1.8 | 1.75 | 20 |
80-19 | TYBZ-75-80M-6 | 0.075-0.75 | 38-380 | 15-150 | 300-3000 | 1.5 | 2.39 | 20 |
80-20 | TYBZ-110-80M-6 | 0.058-1.1 | 20-380 | 4-75 | 80-1500 | 2.8 | 7 | 20 |
80-21 | TYBZ-120-80M-6 | 0.06-1.2 | 19-380 | 5-100 | 100-2000 | 3 | 5.73 | 20 |
80-22 | TYBZ-153-80M-8 | 0.048-0.15 | 112-380 | 16-50 | 240-750 | 0.4 | 1.91 | 20 |
80-23 | TYBZ-63-80M-100 | 0.063 | 380 | 50 | 60 | 0.7 | 10 | 20 |
Frame 90
No. | type | power kw | voltage V | frequency Hz | speed rpm | current A | torque N.m | weight kg |
90-1 | TYBZ-100-90L-2 | 0.1-1 | 38-380 | 30-300 | 1800-18000 | 2.5 | 0.53 | 28 |
90-2 | TYBZ-27-90L-4 | 0.16-0.56 | 109-380 | 20-70 | 600-2100 | 2.6 | 2.53 | 28 |
90-3 | TYBZ-100-90L-4 | 0.25-1.0 | 95-380 | 15-60 | 450-1800 | 2.4 | 5.3 | 28 |
90-4 | TYBZ-110-90L-4 | 0.11-1.1 | 38-380 | 10-100 | 300-3000 | 2.3 | 3.5 | 28 |
90-5 | TYBZ-110-90L-4 | 0.22-1.1 | 76-380 | 10-50 | 300-1500 | 3 | 7 | 28 |
90-6 | TYBZ-110-90L-4 | 0.37-1.1 | 127-380 | 20-60 | 600-1800 | 2 | 5.84 | 28 |
90-7 | TYBZ-120-90L-4 | 0.3-1.2 | 50-200 | 15-60 | 450-1800 | 4.3 | 6.37 | 28 |
90-8 | TYBZ-160-90L-4 | 0.2-1.6 | 25-200 | 10-80 | 300-2400 | 5.5 | 6.37 | 28 |
90-9 | TYBZ-110-90L-4 | 0.055-1.1 | 19-380 | 5-100 | 150-3000 | 2.32 | 3.5 | 28 |
90-10 | TYBZ-150-90L-4 | 0.15-1.5 | 38--380 | 10-100 | 300-3000 | 2.8 | 4.78 | 28 |
90-11 | TYBZ-150-90L-4 | 0.188-1.5 | 48-380 | 10-80 | 300-2400 | 3.2 | 5.97 | 28 |
90-12 | TYBZ-160-90L-4 | 0.188-1.6 | 48-380 | 10-80 | 300-2400 | 3.4 | 6.37 | 28 |
90-13 | TYBZ-150-90L-4 | 0.21-1.5 | 54-380 | 20-140 | 600-4200 | 2.7 | 3.41 | 28 |
90-14 | TYBZ-150-90L-4 | 0.3-1.5 | 76-380 | 10-50 | 300-1500 | 3.8 | 9.55 | 28 |
90-15 | TYBZ-200-90L-4 | 0.67-2 | 127-380 | 20-60 | 600-1800 | 4.5 | 10.61 | 28 |
90-16 | TYBZ-300-90L-4 | 0.3-3 | 38-380 | 40-400 | 1200-12000 | 8.5 | 2.39 | 28 |
90-17 | TYBZ-150-90L-6 | 0.075-1.5 | 19-380 | 5-100 | 100-2000 | 3.2 | 7.2 | 28 |
90-18 | TYBZ-150-90L-6 | 0.43-1.5 | 54-188 | 22-75 | 430-1500 | 5.8 | 9.55 | 28 |
90-19 | TYBZ-150-90L-6 | 0.43-1.5 | 63-220 | 22-75 | 430-1500 | 9.7 | 9.55 | 28 |
90-20 | TYBZ-180-90L-6 | 0.18-1.8 | 38-380 | 15-150 | 300-3000 | 3.5 | 5.7 | 28 |
Frame 100
No. | type | power kw | voltage V | frequency Hz | speed rpm | current A | torque N.m | weight kg |
100-1 | TYBZ-160-100L-4 | 0.4-1.6 | 50-200 | 15-60 | 450-1800 | 5.2 | 8.5 | 40 |
100-2 | TYBZ-220-100L-4 | 0.22-2.2 | 38-380 | 10-100 | 300-3000 | 4.2 | 6.97 | 40 |
100-3 | TYBZ-220-100L-4 | 0.28-2.2 | 48-380 | 10-80 | 300-2400 | 4.4 | 8.7 | 40 |
100-4 | TYBZ-295-100L-4 | 0.66-2.95 | 84.9-380 | 15-67 | 450-2010 | 6.2 | 14 | 40 |
100-5 | TYBZ-180-100L-4 | 0.6-1.8 | 127-380 | 20-60 | 600-1800 | 3.8 | 9.5 | 40 |
100-6 | TYBZ-264-100L-4 | 0.88-2.64 | 127-380 | 20-60 | 600-1800 | 5.5 | 14 | 40 |
100-7 | TYBZ-264-100L-4 | 0.88-2.64 | 166-498 | 20-60 | 600-1800 | 3.8 | 14 | 40 |
100-8 | TYBZ-240-100L-4 | 0.45-2.4 | 38-200 | 15-80 | 450-2400 | 8.5 | 9.55 | 40 |
100-9 | TYBZ-300-100L-4 | 0.23-3 | 29-380 | 10-130 | 300-3900 | 6.2 | 7.35 | 40 |
100-10 | TYBZ-240-100L-4 | 0.3-2.4 | 48-380 | 10-80 | 300-2400 | 5 | 9.5 | 40 |
100-11 | TYBZ-300-100L-4 | 0.375-3 | 48-380 | 10-80 | 300-2400 | 6.2 | 11.94 | 40 |
100-12 | TYBZ-240-100L-4 | 0.74-2.4 | 112-360 | 22-71 | 660-2130 | 4.9 | 10.76 | 40 |
100-13 | TYBZ-300-100L-4 | 0.85-3 | 107-380 | 20-71 | 600-2130 | 6 | 13.45 | 40 |
100-14 | TYBZ-360-100L-4 | 0.3-3.6 | 32-380 | 5-60 | 150-1800 | 7.5 | 19.1 | 40 |
100-15 | TYBZ-400-100L-4 | 0.8-4 | 76-380 | 10-50 | 300-1500 | 8.5 | 25.47 | 50 |
100-16 | TYBZ-480-100L-4 | 1.6-4.8 | 127-380 | 20-60 | 600-1800 | 10 | 25.47 | 50 |
100-17 | TYBZ-300-100L-4 | 0.3-3 | 38-380 | 10-100 | 300-3000 | 5.8 | 9.55 | 40 |
100-18 | TYBZ-370-100L-4 | 0.37-3.7 | 38-380 | 10-100 | 300-3000 | 7.3 | 11.78 | 40 |
100-19 | TYBZ-200-100L-4 | 0.235-2 | 45-380 | 20-170 | 600-5100 | 3.2 | 3.75 | 40 |
100-20 | TYBZ-265-100L-4 | 0.432-2.65 | 62-380 | 29-177 | 870-5310 | 6 | 4.78 | 40 |
100-21 | TYBZ-285-100L-4 | 0.75-3.1 | 92-380 | 50-206 | 1500-6180 | 6.3 | 4.8 | 40 |
100-22 | TYBZ-300-100L-4 | 0.3-3 | 38-380 | 30-300 | 900-9000 | 6.4 | 3.18 | 40 |
100-23 | TYBZ-389-100L-4 | 0.635-3.89 | 62-380 | 29-177 | 870-5310 | 8 | 7 | 40 |
100-24 | TYBZ-120-100L-6 | 0.3-1.2 | 88-352 | 20-80 | 400-1600 | 2.5 | 7.16 | 40 |
100-25 | TYBZ-150-100L-6 | 0.436-1.5 | 54-188 | 22-75 | 430-1500 | 5.7 | 9.55 | 40 |
100-26 | TYBZ-200-100L-6 | 0.35-2 | 67-380 | 17-97 | 340-1940 | 3.8 | 9.8 | 40 |
100-27 | TYBZ-200-100L-6 | 0.8-2 | 152-380 | 20-50 | 400-1000 | 4.5 | 19.1 | 40 |
100-28 | TYBZ-225-100L-6 | 0.375-2.25 | 63-375 | 25-150 | 500-3000 | 4.8 | 7.16 | 40 |
100-29 | TYBZ-243-100L-6 | 0.552-2.43 | 46-204 | 20-88 | 600-2640 | 9 | 8.8 | 40 |
Frame 112
No. | type | power kw | voltage V | frequency Hz | speed rpm | current A | torque N.m | weight kg |
112-1 | TYBZ-300-112M-4 | 0.85-3 | 107-380 | 20-71 | 600-2130 | 5.5 | 13.45 | 50 |
112-2 | TYBZ-355-112M-4 | 1.1-3.55 | 112-360 | 22-71 | 660-2130 | 7 | 15.92 | 55 |
112-3 | TYBZ-369-112M-4 | 1.1-3.69 | 112-360 | 22-71 | 660-2130 | 7.2 | 16.55 | 50 |
112-4 | TYBZ-400-112M-4 | 0.5-4 | 48-380 | 10-80 | 300-2400 | 8.4 | 15.92 | 50 |
112-5 | TYBZ-520-112M-4 | 0.39-5.2 | 29-380 | 6-80 | 180-2400 | 9.5 | 20.7 | 55 |
112-6 | TYBZ-400-112M-4 | 0.67-4 | 63-380 | 10-60 | 300-1800 | 8.4 | 21.22 | 50 |
112-7 | TYBZ-400-112M-4 | 0.8-4 | 76-380 | 10-50 | 300-1500 | 9.2 | 25.5 | 50 |
112-8 | TYBZ-450-112M-4 | 1.27-4.5 | 107-380 | 20-71 | 600-2130 | 8.8 | 20.18 | 50 |
112-9 | TYBZ-550-112M-4 | 0.275-5.5 | 19-380 | 5-100 | 150-3000 | 11.4 | 17.51 | 50 |
112-10 | TYBZ-550-112M-4 | 1.1-5.5 | 76-380 | 10-50 | 300-1500 | 12.8 | 35 | 50 |
112-11 | TYBZ-200-112M-4 | 0.294-2 | 56-380 | 25-170 | 750-5100 | 4.2 | 3.7 | 50 |
112-12 | TYBZ-280-112M-4 | 0.41-2.8 | 56-380 | 25-170 | 750-5100 | 6 | 5.2 | 50 |
112-13 | TYBZ-400-112M-4 | 0.88-4 | 90-380 | 40-200 | 1200-6000 | 7 | 6.4 | 50 |
112-14 | TYBZ-200-112M-6 | 0.8-2 | 152-380 | 20-50 | 400-1000 | 4 | 19.1 | 50 |
112-15 | TYBZ-280-112M-6 | 1.0-2.8 | 136/380 | 25-70 | 500-1400 | 5 | 19.1 | 50 |
112-16 | TYBZ-264-112M-6 | 0.22-2.64 | 32-380 | 5-60 | 100-1200 | 6 | 21.01 | 50 |
112-17 | TYBZ-300-112M-6 | 0.6-3 | 76-380 | 10-50 | 200-1000 | 8.5 | 28.64 | 50 |
112-18 | TYBZ-324-112M-6 | 0.57-3.24 | 67-380 | 17-97 | 340-1940 | 6 | 15.95 | 50 |
112-19 | TYBZ-340-112M-6 | 0.439-3.4 | 50-380 | 20-155 | 400-3100 | 7.2 | 10.5 | 50 |
112-20 | TYBZ-360-112M-6 | 0.36-3.6 | 38-380 | 6-60 | 120-1200 | 7.8 | 28.5 | 50 |
112-21 | TYBZ-368-112M-6 | 0.63-3.68 | 67-400 | 17-102 | 340-2040 | 6.8 | 17.24 | 50 |
112-22 | TYBZ-400-112M-6 | 0.67-4 | 63-380 | 10-60 | 200-1200 | 9.5 | 31.8 | 50 |
112-23 | TYBZ-420-112M-6 | 0.73-4.2 | 67-380 | 17-97 | 340-1940 | 7.8 | 20.7 | 50 |
112-24 | TYBZ-150-112M-8 | 0.12-1.5 | 30-380 | 8-100 | 120-1500 | 3 | 9.55 | 50 |
112-25 | TYBZ-150-112M-8 | 0.15-1.5 | 38-380 | 20-200 | 300-3000 | 2.8 | 4.78 | 50 |
112-27 | TYBZ-200-112M-8 | 0.667-2 | 127-380 | 20-60 | 300-900 | 3.8 | 21.2 | 50 |
112-28 | TYBZ-220-112M-8 | 0.176-2.2 | 30-380 | 8-100 | 120-1500 | 4.8 | 14 | 50 |
112-29 | TYBZ-300-112M-8 | 0.24-3 | 30-380 | 8-100 | 120-1500 | 6.4 | 19.1 | 50 |
112-30 | TYBZ-300-112M-8 | 0.36-3 | 46-380 | 6-50 | 90-750 | 6.3 | 38 | 50 |
112-31 | TYBZ-400-112M-8 | 0.4-4 | 38-380 | 10-100 | 150-1500 | 7.9 | 25.5 | 50 |
Frame 132
No. | type | power | voltage | frequency | speed | current | torque | weight |
132-1 | TYBZ-497-132S-4 | 1.54-4.97 | 112-360 | 22-71 | 660-2130 | 9.1 | 22.28 | 68 |
132-2 | TYBZ-550-132S-4 | 0.55-5.5 | 38-380 | 5-50 | 150-1500 | 11 | 35 | 65 |
132-3 | TYBZ-550-132S-4 | 0.55-5.5 | 38-380 | 6-60 | 180-1800 | 9.5 | 29.18 | 65 |
132-4 | TYBZ-550-132S-4 | 0.55-5.5 | 38-380 | 10-100 | 300-3000 | 9.8 | 17.5 | 65 |
132-5 | TYBZ-550-132S-4 | 0.69-5.5 | 48-380 | 10-80 | 300-2400 | 10 | 21.9 | 65 |
132-6 | TYBZ-550-132S-4 | 0.42-5.5 | 29-380 | 10-130 | 300-3900 | 9 | 13.5 | 65 |
132-7 | TYBZ-550-132S-4 | 0.85-5.5 | 46-299 | 20-130 | 600-3900 | 12 | 13.5 | 70 |
132-8 | TYBZ-625-132S-4 | 1.94-6.25 | 112-360 | 22-71 | 660-2130 | 12.3 | 28 | 65 |
132-9 | TYBZ-340-132M-4 | 1.04-3.4 | 110-360 | 26-85 | 780-2550 | 6.4 | 12.73 | 65 |
132-10 | TYBZ-750-132M-4 | 0.94-7.5 | 48-380 | 10-80 | 300-2400 | 14.8 | 29.84 | 65 |
132-11 | TYBZ-750-132M-4 | 1.5-7.5 | 76-380 | 10-50 | 300-1500 | 16.2 | 48 | 75 |
132-12 | TYBZ-750-132M-4 | 2.5-7.5 | 127-380 | 20-60 | 600-1800 | 14.9 | 39.79 | 75 |
132-13 | TYBZ-852-132M-4 | 2.64-8.52 | 112-360 | 22-71 | 660-2130 | 16.8 | 38.2 | 75 |
132-14 | TYBZ-300-132S-6 | 0.6-3 | 76-380 | 10-50 | 200-1000 | 6 | 28.65 | 65 |
132-15 | TYBZ-480-132S-6 | 0.48-4.8 | 38-380 | 6-60 | 120-1200 | 10 | 38 | 65 |
132-16 | TYBZ-300-132M-6 | 0.3-3 | 38-380 | 5-50 | 100-1000 | 9 | 28.65 | 65 |
132-17 | TYBZ-660-132S-6 | 0.66-6.6 | 38-380 | 6-60 | 120-1200 | 13 | 52 | 65 |
132-18 | TYBZ-720-132S-6 | 2.4-7.2 | 127-380 | 50-150 | 1000-3000 | 13 | 23 | 65 |
132-19 | TYBZ-750-132M-6 | 0.75-7.5 | 38-380 | 6-60 | 120-1200 | 15 | 59.7 | 65 |
132-20 | TYBZ-1100-132M-4 | 1.1-11 | 38-380 | 10-100 | 300-3000 | 19.6 | 35.02 | 70 |
Frame 160-280
No. | type | power kw | voltage V | frequency Hz | speed rpm | current A | torque N.m | weight kg |
160-1 | TYBZ-1100-160L-4 | 2.2-11 | 76-380 | 10-50 | 300-1500 | 20.4 | 70 | 140 |
160-2 | TYBZ-1100-160L-4 | 1.1-11 | 38-380 | 10-100 | 300-3000 | 17.6 | 35.02 | 140 |
160-3 | TYBZ-1500-160L-4 | 3.0-15 | 76-380 | 10-50 | 300-1500 | 31 | 95.5 | 140 |
160-4 | TYBZ-1800-160L-4 | 1.8-18 | 38-380 | 5-50 | 150-1500 | 38 | 114.6 | 140 |
160-5 | TYBZ-2200-160L-4 | 2.2-22 | 38-380 | 5-50 | 150-1500 | 46 | 140 | 140 |
160-6 | TYBZ-2200-160L-4 | 2.2-22 | 38-380 | 10-100 | 300-3000 | 48 | 70 | 140 |
180-1 | TYBZ-480-180M-8 | 0.48-4.8 | 38-380 | 6-60 | 90-900 | 10 | 51 | 180 |
180-2 | TYBZ-550-180M-8 | 0.48-4.8 | 38-380 | 5-50 | 90-750 | 10 | 61 | 180 |
180-3 | TYBZ-1500-180M-8 | 1.2-15 | 30-380 | 8-100 | 120-1500 | 31.6 | 96 | 180 |
180-4 | TYBZ-1800-180L-8 | 1.125-18 | 24-380 | 6.25-100 | 94-1500 | 38 | 115 | 180 |
180-5 | TYBZ-1080-180M-30 | 2.7-10.8 | 57-228 | 7.5-30 | 75-300 | 40 | 342 | 180 |
200-1 | TYBZ-3000-200L-4 | 6.0-30 | 76-380 | 10-50 | 300-1500 | 53 | 191 | 200 |
225-1 | TYBZ-2200-225S-8 | 1.37-22 | 24-380 | 6.25-100 | 94-1500 | 47 | 140 | 282 |
225-2 | TYBZ-3000-225S-8 | 1.87-30 | 24-380 | 6.25-100 | 94-1500 | 63.3 | 191 | 295 |
225-3 | TYBZ-3700-225S-8 | 2.3-37 | 24-380 | 6.25-100 | 94-1500 | 80 | 236 | 300 |
280-1 | TYBZ-7500-280S-4 | 15-75 | 76-380 | 10-50 | 300-1500 | 158 | 477.5 | 510 |
B5 Flanges
Mounting base without feet and endshield with flange(B5)
Mounting Base | Flange No. | Poles | Mounting dimensions | Overall dimensions | |||||||||||||
D | E | F | G | M | N | P | R | S | T | flange holes | AC | AD | HF | L | |||
63M | FF115 | 2,4 | 11 | 23 | 4 | 8.5 | 115 | 95 | 140 | 0 | 7 | 3 | 4 | 130 | 70 | 130 | 230 |
71M | FF130 | 2,4,6 | 14 | 30 | 5 | 11 | 130 | 110 | 160 | 0 | 7 | 3.5 | 4 | 145 | 80 | 145 | 255 |
80M | FF165 | 2,4,6 | 19 | 40 | 6 | 15.5 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 175 | 145 | 185 | 295 |
90S | FF165 | 2,4,6,8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 195 | 155 | 195 | 320 |
90L | FF165 | 2,4,6,8 | 24 | 50 | 8 | 20 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 195 | 155 | 195 | 345 |
100L | FF215 | 2,4,6,8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 215 | 180 | 245 | 385 |
112M | FF215 | 2,4,6,8 | 28 | 60 | 8 | 24 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 240 | 190 | 265 | 400 |
132S | FF265 | 2,4,6,8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 275 | 210 | 315 | 470 |
132M | FF265 | 2,4,6,8 | 38 | 80 | 10 | 33 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 275 | 210 | 315 | 510 |
160M | FF300 | 2,4,6,8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 255 | 385 | 615 |
160L | FF300 | 2,4,6,8 | 42 | 110 | 12 | 37 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 330 | 255 | 385 | 670 |
180M | FF300 | 2,4,6,8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 280 | 385 | 700 |
180L | FF300 | 2,4,6,8 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 380 | 280 | 430 | 740 |
200L | FF350 | 2,4,6,8 | 55 | 110 | 16 | 49 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 420 | 305 | 430 | 770 |
225S | FF400 | 4,8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 470 | 335 | 480 | 815 |
225M | FF400 | 2 | 55 | 110 | 16 | 49 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 470 | 335 | 535 | 820 |
225M | FF400 | 4,6,8 | 60 | 140 | 18 | 53 | 400 | 350 | 450 | 0 | 19 | 5 | 8 | 470 | 335 | 535 | 845 |
250M | FF500 | 2 | 60 | 140 | 18 | 53 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 510 | 370 | 535 | 910 |
250M | FF500 | 4,6,8 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 510 | 370 | 595 | 910 |
280S | FF500 | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 650 | 985 |
280S | FF500 | 4,6,8 | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 650 | 985 |
280M | FF500 | 2 | 65 | 140 | 18 | 58 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 650 | 1035 |
280M | FF500 | 4,6,8 | 75 | 140 | 20 | 67.5 | 500 | 450 | 550 | 0 | 19 | 5 | 8 | 580 | 410 | 650 | 1035 |
Mounting base with feet and endshield with flange(B35)
Mounting base | Flang No. | Poles | Mounting dimensions | Overall dimensions | ||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | flange holes | AB | AC | AD | HD | L | |||
63M | FF115 | 2,4 | 100 | 50 | 80 | 40 | 11 | 23 | 4 | 8.5 | 63 | 7 | 115 | 95 | 140 | 0 | 10 | 3 | 4 | 135 | 130 | 70 | 180 | 230 |
71M | FF130 | 2,4,6 | 112 | 56 | 90 | 45 | 14 | 30 | 5 | 11 | 71 | 7 | 130 | 110 | 160 | 0 | 10 | 3.5 | 4 | 150 | 145 | 80 | 195 | 255 |
80M | FF165 | 2,4,6 | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 165 | 175 | 145 | 220 | 295 |
90S | FF165 | 2,4,6,8 | 140 | 70 | 100 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 195 | 155 | 250 | 320 |
90L | FF165 | 2,4,6,8 | 140 | 70 | 125 | 56 | 24 | 50 | 8 | 20 | 90 | 10 | 165 | 130 | 200 | 0 | 12 | 3.5 | 4 | 180 | 195 | 155 | 250 | 345 |
100L | FF215 | 2,4,6,8 | 160 | 80 | 140 | 63 | 28 | 60 | 8 | 24 | 100 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 205 | 215 | 180 | 270 | 385 |
112M | FF215 | 2,4,6,8 | 190 | 95 | 140 | 70 | 28 | 60 | 8 | 24 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4 | 4 | 230 | 240 | 190 | 300 | 400 |
132S | FF265 | 2,4,6,8 | 216 | 108 | 140 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 275 | 210 | 345 | 470 |
132M | FF265 | 2,4,6,8 | 216 | 108 | 178 | 89 | 38 | 80 | 10 | 33 | 132 | 12 | 265 | 230 | 300 | 0 | 15 | 4 | 4 | 270 | 275 | 210 | 345 | 510 |
160M | FF300 | 2,4,6,8 | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 320 | 330 | 255 | 420 | 615 |
160L | FF300 | 2,4,6,8 | 254 | 127 | 254 | 108 | 42 | 110 | 12 | 37 | 160 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 320 | 330 | 255 | 420 | 670 |
180M | FF300 | 2,4,6,8 | 279 | 139.5 | 241 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 355 | 380 | 280 | 455 | 700 |
180L | FF300 | 2,4,6,8 | 279 | 139.5 | 279 | 121 | 48 | 110 | 14 | 42.5 | 180 | 15 | 300 | 250 | 350 | 0 | 19 | 5 | 4 | 355 | 380 | 280 | 455 | 740 |
200L | FF350 | 2,4,6,8 | 318 | 159 | 305 | 133 | 55 | 110 | 16 | 49 | 200 | 19 | 350 | 300 | 400 | 0 | 19 | 5 | 4 | 395 | 420 | 305 | 505 | 770 |
