Flat Belt Pulleys For Taper Bushes
D1 | B | Bush No. | L | H | Speed | Weight |
63 | 50 | 1108 | 22 | 0.3 | 12000 | 0.6 |
80 | 50 80 | 25 38 | 0.3 0.3 | 9500 9500 | 1.2 1.5 | |
90 | 50 80 100 | 1615 1615 1615 | 38 38 38 | 0.3 0.3 0.3 | 8500 8500 8500 | 1.5 1.9 2.2 |
100 | 50 80 100 | 1615 1615 1615 | 38 38 38 | 0.3 0.3 0.3 | 7500 7500 7500 | 1.8 2.4 2.7 |
125 | 50 80 100 125 | 2012 2517 2517 2517 | 32 45 45 45 | 0.4 0.4 0.4 0.4 | 6000 6000 6000 6000 | 2.6 3.4 3.8 4.5 |
140 | 50 80 100 125 | 2012 2517 3020 3030 | 32 45 51 76 | 0.4 0.4 0.4 0.4 | 5400 5400 5400 5400 | 3.4 4.5 4.9 5.2 |
150 | 50 80 100 125 160 | 2012 2517 3020 3030 3030 | 32 45 51 76 76 | 0.4 0.4 0.4 0.4 0.4 | 5000 5000 5000 5000 5000 | 4.0 5.4 6.2 6.7 7.6 |
160 | 50 80 100 125 160 | 2012 2517 3020 3030 3030 | 32 45 51 76 76 | 0.5 0.5 0.5 0.5 0.5 | 4750 4750 4750 4750 4750 | 4.6 6.3 7.5 8.5 10.0 |
180 | 80 100 125 160 | 2517 3020 3030 3030 | 45 51 76 76 | 0.5 0.5 0.5 0.5 | 4250 4250 4250 4250 | 7.2 9.8 12.0 14.0 |
200 | 80 100 125 160 | 2517 3020 3030 3030 | 45 51 76 76 | 0.6 0.6 0.6 0.6 | 3800 3800 3800 3800 | 8.0 12.0 15.5 18.0 |
224 | 80 100 125 160 | 2517 3020 3030 3030 | 45 51 76 76 | 0.6 0.6 0.6 0.6 | 3400 3400 3400 3400 | 8.2 11.5 15.0 17.0 |
250 | 80 100 125 160 | 2517 3020 3030 3030 | 45 51 76 76 | 0.8 0.8 0.8 0.8 | 3000 3000 3000 3000 | 8.5 11.0 15.5 17.5 |
280 | 100 125 160 200 | 3020 3030 3535 4040 | 51 76 89 102 | 0.8 0.8 0.8 0.8 | 2700 2700 2700 2700 | 13.4 17.3 21.8 28.3 |
315 | 100 125 160 200 | 3020 3030 3535 4040 | 51 76 89 102 | 0.8 0.8 0.8 0.8 | 2400 2400 2400 2400 | 15.8 19.0 26.0 32.0 |
355 | 100 125 160 200 | 3030 3030 3535 4040 | 76 76 89 102 | 0.8 0.8 0.8 0.8 | 2150 2150 2150 2150 | 20.0 22.0 27.0 36.0 |
400 | 100 125 160 200 | 3535 3535 3535 4040 | 89 89 89 102 | 1.0 1.0 1.0 1.0 | 1900 1900 1900 1900 | 26.0 28.0 32.0 40.0 |
450 | 160 200 | 3535 4040 | 89 102 | 1.0 1.0 | 1700 1700 | 42.5 54.5 |
500 | 160 200 | 4040 4545 | 102 115 | 1.0 1.0 | 1500 1500 | 53.0 69.0 |
560 | 160 200 | 4040 4545 | 102 115 | 1.2 1.2 | 1350 1350 | 66.5 86.0 |
630 | 160 200 | 4545 5050 | 115 127 | 1.2 1.2 | 1200 1200 | 80.0 103.0 |
Hot Tags: Catalog Of Flat Belt Pulleys For Taper Bushes, China, suppliers, manufacturers, factory, wholesale, buy, made in China