Combination Chain Sprockets
Sprocket Series | C55 | C60 | C77 | C188 | C131 | C102B |
Chain Pitch (inches) | 1.631 | 2.307 | 2.308 | 2.609 | 3.075 | 4 |
Chain Roller Diameter | .72" | .75" | .72" | .88" | 1.250" | .97" |
Plate Thickness | 5/8" | 7/8" | 5/8" | 1" | 1" | 2" |
Common Designations | C55 - C55L | C60 | C77 - N77 | C188 - BRH188 - C188M | C131 | C102B - C102BM - N102B |
NUMBER OF TEETH | PITCH DIAMETERS | |||||
8 | 4.26 | 6.03 | 6.03 | 6.82 | 8.04 | 10.45 |
9 | 4.77 | 6.75 | 6.75 | 7.63 | 8.99 | 11.7 |
10 | 5.28 | 7.47 | 7.47 | 8.44 | 9.95 | 12.94 |
11 | 5.79 | 8.19 | 8.19 | 9.26 | 10.91 | 14.2 |
12 | 6.3 | 8.91 | 8.92 | 10.08 | 11.88 | 15.45 |
13 | 6.82 | 9.64 | 9.64 | 10.9 | 12.85 | 16.71 |
14 | 7.33 | 10.37 | 10.37 | 11.72 | 13.82 | 17.98 |
15 | 7.84 | 11.1 | 11.1 | 12.55 | 14.79 | 19.24 |
16 | 8.36 | 11.83 | 11.83 | 13.37 | 15.76 | 20.5 |
17 | 8.88 | 12.56 | 12.56 | 14.2 | 16.74 | 21.77 |
18 | 9.39 | 13.29 | 13.29 | 15.02 | 17.71 | 23.04 |
19 | 9.91 | 14.02 | 14.02 | 15.85 | 18.68 | 24.3 |
20 | 10.43 | 14.75 | 14.75 | 16.68 | 19.66 | 25.57 |
21 | 10.94 | 15.48 | 15.49 | 17.51 | 20.63 | 26.84 |
22 | 11.46 | 16.21 | 16.22 | 18.33 | 21.61 | 28.11 |
23 | 11.98 | 16.94 | 16.95 | 19.16 | 22.58 | 29.38 |
24 | 12.5 | 17.67 | 17.68 | 19.99 | 23.56 | 30.65 |
25 | 13.01 | 18.41 | 18.41 | 20.82 | 24.53 | 31.91 |
26 | 13.53 | 19.14 | 19.15 | 21.64 | 25.51 | 33.18 |
27 | 14.05 | 19.87 | 19.88 | 22.47 | 26.49 | |
28 | 14.57 | 20.6 | 20.61 | 23.3 | 27.46 | |
29 | 15.09 | 21.34 | 21.35 | 24.13 | 28.44 | |
30 | 15.6 | 22.07 | 22.08 | 24.96 | 29.42 | |
31 | 16.12 | 22.8 | 22.81 | 25.79 | 30.39 | |
32 | 16.64 | 23.54 | 23.55 | 26.62 | 31.37 | |
33 | 17.16 | 24.27 | 24.28 | 27.45 | 32.35 | |
34 | 17.68 | 25 | ||||
35 | 18.2 | 25.74 | ||||
36 | 18.71 | 26.47 | ||||
37 | 19.23 | 27.2 | ||||
38 | 19.75 | 27.94 | ||||
39 | 20.27 | 28.67 | ||||
40 | 20.79 | 29.4 |
Hot Tags: combination chain sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China