Conveyor Chains P160F27 P160F48 P160F85 P177.8F6 P200F10 P200F15 P200F58 P200F86 P203.2F18 P203.2F20 P228.6F9 P250F36 P250F39 P250F79 P250F85 P31.75F11 P76.2F60 P150F100 P160F73
Conveyor chains P160F27 P160F48 P160F85 P177.8F6 P200F10 P200F15 P200F58 P200F86 P203.2F18 P203.2F20 P228.6F9 P250F36 P250F39 P250F79 P250F85 P31.75F11 P76.2F60 P150F100 P160F73
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | ||||||||||
L max mm | Lc max mm | |||||||||||||||||||
P160F27 | 160.00 | 69.85 | 38.10 | 17.53 | - | 81.00 | 50.80 | 6.30 | 244.0/54890 | 268.4 | 13.68 | |||||||||
P160F48 | 160.00 | 30.00 | 39.00 | 15.90 | - | 88.00 | 50.00 | 8.00 | 200.0/44962 | 220.0 | 9.72 | |||||||||
P160F85 | 160.00 | 25.00 | 35.30 | 12.70 | 68.40 | 73.00 | 40.00 | 6.40 | 169.0/37993 | 185.9 | 5.76 | |||||||||
P177.8F6 | 177.80 | 88.90 | 81.00 | 44.45 | - | 218.50 | 127.00 | 25.00 | 1710.0/384408 | 1881.0 | 105.50 | |||||||||
P200F10 | 200.00 | 100.00 | 47.00 | 25.00 | - | 103.50 | 72.00 | 10.00 | 308.7/69445 | 339.6 | 28.30 | |||||||||
P200F15 | 200.00 | 40.10 | 51.40 | 19.10 | - | 109.50 | 50.80 | 9.50 | 213.0/47916 | 236.4 | 12.58 | |||||||||
P200F58 | 200.00 | 44.00 | 44.00 | 19.10 | - | 91.50 | 50.80 | 7.00 | 200.0/44961 | 230.0 | 9.82 | |||||||||
P200F86 | 200.00 | 80.00 | 41.00 | 30.00 | - | 129.00 | 60.00 | 16.00 | 300.0/67443 | 330.0 | 28.53 | |||||||||
P203.2F18 | 203.20 | 66.70 | 26.00 | 26.90 | 60.50 | 65.50 | 50.00 | 7.00/5.00 | 156.0/35069 | 171.6 | 10.00 | |||||||||
P203.2F20 | 203.20 | 66.70 | 25.40 | 27.00 | 63.50 | 92.00 | 50.00 | 8.00/6.00 | 156.0/35069 | 171.6 | 13.00 | |||||||||
P228.6F9 | 228.60 | 107.95 | 77.70 | 31.75 | - | 173.60 | 88.90 | 16.00 | 598.0/134526 | 657.0 | 56.70 | |||||||||
P250F36 | 250.00 | 100.00 | 57.20 | 22.23 | - | 117.00 | 63.50 | 9.50 | 314.0/70637 | 348.5 | 25.70 | |||||||||
P250F39 | 250.00 | 44.00 | 44.00 | 19.00 | - | 92.00 | 50.00 | 7.00 | 200.0/44961 | 242.0 | 8.92 | |||||||||
P250F79 | 250.00 | 57.20 | 66.70 | 25.40 | - | 146.00 | 76.20 | 12.70 | 619.0/139151 | 681.0 | 24.74 | |||||||||
P250F85 | 250.00 | 64.80 | 37.00 | 16.00 | - | 84.50 | 45.00 | 8.00 | 160.0/35968 | 176.0 | 10.12 | |||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板尺寸 Plate dimension | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |||||||||||
L max mm | Lc max mm | h2 max mm | t/T max mm | α | ||||||||||||||||
P31.75F11 | 31.75 | 19.05 | 9.40 | 5.08 | 20.70 | 23.30 | 19.00 | 2.00 | - | 21.80/4900 | 25.00 | 1.55 | ||||||||
P76.2F60 | 76.20 | 40.00 | 25.40 | 12.00 | 52.70 | 55.80 | 43.00 | 5.6/4.8 | 142.92° | 161.00/39413 | 177.10 | 7.90 | ||||||||
P150F100 | 150.00 | 48.00 | 39.50 | 25.00 | 83.80 | 91.00 | 60.00 | 8.00 | 145.00° | 400.00/89920 | 440.00 | 13.90 | ||||||||
P160F73 | 160.00 | 70.00 | 38.00 | 20.00 | 75.00 | 86.00 | 70.00 | 7.20 | - | 150.00/33723 | 165.00 | 17.20 |
Conveyor chains P160F27 P160F48 P160F85 P177.8F6 P200F10 P200F15 P200F58 P200F86 P203.2F18 P203.2F20 P228.6F9 P250F36 P250F39 P250F79 P250F85 P31.75F11 P76.2F60 P150F100 P160F73
Hot Tags: conveyor chains p160f27 p160f48 p160f85 p177.8f6 p200f10 p200f15 p200f58 p200f86 p203.2f18 p203.2f20 p228.6f9 p250f36 p250f39 p250f79 p250f85 p31.75f11 p76.2f60 p150f100 p160f73, China, suppliers, manufacturers, factory, wholesale, buy, made in China