Contact Us

WhatsApp:+8613083988828

Fax:+86-571-88220651

Mail:[email protected]

Add:Shenhua Road, Hangzhou, Zhejiang, China

Flank Contact Stainless Steel Stainless Steel Silent Chains

Flank Contact Stainless Steel Stainless Steel Silent Chains

Flank contact Stainless Steel Stainless Steel Silent chains Croch contact Stainless Steel Stainless Steel Silent chain s

InquiryChat Now

  • Product Details

Flank contact Stainless Steel Stainless Steel Silent chains

24


GB Chain No. Pitch Chain width Pin diameter Pin length Distance from hole center to tooth Plate depth Plate thickness Guide form number of plates Ultimate tensile strength Average tensile strength Weight per meter
P b(min) d2(max0 L(max) Lc(max) h1 h2(max) T(max)     Q(min) Q0 q
mm mm mm mm mm mm mm mm   n kN kN kg/m
CL06SS 9.525 13.5 3.95 18.5 20.0 5.3 10.0 1.5 outside 9 6.00 6.72 0.60
16.5 21.5 23.0 outside 11 7.50 8.40 0.73
19.5 24.5 26.0 outside 13 9.00 10.08 0.85
22.5 27.5 29.0 outside 15 10.50 11.76 1.00
28.5 33.5 35.0 inside 19 13.50 15.12 1.26
CL08SS 12.700 19.5 5.08 24.5 26.0 7.0 13.4 1.5 outside 13 14.01 15.72 1.15
22.5 27.5 29.0 outside 15 16.44 18.36 1.33
25.5 30.5 32.0 outside 17 18.78 21.00 1.50
28.5 33.5 35.0 inside 19 21.12 23.64 1.68
34.5 39.5 41.0 inside 23 25.80 28.86 2.04
40.5 45.5 47.0 inside 27 30.48 34.08 2.39
46.5 51.5 53.0 inside 31 35.16 39.36 2.74
52.5 57.5 59.0 inside 35 39.84 44.58 3.10
CL10SS 15.875 30.0 5.92 37.0 38.2 8.7 16.7 2.0 inside 15 27.36 30.36 2.21
38.0 45.0 46.2 inside 19 35.16 39.00 2.80
46.0 53.0 54.2 inside 23 43.02 47.70 3.39
54.0 61.0 62.4 inside 27 50.82 56.40 3.99
3.3762.0 69.0 70.4 inside 31 58.62 65.04 4.58
CL12SS 19.050 38.0 6.90 45.0 46.5 10.5 20.0 2.0 inside 19 42.00 46.56 3.37
46.0 53.0 54.5 inside 23 51.60 57.24 4.08
54.0 61.0 62.8 inside 27 61.20 67.92 4.78
62.0 69.0 70.8 inside 31 70.20 77.88 5.50
70.0 77.0 78.8 inside 35 79.80 88.56 6.20
CL16SS 25.400 45.0 8.90 52.0 53.5 14.0 26.7 3.0 inside 15 66.60 73.92 5.31
51.0 58.0 59.5 inside 17 75.00 83.22 6.02
57.0 64.0 95.5 inside 19 84.60 93.90 6.37
69.0 76.2 77.7 inside 23 103.20 114.54 8.15
81.0 88.2 89.7 inside 27 121.80 135.18 9.57
93.0 100.2 101.7 inside 31 144.00 156.48 10.98
CL20SS 31.750 57.0 10.84 66.6 69.9 17.5 33.4 3.0 inside 19 99.00 109.86 8.42
69.0 78.6 81.6 inside 23 120.60 133.86 10.19
81.0 90.6 93.6 inside 27 142.20 157.92 11.96
93.0 102.6 105.6 inside 31 163.80 181.80 13.73
105.0 114.6 117.6 inside 35 186.00 204.60 15.50
117 126.6 129.6 inside 39 207.60 228.36 17.27

Croch contact Stainless Steel Stainless Steel Silent chains

25


ANSI Chain No. Pitch Chain width Pin diameter Pin length Distance from hole center to tooth plate depth plate thickness Guide form Plate number Ultimate tensile strength Average tensile strength Weight per meter
P b(min) d2(max) L(max) Lc(max) h1 h2(max) T(max)     Q(min) Q0 q
mm mm mm mm mm mm mm mm   n kN kN kg/m
C4-120SS 12.7 19.5 5.08 24.5 26.0 6.62 12.1 1.5 Inside 13 12.00 13.32 1.20
C4-123SS 22.5 27.5 29.0 Inside 15 13.80 15.30 1.37
C4-129SS 28.5 33.5 35.0 Inside 19 17.10 18.96 1.72
C4-132SS 31.5 36.5 38.0 Inside 21 18.90 20.94 1.89
C4-138SS 37.5 42.5 44.0 Inside 25 22.80 25.26 2.22
C4-150SS 49.5 54.5 56.0 Inside 33 30.00 33.30 2.90
C4-320SS 19.5 24.5 26.0 Outside 13 12.00 13.32 1.21
C4-323SS 22.5 27.5 29.0 Outside 15 13.80 15.30 1.38
C4-329SS 28.5 33.5 25.0 Outside 19 17.10 18.96 1.73
C4-332SS 31.5 36.5 38.0 Outside 21 18.90 20.94 1.90
C4-338SS 37.5 42.5 44.0 Outside 25 22.80 25.26 2.23


Hot Tags: flank contact stainless steel stainless steel silent chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback