Contact Us

WhatsApp:+8613083988828

Fax:+86-571-88220651

Mail:[email protected]

Add:Shenhua Road, Hangzhou, Zhejiang, China

ISO B Roller Chain

ISO B Roller Chain

ISO "B" Roller Chain

InquiryChat Now

  • Product Details
                                                      ISO "B" Roller Chain

Chain,Chains,Standard Roller Chains,ISO B  Roller Chain 05B-1,05B-2,06B-1,06B-2,06B-3,08B-1,08B-2,08B-3,10B-1,10B-2,10B-3,12B-1,12B-2,16B-1,16B-2,20B-1,20B-2,24B-1,24B-2

 
 
MAXTOPCHAIN NO.Pitch x WidthRollerPlatePin

Transverse

Pitch

Average
 Ultimate
Strength
kgf
Approx Weight 
kg/m
P x WDiaHeightThicknessDiaLengths
inchmmRH1H2T1T2DFGG1C
05B-10.315" x 0.118"8.00 x 3.005.007.007.000.750.752.303.854.80------5300.16
05B-20.315" x 0.118"8.00 x 3.005.007.007.000.750.752.306.657.64---5.649600.30
06B-10.375" x 0.225"9.525 x 5.726.358.108.101.001.253.286.107.40------10500.39
06B-20.375" x 0.225"9.525 x 5.726.358.108.101.001.253.2811.2012.30---10.2419000.74
06B-30.375" x 0.225"9.525 x 5.726.358.108.101.001.253.2816.3017.4017.8010.2427001.09
08B-10.5" x 0.305"12.70 x 7.758.5110.2011.801.501.504.448.209.50------19300.65
08B-20.5" x 0.305"12.70 x 7.758.5110.2011.801.501.504.4415.3016.70---13.9236001.30
08B-30.5" x 0.305"12.70 x 7.758.5110.2011.801.501.504.4422.2023.5023.8013.9254001.92
10B-10.625" x 0.38"15.875 x 9.6510.1613.0014.601.651.655.069.6011.10------27000.92
10B-20.625" x 0.38"15.875 x 9.6510.1613.0014.601.651.655.0617.9019.40---16.5952001.68
10B-30.625" x 0.38"15.875 x 9.6510.1613.0014.601.651.655.0626.2027.5028.2016.5978502.62
12B-10.75" x 0.46"19.05 x 11.6812.0716.0016.001.801.805.7211.1012.60------34001.24
12B-20.75" x 0.46"19.05 x 11.6812.0716.0016.001.801.805.7220.8022.40---19.4668002.28
12B-30.75" x 0.46"19.05 x 11.6812.0716.0016.001.801.805.7230.6031.9032.5019.46102003.55
16B-11" x 0.67"25.4 x 17.0215.8820.8020.803.204.008.2717.7019.2520.20---80002.65
16B-21" x 0.67"25.4 x 17.0215.8820.8020.803.204.008.2733.6435.1636.1631.88160005.25
16B-31" x 0.67"25.4 x 17.0215.8820.8020.803.204.008.2749.5851.1252.1231.88240007.86
20B-11.25" x 0.77"31.75 x 19.5619.0526.0026.003.504.4010.1820.50---23.50---120003.85
20B-21.25" x 0.77"31.75 x 19.5619.0526.0026.003.504.4010.1838.73---41.7236.45240007.65
20B-31.25" x 0.77"31.75 x 19.5619.0526.0026.003.504.4010.1856.95---59.9536.453600011.45
24B-11.5" x 1"38.10 x 25.4025.433.0033.005.206.0014.6226.65---32.35---180007.60
24B-21.5" x 1"38.10 x 25.4025.433.0033.005.206.0014.6250.83---56.5348.363500014.80
24B-31.5" x 1"38.10 x 25.4025.433.0033.005.206.0014.6275.00---80.7248.365250021.90
28B-11.75" x 1.22"44.45 x 31.0027.9437.0037.006.407.4015.9032.48---37.97---210009.05
28B-21.75" x 1.22"44.45 x 31.0027.9437.0037.006.407.4015.9062.26---67.7559.564100017.12
28B-31.75" x 1.22"44.45 x 31.0027.9437.0037.006.407.4015.9092.04---97.5359.566000025.61
32B-12" x 1.22"50.80 x 31.0029.2142.2042.206.407.1017.8132.68---38.17---2650010.63
32B-22" x 1.22"50.80 x 31.0029.2142.2042.206.407.1017.8161.95---67.4558.555050020.85
32B-32" x 1.22"50.80 x 31.0029.2142.2042.206.407.1017.8191.23---96.7258.557600031.57
40B-12.5" x 1.5"63.50 x 38.1039.3752.9052.908.008.4022.8940.20---47.30---3960016.25
40B-22.5" x 1.5"63.50 x 38.1039.3752.9052.908.008.4022.8976.35---83.4572.297600031.86
40B-32.5" x 1.5"63.50 x 38.1039.3752.9052.908.008.4022.89112.50---119.6072.2911200048.14
48B-13" x 1.8"76.20 x 45.7248.2663.5063.509.9011.8029.2449.40---56.50---6220025.05
48B-23" x 1.8"76.20 x 45.7248.2663.5063.509.9011.8029.2495.00---102.1091.2111800049.83
48B-33" x 1.8"76.20 x 45.7248.2663.5063.509.9011.8029.24140.60---147.7091.2117700075.07



Hot Tags: iso b roller chain, China, suppliers, manufacturers, factory, wholesale, buy, made in China
  • Feedback