Short Pitch Conveyor Chain Attachments 12AHWA2F3
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch conveyor chain attachments
Chain No. | P | G | L | F | W | T | h4 | d4 |
mm | mm | mm | mm | mm | mm | mm | mm | |
12AHWA2F3 | 19.050 | 34.60 | 19.050 | 38.10 | 56.40 | 3.25 | 13.90 | 6.50 |
12AHWK2F1 | 19.050 | 34.65 | 19.050 | 40.60 | 59.00 | 3.25 | 11.90 | 5.50 |
12AWA1F5 | 19.050 | 34.65 | - | 38.10 | 54.40 | 2.42 | 11.90 | 7.00 |
12AWA1F6 | 19.050 | 34.65 | - | 44.00 | 62.00 | 2.42 | 11.90 | 10.50 |
12AWA1F8 | 19.050 | 36.00 | - | 38.10 | 58.20 | 2.42 | 11.90 | 5.00 |
12AWA1F9 | 19.050 | 34.65 | - | 38.10 | 54.40 | 2.42 | 11.90 | 6.50 |
12AWA2F1 | 19.050 | 34.65 | 19.050 | 38.20 | 56.60 | 2.42 | 11.90 | 6.35 |
12AWA2F10 | 19.050 | 34.65 | 19.050 | 47.00 | 62.00 | 2.42 | 11.90 | 8.50 |
12AWA2F13 | 19.050 | 34.65 | 19.050 | 38.10 | 56.40 | 2.42 | 11.90 | M6 |
12AWK1F32 | 19.050 | 34.65 | - | 38.10 | 54.40 | 2.42 | 11.90 | 6.00 |
12AWK2F5 | 19.050 | 34.65 | 14.300 | 38.10 | 54.40 | 2.42 | 11.90 | 6.00 |
12BF42WK2 | 19.050 | 34.90 | 19.000 | 35.20 | 54.60 | 1.85 | 12.20 | 6.40 |
12BWA1F13 | 19.050 | 34.65 | - | 35.00 | 51.60 | 1.85 | 13.46 | 7.00 |
12BWA1F2 | 19.050 | 34.05 | - | 38.10 | 26.20 | 1.85 | 13.46 | - |
12BWA2F1 | 19.050 | 34.80 | 19.050 | 35.20 | 61.40 | 1.85 | 12.00 | 5.50 |
12BWA2F10 | 19.050 | 34.05 | 19.050 | 38.90 | 56.90 | 1.85 | 13.46 | 7.00 |
12BWA2F11 | 19.050 | 32.00 | 19.050 | 38.10 | 56.40 | 1.85 | 11.90 | 5.50 |
12BWA2F17 | 19.050 | 37.00 | 19.050 | 38.08 | 52.38 | 1.85 | 13.46 | 6.40 |
12BWA2F18 | 19.050 | 34.05 | 19.050 | 38.10 | 52.40 | 1.85 | 18.50 | 6.40 |
12BWA2F19 | 19.050 | 37.20 | 19.050 | 35.50 | 56.90 | 1.85 | 12.00 | 6.20 |
12BWA2F2 | 19.050 | 34.90 | 19.000 | 35.00 | 50.60 | 1.85 | 12.00 | 6.20 |
12BWA2F20 | 19.050 | 35.05 | 19.000 | 35.20 | 50.40 | 1.85 | 12.20 | 6.40 |
12BWA2F21 | 19.050 | 34.90 | 19.000 | 35.20 | 54.60 | 1.85 | 12.20 | 6.40 |
12BWA2F22 | 19.050 | 34.05 | 19.050 | 37.30 | 56.00 | 1.85 | 11.90 | 6.50 |
12BWA2F3 | 19.050 | 30.00 | 20.000 | 37.40 | 53.00 | 1.85 | 12.00 | 6.10 |
12BWA2F5 | 19.050 | 30.00 | 20.000 | 39.60 | 55.30 | 1.85 | 14.00 | M6 |
12BWA2F6 | 19.050 | 30.00 | 20.000 | 38.60 | 57.00 | 1.85 | 13.46 | 6.20 |
12BWK0F1 | 19.050 | 30.00 | - | - | 55.30 | 3.00 | 14.00 | 5.50 |
12BWK1F1 | 19.050 | 34.05 | - | 38.10 | 52.40 | 1.85 | 13.46 | 8.50 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q:If the products have some quality problem,how will you deal with it?
A: Each step of production and finished products will be inspected by QC department before shipping.If the quality problem of products caused by us, we will provide a replacement service.