specification | Temperature
℃ | Height
H | Inlet diameter
φ |
volume/working pressure | |||
0.3/0.8 | 150 | 1592 | 550 |
0.3/1.0 | |||
0.6/0.8 | 150 | 2100 | 650 |
0.6/1.0 | |||
1.0/.08 | 150 | 2287 | 800 |
1.0/1.0 | |||
1.5/0.8 | 150 | 2383 | 1000 |
1..5/1.0 | |||
2.0/0.8 | 150 | 2883 | 1000 |
2.0/1.0 | |||
3.0/0.8 | 150 | 2826 | 1300 |
Hot Tags: carbon steel storage tanks, China, suppliers, manufacturers, factory, wholesale, buy, made in China