Agricultural Chain And Sprocket
Agricultural Chain and sprocket Categories: Agricultural Chain, Agricultural Chain, Agricultural Machinery Chains Tags: Ag, Ag Chain, Cornhead Chain, Cotton, Cotton Module Chain
Agricultural Chain and sprocket
Categories: Agricultural Chain, Agricultural Chain, Agricultural Machinery Chains Tags: Ag, Ag Chain, Cornhead Chain, Cotton, Cotton Module Chain
Industry No. | A550 | C2060H | CA550 | CA555 | CA557 |
Pitch (P) | 1.63 | 1.5 | 1.63 | 1.63 | 1.63 |
Roller Width (W) | 0.78 | 0.5 | 0.78 | 0.5 | 0.78 |
Roller Diameter (R) | 0.656 | 0.469 | 0.656 | 0.656 | 0.7 |
Plate Height (H) | 0.757 | 0.683 | 0.757 | 0.757 | 0.869 |
Plate Thickness (T) | 0.105 | 0.125 | 0.105 | 0.125 | 0.125 |
Pin Diam (D) | 0.281 | 0.234 | 0.281 | 0.281 | 0.315 |
Overall Width (F) | 0.681 | 0.586 | 0.681 | 0.586 | 0.722 |
Overall Width (G) | 0.823 | 0.662 | 0.823 | 0.631 | 0.865 |
Unit of Measure (Inches or Millimeters) | in | in | in | in | in |
Average Tensile Strength (Lbs.) | 12,500 | 10,500 | 12,500 | 12,500 | 13,600 |
Average Weight Per Foot (Lbs./Ft.) | 1.3 | 1.48 | 1.31 | 1.23 | 1.48 |
Agricultural Chain Sprockets
Hot Tags: agricultural chain and sprocket, China, suppliers, manufacturers, factory, wholesale, buy, made in China