Rice Harvester Chains 3320-66401 3322-1473 3322-1507 3322-66401 3330-1507 3330-1509 3330-66401 3330-66402
Rice harvester chains 3320-66401 3322-1473 3322-1507 3322-66401 3330-1507 3330-1509 3330-66401 3330-66402
Rice harvester chains 3320-66401 3322-1473 3322-1507 3322-66401 3330-1507 3330-1509 3330-66401 3330-66402
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内 节内宽 Width between inner plates b1 min mm | 销 轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 齿形角 Tooth angle α | 链 板尺寸 Plate dimension | 链板厚度 Plate thickness T mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | |||||
L max mm | Lc max mm | h1 mm | h2 mm | h3 mm | H1 mm | H2 mm | |||||||||
3320-66401 | 33 | 12.7 | 20 | 5.94 | 34.4 | 37.6 | 60° | 10 | 15 | 13 | 43 | 45 | 2.42 | 19.60/4455 | 22.5 |
3322-1473 | 33 | 12.7 | 22 | 5.94 | 36.4 | 39.0 | 70° | 10 | 15 | 13 | 43 | 35 | 2.42 | 19.60/4455 | 22.5 |
3322-1507 | 33 | 12.7 | 22 | 5.96 | 36.4 | 39.0 | 70° | 10 | 15 | 13 | 43 | 35 | 2.42 | 19.60/4455 | 22.5 |
3322-66401 | 33 | 12.7 | 22 | 5.94 | 36.4 | 39.5 | 60° | 10 | 15 | 13 | 43 | 45 | 2.42 | 19.60/4455 | 22.5 |
3330-1507 | 33 | 12.7 | 30 | 5.96 | 44.4 | 47.0 | 70° | 10 | 15 | 13 | 43 | 35 | 2.42 | 19.60/4455 | 22.5 |
3330-1509 | 33 | 12.7 | 30 | 5.96 | 44.4 | 47.0 | 70° | 10 | 15 | 13 | 43 | 35 | 2.42 | 19.60/4455 | 22.5 |
3330-66401 | 33 | 12.7 | 30 | 5.94 | 44.4 | 47.6 | 60° | 10 | 15 | 13 | 43 | 45 | 2.42 | 19.61/4457 | 22.5 |
3330-66402 | 33 | 12.7 | 30 | 5.96 | 44.4 | 47.0 | 60° | 10 | 15 | 13 | 43 | 45 | 2.42 | 19.60/4455 | 22.5 |
Hot Tags: rice harvester chains 3320-66401 3322-1473 3322-1507 3322-66401 3330-1507 3330-1509 3330-66401 3330-66402, China, suppliers, manufacturers, factory, wholesale, buy, made in China