Bush Chains P15F1-B P20-B P20F3-B *PZ20-B P25-B P25F1-B P30F2-B P30F6-B P35F2-B P35F5-B P36-B P40-B P45-B P50-B P55-B P55F1-B P55F4-B P60-B P65-B P70-B P80-B P19.05 P19.05F50-B P22.225F10-B P22.225F3-B P25.4F21-B P31.75F5-B *P42.27F1-B *P50.8F7
Bush chains P15F1-B P20-B P20F3-B *PZ20-B P25-B P25F1-B P30F2-B P30F6-B P35F2-B P35F5-B P36-B P40-B P45-B P50-B P55-B P55F1-B P55F4-B P60-B P65-B P70-B P80-B P19.05 P19.05F50-B P22.225F10-B P22.225F3-B P25.4F21-B P31.75F5-B *P42.27F1-B *P50.8F7
Bush chains P15F1-B P20-B P20F3-B *PZ20-B P25-B P25F1-B P30F2-B P30F6-B P35F2-B P35F5-B P36-B P40-B P45-B P50-B P55-B P55F1-B P55F4-B P60-B P65-B P70-B P80-B P19.05 P19.05F50-B P22.225F10-B P22.225F3-B P25.4F21-B P31.75F5-B *P42.27F1-B *P50.8F7
Chain No. | 节距 Pitch | 套筒直径 Bush diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板高度 Plate depth | 链板厚度 Plate thickness | 抗拉强度 Tensile strength | 平均抗拉强度 Average tensile strength | 每米长重 Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | T max | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
P15F1-B | 15.00 | 9.00 | 14.0 | 6.0 | 25.3 | 30.0 | 14.0 | 2.03 | 12.5/2852.5 | 13.75 | 1.150 | |
P20-B | 20.00 | 12.00 | 16.0 | 8.0 | 33.0 | 36.0 | 18.0 | 3.00 | 25.0/5624 | 27.50 | 2.140 | |
P20F3-B | 20.00 | 12.00 | 16.0 | 8.0 | 33.0 | 36.0 | 19.0 | 3.00 | 25.0/5624 | 27.50 | 2.030 | |
*PZ20-B | 20.00 | 12.00 | 16.0 | 8.0 | 33.0 | 34.7 | 18.0 | 3.00 | 25.0/5624 | 27.50 | 2.253 | |
P25-B | 25.00 | 15.00 | 18.0 | 10.0 | 35.0 | 39.0 | 24.0 | 3.00 | 31.5/7086 | 34.70 | 3.170 | |
P25F1-B | 25.00 | 15.00 | 18.0 | 10.0 | 35.0 | 39.0 | 24.0 | 3.00 | 31.5/7086 | 34.70 | 2.670 | |
P30F2-B | 30.00 | 17.00 | 20.0 | 11.0 | 41.0 | 45.4 | 28.0 | 4.00 | 40.0/8998 | 44.00 | 4.250 | |
P30F6-B | 30.00 | 17.00 | 20.0 | 11.0 | 42.4 | 46.0 | 28.0 | 4.00 | 40.0/8998 | 44.00 | 3.750 | |
P35F2-B | 35.00 | 18.00 | 22.0 | 12.0 | 44.5 | 48.0 | 30.0 | 4.00 | 50.0/11248 | 55.00 | 4.330 | |
P35F5-B | 35.00 | 18.00 | 22.0 | 12.0 | 44.5 | 48.0 | 30.0 | 4.00 | 50.0/11248 | 55.00 | 3.770 | |
P36-B | 36.00 | 18.00 | 22.0 | 12.5 | 44.5 | 49.0 | 30.0 | 4.00 | 60.0/13497 | 66.00 | 4.200 | |
P40-B | 40.00 | 20.00 | 25.0 | 14.0 | 52.4 | 57.0 | 35.0 | 5.00 | 63.0/14172 | 69.30 | 5.430 | |
P45-B | 45.00 | 22.00 | 30.0 | 16.0 | 62.0 | 66.5 | 40.0 | 6.00 | 80.0/17996 | 88.00 | 7.540 | |
P50-B | 50.00 | 26.00 | 35.0 | 18.0 | 68.0 | 73.5 | 44.0 | 6.00 | 100.0/22495 | 110.00 | 8.900 | |
P55-B | 55.00 | 30.00 | 45.0 | 20.0 | 88.0 | 93.5 | 49.0 | 8.00 | 125.0/28119 | 137.50 | 13.920 | |
P55F1-B | 55.00 | 30.00 | 45.0 | 20.0 | 88.0 | 110.0 | 49.0 | 8.00 | 125.0/28119 | 137.50 | 13.920 | |
P55F4-B | 55.00 | 28.00 | 45.0 | 20.0 | 88.0 | 93.5 | 43.0 | 8.00 | 125.0/28100 | 137.50 | 12.400 | |
P60-B | 60.00 | 32.00 | 50.0 | 22.0 | 94.1 | 99.5 | 55.0 | 8.00 | 160.0/35993 | 176.00 | 15.200 | |
P65-B | 65.00 | 36.00 | 56.0 | 26.0 | 97.5 | 113.0 | 61.0 | 8.00 | 200.0/44960 | 220.00 | 18.900 | |
P70-B | 70.00 | 30.00 | 65.0 | 30.0 | 117.0 | 130.0 | 67.0 | 10.00 | 250.0/57050 | 275.00 | 26.270 | |
P80-B | 80.00 | 44.00 | 70.0 | 32.0 | 131.0 | 150.0 | 75.0 | 12.00 | 315.0/71883 | 346.00 | 31.800 | |
P19.05 | 19.05 | 12.70 | 12.5 | 7.5 | 31.6 | 33.6 | 20.0 | 4.15/3.25 | 50.0/11248 | 55.00 | 2.560 | |
P19.05F50-B | 19.05 | 11.91 | 12.9 | 7.5 | 31.6 | 34.8 | 20.0 | 4.15/3.25 | 40.0/8992 | 44.00 | 2.530 | |
P22.225F10-B | 22.225 | 14.30 | 14.6 | 9.0 | 36.3 | 39.3 | 23.5 | 4.8/4.0 | 55.0/12364 | 60.50 | 3.580 | |
P22.225F3-B | 22.225 | 15.60 | 14.6 | 9.0 | 36.3 | 38.0 | 23.5 | 4.8/4.0 | 75.0/16860 | 82.50 | 3.750 | |
P25.4F21-B | 25.40 | 15.88 | 16.0 | 10.0 | 42.5 | - | 26.8 | 5.6/4.8 | 80.0/17984 | 88.00 | 4.700 | |
P31.75F5-B | 31.75 | 19.05 | 20.0 | 11.1 | 46.0 | 50.0 | 33.5 | 5.6/4.8 | 100.0/22480 | 110.00 | 5.980 | |
*P42.27F1-B | 42.27 | 13.00 | 22.9 | 7.92 | 41.0 | 45.8 | 24.0 | 3.20 | 42.3/9509 | 46.50 | 2.360 | |
*P50.8F7 | 50.80 | 18.50 | 25.0 | 14.5 | 53.5 | 57.5 | 40.0 | 5.00 | 120.0/26994 | 132.00 | 6.300 | |
*直链板 *Straight side plates |
Hot Tags: bush chains p15f1-b p20-b p20f3-b *pz20-b p25-b p25f1-b p30f2-b p30f6-b p35f2-b p35f5-b p36-b p40-b p45-b p50-b p55-b p55f1-b p55f4-b p60-b p65-b p70-b p80-b p19.05 p19.05f50-b p22.225f10-b p22.225f3-b p25.4f21-b p31.75f5-b *p42.27f1-b *p50.8f7, China, suppliers, manufacturers, factory, wholesale, buy, made in China