Car Parking Chains P450F5 P450F6 P450F13 *P460F1 P460F2 P460F3 P460F5
Car parking chains P450F5 P450F6 P450F13 *P460F1 P460F2 P460F3 P460F5
Car parking chains P450F5 P450F6 P450F13 *P460F1 P460F2 P460F3 P460F5
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b 1 mm | 销轴直径 Pin diameter d 2 max mm | 销轴长度 Pin length | 链 板高度 Plate depth h2 mm | 链 板厚度 Plate thickness t /T mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||||
d 1 max mm | d5 min mm | L max mm | Lc max mm | L1 max mm | C mm | d4 mm | H1 mm | |||||||
P450F5 | 450 | 120 | 138 | 56 | 30 | 120 | 130 | 174 | 80 | 12.0/30.0 | 672 | 160 | 19 | 450.0/101160 |
P450F6 | 450 | 120 | 140 | 84 | 36 | 150 | 159 | 210 | 100 | 12.0/30.0 | 672 | 160 | 19 | 800.0/179840 |
P450F13 | 450 | 120 | 140 | 84 | 36 | 150 | 159 | 210 | 100 | 12.0/30.0 | 675 | 135 | 13 | 800.0/179840 |
*P460F1 | 460 | 118 | 138 | 51 | 36 | - | 134.5 | 173.5 | 90 | 14.0/20.0 | 665 | 110.4 | - | 650.0/146120 |
P460F2 | 460 | 120 | 140 | 84 | 36 | 150 | 159 | 202 | 100 | 12.0/25.0 | 675 | 135 | 13 | 800.0/179840 |
P460F3 | 460 | 130 | 144 | 60 | 36 | 126 | 135 | 185 | 100 | 12.0/30.0 | 650 | 110 | - | 800.0/179840 |
P460F5 | 460 | 100 | 119 | 55 | 30 | 118 | 130 | 160 | 75 | 12.0/20.0 | 570 | 107 | - | 650.0/146120 |
*滚轮内带轴承 | ||||||||||||||
*With bearing inside roller |
Hot Tags: car parking chains p450f5 p450f6 p450f13 *p460f1 p460f2 p460f3 p460f5, China, suppliers, manufacturers, factory, wholesale, buy, made in China