Conveyor Chains For Automobile Production Line P75F55SR2 P100F262-G2
Conveyor chains for automobile production line P75F55SR2 P100F262-G2
Conveyor chains for automobile production line P75F55SR2 P100F262-G2
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth h2 mm | 链板厚度 Plate thickness t / T mm | 抗拉强度 Tensile strength Q min kNlbf | 每米长重 Weight per meter q kg/m | |||||||||||
d1 max mm | d3 max mm | d4 max mm | ||||||||||||||||||
P75F55SR2 | 75.0 | 22.2 | 40.0 | 49.0 | 22.0 | 11.1 | 102.0 | 32.0 | 4.5 | 58.3/13105 | 9.3 |
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板高度 Inner plate depth h2 mm | 链板厚度 Plate thickness t / T mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | ||||||||||
L1 mm | d3 mm | d4 mm | ||||||||||||||||||
P100F262-G2 | 100.0 | 50.8 | 30.0 | 14.5 | 69.0 | 38.1 | 6.3 | 30.0 | 12.0 | 20.0 | 96.0/21580 | 8.75 |
Hot Tags: conveyor chains for automobile production line p75f55sr2 p100f262-g2, China, suppliers, manufacturers, factory, wholesale, buy, made in China