Conveyor Chains P75F58-S-75
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T max | Q min | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |
P75F58-S-75 | 75.00 | 15.50 | 18.00 | 7.92 | 35.40 | 39.10 | 22.00 | 3.25 | 29.4/6609 | 32.3 | 1.73 |
P76.2F2 | 76.20 | 50.00 | 26.00 | 24.00 | 69.60 | 74.70 | 59.50 | 8.00 | 350.0/79544 | 385.0 | 19.00 |
P76.2F10 | 76.20 | 11.91 | 11.00 | 5.94 | 28.00 | 30.40 | 18.50 | 3.25 | 31.8/7148 | 35.0 | 1.30 |
P76.2F14 | 76.20 | 38.10 | 25.40 | 11.10 | 50.90 | 55.00 | 28.60 | 4.80 | 85.0/19108 | 94.0 | 5.80 |
P76.2F25 | 76.20 | 43.18 | 49.28 | 23.90 | 130.00 | 130.00 | 60.45 | 14.20 | 697.0/156691 | 766.7 | 32.30 |
P76.2F35 | 76.20 | 12.07 | 13.00 | 8.10 | 24.50 | 26.50 | 18.00 | 1.85 | 29.0/6519 | 31.9 | 0.77 |
P76.2F38 | 76.20 | 40.00 | 25.40 | 14.70 | 57.50 | 62.00 | 36.00 | 6.00 | 116.0/26077 | 127.0 | 8.00 |
P76.2F71 | 76.20 | 28.70 | 31.75 | 14.20 | 66.20 | 72.00 | 38.10 | 6.40 | 180.00/41200 | 198.0 | 7.80 |
P78.11F11 | 78.11 | 31.75 | 31.75 | 15.88 | 86.50 | 86.50 | 38.10 | 9.53 | 161.6/36329 | 177.8 | 11.34 |
P80F1 | 80.00 | 42.00 | 24.00 | 15.00 | 55.00 | 60.00 | 60.00 | 6.00 | 250.0/56202 | 275.0 | 11.90 |
P80F5 | 80.00 | 28.00 | 34.00 | 16.00 | 68.00 | 72.00 | 45.00 | 5.00/8.00 | 190.0/43181 | 209.0 | 8.80 |
P80F6 | 80.00 | 30.00 | 32.00 | 15.00 | 58.60 | 62.60 | 60.00 | 5.00 | 98.0/22272 | 108.0 | 9.75 |
P80F10 | 80.00 | 42.00 | 22.00 | 15.00 | 53.00 | 58.00 | 60.00 | 6.00 | 250.0/56202 | 275.0 | 11.40 |
P80F37 | 80.00 | 26.00 | 25.00 | 14.00 | 59.30 | 59.30 | 35.00 | 6.00/5.00 | 155.0/34845 | 170.5 | 5.72 |
P80F35 | 80.00 | 42.00 | 23.00 | 16.00 | 56.00 | 61.50 | 60.00 | 6.00 | 160.0/35969 | 176.0 | 11.50 |
P95F3 | 95.00 | 30.00 | 32.00 | 14.00 | - | 67.50 | 41.00 | 6.00 | 112.0/25178 | 123.2 | 7.20 |
P100H | 100.00 | 20.00 | 28.00 | 14.00 | - | 62.00 | 40.00 | 5.00 | 103.0/23170 | 113.3 | 4.99 |
P100F7 | 100.00 | 29.00 | 30.00 | 14.50 | - | 71.00 | 38.10 | 6.00 | 95.0/21356 | 104.5 | 6.72 |
P100F25 | 100.00 | 25.40 | 31.50 | 14.00 | 62.60 | 77.50 | 38.10 | 6.00 | 95.0/21356 | 104.5 | 6.17 |
P100F52 | 100.00 | 38.00 | 18.00 | 9.53 | 47.00 | 49.30 | 32.00 | 5.00 | 86.7/19504 | 95.3 | 4.67 |
P100F53 | 100.00 | 52.00 | 21.00 | 14.00 | 46.00 | 51.00 | 40.00 | 5.00/4.00 | 110.0/24728 | 121.0 | 7.45 |
P100F56 | 100.00 | 35.00 | 13.50 | 10.00 | - | 46.00 | 30.00 | 5.00 | 70.0/15736 | 77.0 | 3.98 |
P100F77 | 100.00 | 38.00 | 17.50 | 11.30 | 48.00 | 48.00 | 32.00 | 4.50 | 65.0/14612 | 71.5 | 4.42 |
P100F84 | 100.00 | 38.00 | 22.00 | 9.50 | 57.50 | 57.50 | 35.00 | 6.00 | 70.0/15736 | 77.0 | 6.27 |
P100F92 | 100.00 | 60.00 | 38.00 | 20.00 | 81.00 | 94.00 | 47.00 | 8.00 | 220.0/49457 | 242.0 | 16.90 |
P100F111 | 100.00 | 29.00 | 30.00 | 14.50 | 71.00 | 71.00 | 38.10 | 6.00 | 95.0/21356 | 104.5 | 6.75 |
P100F114 | 100.00 | 40.00 | 23.00 | 12.00 | - | 56.00 | 32.00 | 6.00 | 100.0/22480 | 115.0 | 5.96 |
P100F122 | 100.00 | 38.00 | 17.50 | 11.30 | 41.80 | 45.90 | 32.00 | 4.50 | 65.0/14612 | 71.5 | 4.33 |
P100F125 | 100.00 | 22.20 | 22.00 | 11.30 | 54.50 | 58.00 | 32.00 | 6.00 | 110.0/24728 | 121.0 | 4.45 |
P100F161-S | 100.00 | 30.00 | 31.60 | 15.90 | - | 80.00 | 38.10 | 8.00 | 130.0/29225 | 143.0 | 8.50 |
P100F166 | 100.00 | 25.00 | 30.00 | 14.50 | - | 71.00 | 38.10 | 6.00 | 95.0/21356 | 105.0 | 6.36 |
P100F196 | 100.00 | 38.00 | 18.00 | 10.00 | - | 51.50 | 29.00 | 5.60 | 100.0/22480 | 110.0 | 4.80 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: conveyor chains p75f58-s-75, China, suppliers, manufacturers, factory, wholesale, buy, made in China