Side Bow Chains Attachments 08BSBA1F1 08BSBK1 40SBA1F3 40SBA1F4 40SBF6 40SBK1 43SBA1F1 10BA1F3SB 10BA1F5SB 50SBA1 60SBK1 C2050SBK0F1 C2050SBK0F2 C2050SBK1 06BSBF1 50SBF1 50SBF4 50SBF9 60SBF3
Side bow chains attachments 08BSBA1F1 08BSBK1 40SBA1F3 40SBA1F4 40SBF6 40SBK1 43SBA1F1 10BA1F3SB 10BA1F5SB 50SBA1 60SBK1 C2050SBK0F1 C2050SBK0F2 C2050SBK1 06BSBF1 50SBF1 50SBF4 50SBF9 60SBF3
Side bow chains attachments 08BSBA1F1 08BSBK1 40SBA1F3 40SBA1F4 40SBF6 40SBK1 43SBA1F1 10BA1F3SB 10BA1F5SB 50SBA1 60SBK1 C2050SBK0F1 C2050SBK0F2 C2050SBK1 06BSBF1 50SBF1 50SBF4 50SBF9 60SBF3
Chain No. | P | G | F | W | T | h4 | d4 | |||||||
mm | mm | mm | mm | mm | mm | mm | ||||||||
08BSBA1F1 | 12.700 | 11.50 | 27.00 | 38.0 | 1.60 | 8.65 | 5.3 | |||||||
08BSBK1 | 12.700 | 18.10 | 25.40 | 39.6 | 1.60 | 8.00 | 6.0 | |||||||
40SBA1F3 | 12.700 | 9.50 | 38.00 | 50.0 | 1.50 | 8.0 | 4.2 | |||||||
40SBA1F4 | 12.700 | 18.10 | 27.40 | 39.4 | 1.50 | 8.0 | 4.2 | |||||||
40SBF6 | 12.700 | 18.00 | 26.40 | 42.4 | 1.50 | 9.00 | 4.2 | |||||||
40SBK1 | 12.700 | 9.50 | 25.40 | 35.2 | 1.50 | 7.90 | 3.4 | |||||||
43SBA1F1 | 12.700 | 9.50 | 25.40 | 35.2 | 1.50 | 7.9 | 3.4 | |||||||
10BA1F3SB | 15.875 | 13.00 | 32.40 | 51.2 | 1.70 | 10.5 | 6.0 | |||||||
10BA1F5SB | 15.875 | 14.29 | 31.80 | 46.2 | 1.70 | 10.3 | 6.0 | |||||||
50SBA1 | 15.875 | 12.70 | 31.75 | 46.2 | 2.03 | 10.3 | 5.5 | |||||||
60SBK1 | 19.050 | 15.90 | 38.10 | 56.3 | 2.42 | 11.9 | 5.5 | |||||||
C2050SBK0F1 | 31.750 | 12.70 | - | 43.6 | 2.03 | 7.4 | - | |||||||
C2050SBK0F2 | 31.750 | 15.00 | - | 35.0 | 2.03 | 7.4 | - | |||||||
C2050SBK1 | 31.750 | 23.80 | 31.80 | 44.6 | 2.03 | 11.1 | 5.5 |
Chain No. | P | G | h | H | h3 | h4 | d4 | R | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
06BSBF1 | 9.525 | 17.73 | 25.4 | 30.20 | 5.2 | 7.7 | 3.0 | 4.80 | ||||||
50SBF1 | 15.875 | 30.97 | 38.1 | 48.10 | 8.0 | 12.0 | 6.7 | 7.50 | ||||||
50SBF4 | 15.875 | 30.88 | 45.2 | 53.67 | 7.0 | 12.5 | 6.5 | 8.47 | ||||||
50SBF9 | 15.875 | 29.00 | 39.1 | 48.10 | 9.5 | 12.5 | 5.2 | 9.00 |
Chain No. | P | G1 | G2 | F | W1 | W2 | h4 | d4 | ||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
60SBF3 | 19.05 | 27.7 | 17.2 | 38 | 63 | 51.8 | 11.62 | 9.2 |
Hot Tags: side bow chains attachments 08bsba1f1 08bsbk1 40sba1f3 40sba1f4 40sbf6 40sbk1 43sba1f1 10ba1f3sb 10ba1f5sb 50sba1 60sbk1 c2050sbk0f1 c2050sbk0f2 c2050sbk1 06bsbf1 50sbf1 50sbf4 50sbf9 60sbf3, China, suppliers, manufacturers, factory, wholesale, buy, made in China