Conveyor Chains For Elevator 856
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Conveyor chains for elevator
Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |||||||||
P | d1 max | b1 min | d2 max | L max | h2 max | t / T | Q min | Qo | |||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||||||||||
856 | 152.4 | 44.5 | 76.2 | 25.40 | 155.5 | 63.5 | 12.7 | 539/121252 | 592.9 | 24.5 | |||||||||
857 | 152.4 | 44.5 | 76.2 | 25.40 | 155.5 | 82.6 | 12.7 | 775/174342 | 852.5 | 30.0 | |||||||||
859 | 152.4 | 60.3 | 95.3 | 31.75 | 190.0 | 101.6 | 16.0 | 1180/265450 | 1298.0 | 51.0 | |||||||||
864 | 177.8 | 60.3 | 95.3 | 31.75 | 190.0 | 101.6 | 16.0 | 1230/276698 | 1353.0 | 51.0 | |||||||||
S859F1-K4 | 152.4 | 60.4 | 95.3 | 31.75 | 189.5 | 101.6 | 16.0 | 690.0/155112 | 759.0 | 73.8 | |||||||||
S984F3-K443 | 177.8 | 63.5 | 95.3 | 35.00 | 204.0 | 101.6 | 16.0 | 689.4/154977 | 758.3 | 74.0 | |||||||||
S864F3-K443 | 177.8 | 60.4 | 95.3 | 31.75 | 189.5 | 101.6 | 16.0 | 1045.0/234916 | 1149.5 | 69.8 |
Chain No. | Attachment type | Attachment dimension | Weight per att. | ||||||||||||||||
P | h4 | Fb | Fa | W | L1 | L2 | T | d4 | |||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/att. | ||||||||||
856 | K24 | 152.4 | 47.6 | 184.2 | 241 | 63.5 | 12.7 | 18.0 | 1.5 | ||||||||||
856 | K3 | 152.4 | 47.6 | 166.7 | 277.8 | 344 | 70.0 | 12.7 | 15.0 | 2.8 | |||||||||
856 | K35 | 152.4 | 47.6 | 184.2 | 298.5 | 344 | 63.5 | 12.7 | 18.0 | 2.8 | |||||||||
859 | K44 | 152.4 | 76.2 | 228.6 | 330.2 | 381 | 70.0 | 114.5 | 16.0 | 17.5 | 5.0 | ||||||||
864 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 381 | 95.3 | 140.0 | 16.0 | 17.5 | 7.5 | ||||||||
S859F1-K4 | K44 | 152.4 | 76.2 | 228.6 | 330.2 | 381 | 69.9 | 114.3 | 16.0 | 17.5 | 5.5 | ||||||||
S984F3-K443 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 378 | 95.3 | 139.7 | 16.0 | 17.5 | 6.4 | ||||||||
S864F3-K443 | K443 | 177.8 | 76.2 | 228.6 | 330.2 | 381 | 95.3 | 139.7 | 16.0 | 17.5 | 6.2 |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Hot Tags: conveyor chains for elevator 856, China, suppliers, manufacturers, factory, wholesale, buy, made in China