Conveyor Chains For Road Construction Machinery P70F23 M112F12-S-70 P75 P78.11F29 P80F7 P80F8 P80F17 P80F19 P80F21 P80F27 P80F29 P80F30 P80F39 P80F45 P80F51A1 P80F62 P80F69 P80F87
Chain No. | F | W | G | h4 | d4 | d5 | T1 |
mm | mm | mm | mm | mm | mm | mm | |
P70F23 | 43.75 | 64.1 | 40.0 | 6.5 | 22.0 | 7.0 | 5.00 |
M112F12-S-70 | 60.00 | 77.4 | 30.0 | 7.5 | 15.0 | - | 10.00 |
P75 | 32.20 | 46.2 | 30.0 | 5.2 | 14.0 | - | 4.00 |
P78.11F29 | 53.10 | 78.5 | 50.8 | 12.7 | 19.3 | - | 7.95 |
P80F7 | 56.40 | 81.4 | 50.5 | 5.0 | 21.0 | 8.2 | 6.20 |
P80F8 | 63.00 | 88.0 | 50.0 | 8.0 | 22.0 | 10.2 | 14.20 |
P80F17 | 66.30 | 91.3 | 50.0 | - | 24.0 | - | 15.00 |
P80F19 | 56.50 | 81.5 | 50.0 | 6.2 | 22.0 | 8.0 | 8.00 |
P80F21 | 57.00 | 82.0 | 50.0 | - | 21.5 | - | 8.00 |
P80F27 | 56.20 | 81.5 | 50.5 | - | 21.0 | - | 6.20 |
P80F29 | 56.50 | 81.5 | 50.0 | 6.2 | 22.0 | 10.0 | 8.00 |
P80F30 | 57.00 | 82.2 | 50.5 | 5.0 | 21.0 | - | 8.00 |
P80F39 | 56.50 | 81.5 | 50.0 | 6.2 | 22.0 | 8.0 | 8.00 |
P80F45 | 57.50 | 80.0 | 50.0 | - | 25.0 | - | 8.00 |
P80F51A1 | 57.00 | 82.0 | 50.0 | - | 20.5 | - | 8.00 |
P80F62 | 56.50 | 81.5 | 50.0 | 6.5 | 22.0 | 8.6 | 8.00 |
P80F69 | 56.50 | 82.2 | 50.5 | 5.5 | 20.5 | - | 8.00 |
P80F87 | 58.50 | 72.4 | 48.0 | - | 12.0 | - | 10.00 |
Hot Tags: conveyor chains for road construction machinery p70f23 m112f12-s-70 p75 p78.11f29 p80f7 p80f8 p80f17 p80f19 p80f21 p80f27 p80f29 p80f30 p80f39 p80f45 p80f51a1 p80f62 p80f69 p80f87, China, suppliers, manufacturers, factory, wholesale, buy, made in China