Conveyor Chains FV40 FV63 FV90 FV112 FV140 FV180 FV250 FV315
Conveyor chains FV40 FV63 FV90 FV112 FV140 FV180 FV250 FV315
Chain No. | 节距 Pitch P | 滚子尺寸 Roller dimesion | 套筒直径 Bush diameter d3 max mm | |||||||||||||||||
d1 max mm | d4 max mm | d5 max mm | d6 max mm | G mm | ||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | ||||||||||||||
FV40 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | - | - | 32.0 | 20.0 | 40.0 | 50.0 | 4.0 | 15.0 | |||||||
FV63 | 50.0 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | - | 40.0 | 26.0 | 50.0 | 63.0 | 5.0 | 18.0 | |||||||
FV90 | 63.0 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 48.0 | 30.0 | 63.0 | 78.0 | 6.5 | 20.0 | |||||||
FV112 | 80.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | - | 55.0 | 32.0 | 72.0 | 90.0 | 7.5 | 22.0 | |||||||
FV140 | 63.0 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | - | 60.0 | 36.0 | 80.0 | 100.0 | 9.0 | 26.0 | |||||||
FV180 | 100.0 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | - | 70.0 | 42.0 | 100.0 | 125.0 | 13.0 | 30.0 | |||||||
FV250 | 125.0 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | - | 80.0 | 50.0 | 125.0 | 155.0 | 15.0 | 36.0 | |||||||
FV315 | 160.0 | 200.0 | 250.0 | 315.0 | 400.0 | - | - | 90.0 | 60.0 | 140.0 | 175.0 | 18.0 | 42.0 | |||||||
Chain No. | 内节内宽 Width between inner plates b1 min mm | 销轴直径 pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T max mm | 抗拉强度 Tensile strength | ||||||||||||||
L min mm | Lc max mm | Q min kN/lbf | *Q min kN/lbf | |||||||||||||||||
FV40 | 18.0 | 10.0 | 36.0 | 39.0 | 25.0 | 3.0 | 40.0/9091 | 47.0/10681 | ||||||||||||
FV63 | 22.0 | 12.0 | 45.0 | 48.5 | 30.0 | 4.0 | 63.0/14317 | 75.0/17045 | ||||||||||||
FV90 | 25.0 | 14.0 | 53.0 | 56.5 | 35.0 | 5.0 | 90.0/20453 | 115.0/26136 | ||||||||||||
FV112 | 30.0 | 16.0 | 62.0 | 66.0 | 40.0 | 6.0 | 112.0/25452 | 170.0/38636 | ||||||||||||
FV140 | 35.0 | 18.0 | 67.0 | 71.5 | 45.0 | 6.0 | 140.0/31815 | 180.0/40908 | ||||||||||||
FV180 | 45.0 | 20.0 | 86.0 | 92.0 | 50.0 | 8.0 | 180.0/40908 | 250.0/56817 | ||||||||||||
FV250 | 55.0 | 26.0 | 97.0 | 103.5 | 60.0 | 8.0 | 250.0/56817 | 300.0/68181 | ||||||||||||
FV315 | 65.0 | 30.0 | 113.0 | 126.5 | 70.0 | 10.0 | 315.0/71591 | 480.0/109089 |
Conveyor chains FV40 FV63 FV90 FV112 FV140 FV180 FV250 FV315
Hot Tags: conveyor chains fv40 fv63 fv90 fv112 fv140 fv180 fv250 fv315, China, suppliers, manufacturers, factory, wholesale, buy, made in China