Double Pitch Roller Chain Attachments |
MAXTOPCHAIN NO. | Pitch x Width | Roller | Plate | Pin | Attachment | Average Ultimate Strength kgf | |||||||||||
P x W | Dia | Height | Thick. | Dia | A-1 K-1 | SA-1 SK-1 | A-1,K-1 | SA-1,SK-1 | |||||||||
inch | mm | R | H | T | D | N | O | O | C | X | Y | X1 | Y1 | S | Z | ||
C2040 | 1" x 5/16" | 25.40 x 7.94 | 7.92 | 11.70 | 1.50 | 3.96 | 19.10 | 3.60 | 5.10 | 9.10 | 12.70 | 17.65 | 12.70 | 19.30 | 11.10 | 19.80 | 1850 |
C2042 | 1" x 5/16" | 25.40 x 7.94 | 15.88 | 11.70 | 1.50 | 3.96 | 19.10 | 3.60 | 5.10 | 9.10 | 12.70 | 17.65 | 12.70 | 19.30 | 11.10 | 19.80 | 1850 |
C2050 | 1-1/4" x 3/8" | 31.75 x 9.53 | 10.16 | 14.60 | 2.00 | 5.06 | 23.80 | 5.10 | 6.80 | 11.10 | 15.90 | 21.95 | 15.90 | 24.15 | 14.25 | 24.10 | 3100 |
C2052 | 1-1/4" x 3/8" | 31.75 x 9.53 | 19.05 | 14.60 | 2.00 | 5.06 | 23.80 | 5.10 | 6.80 | 11.10 | 15.90 | 21.95 | 15.90 | 24.15 | 14.25 | 24.10 | 3100 |
C2060H | 1-1/2" x 1/2" | 38.10 x 12.70 | 11.91 | 17.10 | 3.10 | 5.95 | 28.60 | 5.10 | 8.70 | 14.70 | 21.45 | 28.20 | 21.45 | 31.45 | 17.50 | 31.55 | 4400 |
C2062H | 1-1/2" x 1/2" | 38.10 x 12.70 | 22.23 | 17.10 | 3.10 | 5.95 | 28.60 | 5.10 | 8.70 | 14.70 | 21.45 | 28.20 | 21.45 | 31.45 | 17.50 | 31.55 | 4400 |
C2080H | 2" x 5/8" | 50.80 x 15.88 | 15.88 | 23.00 | 3.90 | 7.94 | 38.10 | 6.80 | 10.30 | 19.10 | 27.80 | 36.52 | 27.80 | 40.70 | 22.20 | 40.50 | 8000 |
C2082H | 2" x 5/8" | 50.80 x 15.88 | 28.58 | 23.00 | 3.90 | 7.94 | 38.10 | 6.80 | 10.30 | 19.10 | 27.80 | 36.52 | 27.80 | 40.70 | 22.20 | 40.50 | 8000 |
C2100H | 2-1/2" x 3/4" | 63.50 x 19.05 | 19.05 | 28.90 | 4.70 | 9.52 | 47.60 | 8.7 11.0 | 13.50 | 23.40 | 33.35 | 44.75 | 33.35 | 49.90 | 28.60 | 50.40 | 12000 |
C2102H | 2-1/2" x 3/4" | 63.50 x 19.05 | 39.67 | 28.90 | 4.70 | 9.52 | 47.60 | 8.7 11.0 | 13.50 | 23.40 | 33.35 | 44.75 | 33.35 | 49.90 | 28.60 | 50.40 | 12000 |
C2120H | 3" x 1" | 76.20 x 25.40 | 22.20 | 35.00 | 5.60 | 11.10 | 57.20 | 9.90 | 14.80 | 27.80 | 39.70 | 54.40 | 39.70 | 60.70 | 33.30 | 59.90 | 16000 |
C2122H | 3" x 1" | 76.20 x 25.40 | 44.45 | 35.00 | 5.60 | 11.10 | 57.20 | 9.90 | 14.80 | 27.80 | 39.70 | 54.40 | 39.70 | 60.70 | 33.30 | 59.90 | 16000 |
C2160H | 4" x 1-1/4" | 101.60 x 31.75 | 28.58 | 48.00 | 7.20 | 14.28 | 76.20 | 13.20 | 19.60 | 36.50 | 52.35 | 70.20 | 52.35 | 77.80 | 44.40 | 78.60 | 27500 |
C2162H | 4" x 1-1/4" | 101.60 x 31.75 | 57.15 | 48.00 | 7.20 | 14.28 | 76.20 | 13.20 | 19.60 | 36.50 | 52.35 | 70.20 | 52.35 | 77.80 | 44.40 | 78.60 | 27500 |
Any special specications, please feel free to contact us..
MAXTOPCHAIN NO. | Pitch x Width | Roller | Plate | Pin | Attachment | Average Ultimate Strength kgf | |||||||||||
P x W | Dia | Height | Thick. | Dia | A-2,K-2 | SA-2,SK-2 | |||||||||||
inch | mm | R | H | T | D | N | O | M | C | X | Y | X1 | Y1 | S | Z | ||
C2040 | 1" x 5/16" | 25.40 x 7.94 | 7.92 | 11.70 | 1.50 | 3.96 | 19.10 | 3.60 | 9.50 | 9.10 | 12.70 | 17.65 | 12.70 | 19.30 | 13.60 | 19.80 | 1850 |
C2042 | 1" x 5/16" | 25.40 x 7.94 | 15.88 | 11.70 | 1.50 | 3.96 | 19.10 | 3.60 | 9.50 | 9.10 | 12.70 | 17.65 | 12.70 | 19.30 | 13.60 | 19.80 | 1850 |
C2050 | 1-1/4" x 3/8" | 31.75 x 9.53 | 10.16 | 14.60 | 2.00 | 5.06 | 23.80 | 5.10 | 11.90 | 11.10 | 15.90 | 21.95 | 15.90 | 24.15 | 15.90 | 24.10 | 3100 |
C2052 | 1-1/4" x 3/8" | 31.75 x 9.53 | 19.05 | 14.60 | 2.00 | 5.06 | 23.80 | 5.10 | 11.90 | 11.10 | 15.90 | 21.95 | 15.90 | 24.15 | 15.90 | 24.10 | 3100 |
C2060H | 1-1/2" x 1/2" | 38.10 x 12.70 | 11.91 | 17.10 | 3.10 | 5.95 | 28.60 | 5.10 | 14.30 | 14.70 | 21.45 | 28.20 | 21.45 | 31.45 | 19.10 | 31.55 | 4400 |
C2062H | 1-1/2" x 1/2" | 38.10 x 12.70 | 22.23 | 17.10 | 3.10 | 5.95 | 28.60 | 5.10 | 14.30 | 14.70 | 21.45 | 28.20 | 21.45 | 31.45 | 19.10 | 31.55 | 4400 |
C2080H | 2" x 5/8" | 50.80 x 15.88 | 15.88 | 23.00 | 3.90 | 7.94 | 38.10 | 6.80 | 19.10 | 19.10 | 27.80 | 36.52 | 27.80 | 40.70 | 25.40 | 40.50 | 8000 |
C2082H | 2" x 5/8" | 50.80 x 15.88 | 28.58 | 23.00 | 3.90 | 7.94 | 38.10 | 6.80 | 19.10 | 19.10 | 27.80 | 36.52 | 27.80 | 40.70 | 25.40 | 40.50 | 8000 |
C2100H | 2-1/2" x 3/4" | 63.50 x 19.05 | 19.05 | 28.90 | 4.70 | 9.52 | 47.60 | 8.70 | 23.80 | 23.40 | 33.35 | 44.75 | 33.35 | 49.90 | 31.80 | 50.40 | 12000 |
C2102H | 2-1/2" x 3/4" | 63.50 x 19.05 | 39.67 | 28.90 | 4.70 | 9.52 | 47.60 | 8.70 | 23.80 | 23.40 | 33.35 | 44.75 | 33.35 | 49.90 | 31.80 | 50.40 | 12000 |
C2120H | 3" x 1" | 76.20 x 25.40 | 22.20 | 35.00 | 5.60 | 11.10 | 57.20 | 9.90 | 28.60 | 27.80 | 39.70 | 54.40 | 39.70 | 60.70 | 37.30 | 59.90 | 16000 |
C2122H | 3" x 1" | 76.20 x 25.40 | 44.45 | 35.00 | 5.60 | 11.10 | 57.20 | 9.90 | 28.60 | 27.80 | 39.70 | 54.40 | 39.70 | 60.70 | 37.30 | 59.90 | 16000 |
C2160H | 4" x 1-1/4" | 101.60 x 31.75 | 28.58 | 48.00 | 7.20 | 14.28 | 76.20 | 13.20 | 38.10 | 36.50 | 52.35 | 70.20 | 52.35 | 77.80 | 44.40 | 78.60 | 27500 |
C2162H | 4" x 1-1/4" | 101.60 x 31.75 | 57.15 | 48.00 | 7.20 | 14.28 | 76.20 | 13.20 | 38.10 | 36.50 | 52.35 | 70.20 | 52.35 | 77.80 | 44.40 | 78.60 | 27500 |
Any special specifications, please feel free to contact us.
Hot Tags: double pitch roller chain attachments, China, suppliers, manufacturers, factory, wholesale, buy, made in China