Chain No. | P | d1 | W | L | Lc | H | Q | q |
mm | mm | mm | mm | mm | mm | KN | kg/m | |
06B* | 9.525 | 6.35 | 5.72 | 13.20 | 14.10 | 8.20 | 9.00 | 0.41 |
415 | 12.70 | 7.75 | 5.10 | 12.50 | 13.80 | 10.40 | 11.60 | 0.46 |
415H | 12.70 | 7.75 | 4.76 | 13.10 | 14.50 | 12.00 | 14.40 | 0.50 |
420 | 12.70 | 7.77 | 6.35 | 14.75 | 16.10 | 12.00 | 16.00 | 0.55 |
420H | 12.70 | 7.77 | 6.35 | 16.00 | 17.40 | 12.00 | 17.00 | 0.69 |
428 | 12.70 | 8.51 | 7.75 | 16.70 | 18.05 | 12.30 | 17.80 | 0.71 |
428HG | 12.70 | 8.51 | 7.94 | 18.90 | 19.00 | 12.30 | 20.60 | 0.79 |
520 | 15.875 | 10.16 | 6.35 | 17.70 | 20.50 | 15.00 | 26.50 | 0.89 |
520H | 15.875 | 10.16 | 6.35 | 19.15 | 20.90 | 15.00 | 30.00 | 0.96 |
525 | 15.875 | 10.16 | 7.94 | 19.40 | 22.20 | 15.00 | 26.50 | 0.93 |
525H | 15.875 | 10.16 | 7.94 | 20.90 | 22.20 | 15.00 | 30.00 | 1.00 |
530 | 15.875 | 10.16 | 9.40 | 20.90 | 24.20 | 15.00 | 26.50 | 1.06 |
530H | 15.875 | 10.16 | 9.50 | 22.50 | 24.20 | 15.00 | 30.00 | 1.15 |
630 | 19.05 | 11.91 | 12.63 | 25.90 | 27.70 | 18.00 | 35.00 | 1.50 |
Hot Tags: motorcycle roller chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China