Hollow pin chains
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1(max) | b1(min) | d2(max) | d3(min) | L(max) | Lc(max) | h2(max) | t/T(max) | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
08BHPFSS | 12.700 | 8.50 | 7.75 | 6.55 | 4.50 | 16.4 | 17.6 | 11.80 | 1.6/1.3 | 6.66 | 7.26 | 0.56 | A |
40HPSS | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 6.60 | 7.32 | 0.54 | A |
50HPSS | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.7 | 21.9 | 15.09 | 2.03 | 12.00 | 13.56 | 0.91 | A |
60HPSS | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 18.00 | 2.42 | 14.40 | 16.14 | 1.29 | A |
60HPF1SS | 19.050 | 11.91 | 12.70 | 8.31 | 5.01 | 25.5 | 26.8 | 18.00 | 2.42 | 16.80 | 18.54 | 1.37 | A |
80HPSS | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 30.00 | 34.98 | 2.26 | A |
C2040HPSS | 25.400 | 7.95 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.00 | 1.50 | 6.60 | 7.56 | .046 | B |
C2050HPSS | 31.750 | 10.16 | 9.40 | 7.22 | 5.12 | 20.5 | 21.8 | 15.00 | 2.03 | 12.24 | 13.68 | 0.76 | B |
C2060HPSS | 38.100 | 11.91 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 17.00 | 2.42 | 14.40 | 16.26 | 1.02 | B |
C2080HPSS | 50.800 | 15.88 | 15.75 | 11.40 | 8.05 | 32.5 | 33.8 | 24.00 | 3.25 | 30.00 | 33.12 | 1.81 | B |
HP50F1SS | 50.000 | 26.00 | 14.50 | 20.00 | 14.70 | 35.3 | 36.2 | 40.00 | 3.10 | 18.00 | 20.16 | 3.98 | B |
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1(max) | b1(min) | d2(max) | d3(min) | L(max) | Lc(max) | h2(max) | t/T(max) | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
10BHBSS | 15.875 | 10.16 | 9.65 | 5.94 | 4.04 | 19.3 | 20.6 | 14.7 | 1.70 | 10.20 | 12.48 | 0.86 | A |
12BHPSS | 19.050 | 12.07 | 11.68 | 6.50 | 4.00 | 21.6 | 22.8 | 15.9 | 1.85 | 14.16 | 15.54 | 1.09 | A |
60HBSS | 19.050 | 11.91 | 12.70 | 7.00 | 5.01 | 25.5 | 26.6 | 18.0 | 2.42 | 12.00 | 13.44 | 1.35 | A |
HP35SS | 35.000 | 20.00 | 16.00 | 13.35 | 10.20 | 30.4 | 31.6 | 26.3 | 2.50 | 14.11 | 15.84 | 2.02 | A |
HP50F2SS | 50.000 | 31.00 | 15.00 | 13.20 | 10.20 | 36.5 | 38.0 | 25.0 | 4.00 | 24.00 | 25.92 | 3.40 | B |
HB38.1SS | 38.100 | 20.00 | 8.00 | 8.00 | 5.30 | 19.6 | 20.7 | 17.3 | 2.03 | 15.00 | 17.28 | 0.98 | B |
HB50.8SS | 50.800 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.0 | 3.10 | 30.00 | 32.16 | 2.56 | B |
HB63SS | 63.000 | 30.00 | 10.00 | 11.40 | 8.10 | 26.7 | 28.1 | 26.5 | 3.10 | 30.00 | 32.16 | 2.07 | B |
HB100SS | 100.000 | 30.00 | 10.50 | 11.40 | 8.20 | 27.4 | 28.6 | 26.0 | 3.10 | 30.00 | 32.16 | 1.56 | B |
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | ||
P | d1(max) | b1(min) | d2(max) | d3(min) | L(max) | Lc(max) | h2(max) | t/T(max) | Q(min) | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |
C2042HPSS | 25.40 | 15.88 | 7.85 | 5.63 | 4.00 | 16.5 | 17.6 | 12.0 | 1.50 | 6.60 | 7.56 | 0.78 |
C2052HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 20.5 | 21.8 | 15.0 | 2.03 | 12.24 | 13.68 | 1.25 |
C2062HPSS | 38.10 | 22.23 | 12.70 | 8.31 | 6.00 | 25.8 | 26.8 | 17.0 | 2.42 | 14.40 | 16.26 | 1.72 |
C2082HPSS | 50.80 | 28.58 | 15.75 | 11.40 | 8.05 | 32.4 | 33.8 | 24.0 | 3.25 | 30.00 | 33.12 | 2.82 |
C2052HPF1SS | 31.75 | 19.05 | 9.40 | 7.03 | 5.12 | 20.0 | 21.5 | 15.3 | 1.85 | 9.00 | 10.38 | 1.21 |
C2042H-HPSS | 25.40 | 15.88 | 7.85 | 5.63 | 4.00 | 18.8 | 19.9 | 12.0 | 2.03 | 6.60 | 7.92 | 0.95 |
C2052H-HPSS | 31.75 | 19.05 | 9.53 | 7.22 | 5.12 | 22.1 | 23.4 | 15.0 | 2.42 | 12.24 | 14.10 | 1.44 |
C2062H-HPSS | 38.10 | 22.23 | 12.70 | 8.31 | 6.00 | 29.2 | 30.2 | 17.0 | 3.25 | 14.40 | 16.56 | 1.99 |
C2082H-HPSS | 50.80 | 28.58 | 15.75 | 11.40 | 8.05 | 36.2 | 37.6 | 24.0 | 4.00 | 30.00 | 33.90 | 3.26 |
HP40SS | 40.00 | 22.00 | 8.75 | 9.00 | 6.00 | 23.0 | 24.2 | 18.0 | 2.50 | 12.00 | 12.60 | 1.49 |
HP50SS | 50.00 | 31.00 | 14.50 | 13.20 | 10.40 | 31.1 | 32.5 | 25.0 | 3.10 | 18.00 | 40.86 | 3.29 |
HP50F4SS | 50.00 | 31.00 | 15.00 | 13.20 | 10.20 | 36.5 | 38.0 | 28.5 | 4.00 | 24.00 | 26.88 | 3.73 |
63HPF1SS | 63.00 | 40.00 | 15.00 | 16.00 | 12.10 | 35.0 | 36.2 | 26.0 | 4.00 | 30.00 | 34.02 | 4.20 |
DH4202HPSS | 50.80 | 31.80 | 15.00 | 14.00 | 10.10 | 36.6 | 39.0 | 26.0 | 3.80 | 25.20 | 33.96 | 3.75 |
DH4203HPSS | 76.20 | 31.80 | 15.00 | 14.00 | 10.10 | 36.3 | 39.0 | 26.0 | 3.80 | 25.20 | 28.26 | 3.01 |
DH42035HPSS | 88.90 | 31.80 | 15.00 | 14.00 | 10.10 | 36.3 | 39.0 | 26.0 | 3.80 | 25.20 | 33.66 | 2.79 |
DH4204HPSS | 101.60 | 31.80 | 15.00 | 14.00 | 10.10 | 36.3 | 39.0 | 26.0 | 3.80 | 25.20 | 33.96 | 2.63 |
DH8403HPSS | 76.20 | 47.60 | 19.00 | 19.05 | 13.60 | 43.8 | 46.3 | 39.0 | 5.1/3.8 | 50.58 | 78.18 | 6.81 |
DH8404HPSS | 101.60 | 47.60 | 19.00 | 19.05 | 13.60 | 43.8 | 46.3 | 39.0 | 5.1/3.8 | 50.58 | 78.18 | 5.78 |
DH8406HPSS | 152.40 | 47.60 | 19.00 | 19.05 | 13.60 | 43.8 | 46.3 | 39.0 | 5.1/3.8 | 50.40 | 78.18 | 5.18 |
South Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | Type form | ||
P | d1(max) | b1(min) | d2(max) | d3(min) | L(max) | Lc(max) | h2(max) | t/T(max) | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
08BHPF2SS | 12.700 | 8.51 | 13.20 | 6.65 | 5.20 | 18.0 | 19.2 | 11.8 | 1.6/1.3 | 6.00 | 6.83 | 0.50 | A |
10BHPF1SS | 15.875 | 10.16 | 13.41 | 7.03 | 5.00 | 19.2 | 20.2 | 14.0 | 1.85 | 10.20 | 12.36 | 0.83 | A |
12BHPF1SS | 19.050 | 12.07 | 16.00 | 8.03 | 5.40 | 22.7 | 23.9 | 15.8 | 1.85 | 15.00 | 17.28 | 1.09 | A |
16BHPF1SS | 25.400 | 15.88 | 25.58 | 11.50 | 8.10 | 36.0 | 37.6 | 21.0 | 4.15/3.1 | 27.00 | 31.32 | 2.21 | A |
60HPF2SS | 19.050 | 11.91 | 11.23 | 5.63 | 4.05 | 16.5 | 17.6 | 10.4 | 1.50 | 6.00 | 6.48 | 0.62 | A |
63HPSS | 63.000 | 40.00 | 23.50 | 16.00 | 8.10 | 35.3 | 38.3 | 28.6 | 4.00 | 39.00 | 10.50 | 4.14 | B |
63HPF2SS | 63.000 | 40.00 | 25.80 | 14.00 | 4.05 | 39.1 | 41.1 | 20.0 | 5.00 | 30.00 | 39.42 | 4.17 | B |
63HPF4SS | 63.000 | 40.00 | 23.50 | 16.00 | 12.00 | 34.7 | 37.7 | 28.6 | 4.00 | 26.40 | 34.32 | 4.13 | B |
63HPF6SS | 63.000 | 40.00 | 28.94 | 16.00 | 8.20 | 41.8 | 43.4 | 28.6 | 4.00 | 26.40 | 34.32 | 5.18 | B |
C2122HPF1SS | 76.200 | 47.60 | 29.00 | 17.81 | 12.30 | 43.3 | 44.7 | 38.1 | 4.80 | 32.00 | 35.52 | 7.05 | B |
Hot Tags: hollow pin chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China