Hollow Pin Conveyor Chains 08BHPF2 08BHPF3 HB12.7 08BHPF8 40HPF1-D3 41HP 10BHPF1 10BHPF2 50HPF1 12BHPF1 60HPF2 C12BHPF9 12BHPF9 60HPF3 16BHPF1 HB38.1F7 HB38.1F9 HP38.1F10 32BHP 63HP 63HPF2 63HPF4 63HPF6 63HPF11 63HPF12 HB63F17 C2122HPF1 HP101.6F6 HP130 HP150F1
Hollow pin conveyor chains 08BHPF2 08BHPF3 HB12.7 08BHPF8 40HPF1-D3 41HP 10BHPF1 10BHPF2 50HPF1 12BHPF1 60HPF2 C12BHPF9 12BHPF9 60HPF3 16BHPF1 HB38.1F7 HB38.1F9 HP38.1F10 32BHP 63HP 63HPF2 63HPF4 63HPF6 63HPF11 63HPF12 HB63F17 C2122HPF1 HP101.6F6 HP130 HP150F1
Hollow pin conveyor chains 08BHPF2 08BHPF3 HB12.7 08BHPF8 40HPF1-D3 41HP 10BHPF1 10BHPF2 50HPF1 12BHPF1 60HPF2 C12BHPF9 12BHPF9 60HPF3 16BHPF1 HB38.1F7 HB38.1F9 HP38.1F10 32BHP 63HP 63HPF2 63HPF4 63HPF6 63HPF11 63HPF12 HB63F17 C2122HPF1 HP101.6F6 HP130 HP150F1
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 外节内宽 Width between outer plates b3 min mm | 销轴直径 Pin diameter | 销轴长度 Pin length | 内链板高度 Inner plate depth h2 max mm | 链板厚度 Plate thickness t/T max mm | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | 型号 Type | ||
d2 max mm | d3 min mm | L max mm | Lc max mm | ||||||||||
08BHPF2 | 12.700 | 8.51 | 13.20 | 6.65 | 5.20 | 18.00 | 19.2 | 11.8 | 1.6/1.3 | 10.0/2273 | 11.4 | 0.50 | A |
08BHPF3 | 12.700 | 8.51 | 13.40 | 6.65 | 4.00 | 19.00 | 20.2 | 11.8 | 1.70 | 14.0/3182 | 16.8 | 0.69 | A |
HB12.7 | 12.700 | 8.51 | 13.40 | 6.65 | 4.10 | 19.00 | 20.2 | 11.8 | 1.70 | 14.0/3182 | 16.8 | 0.69 | A |
08BHPF8 | 12.700 | 8.51 | 11.30 | 6.30 | 4.50 | 16.70 | 18.5 | 11.8 | 1.60 | 11.0/2500 | 12.1 | 0.80 | A |
40HPF1-D3 | 12.700 | 8.51 | 11.60 | 6.35 | 4.36 | 20.60 | 20.6 | 12.0 | 1.50 | 11.0/2500 | 12.1 | 0.77 | A |
41HP | 12.700 | 7.77 | 9.20 | 5.63 | 4.19 | 13.75 | 16.0 | 9.91 | 1.30 | 4.0/899 | 4.4 | 0.35 | A |
10BHPF1 | 15.875 | 10.16 | 13.41 | 7.03 | 5.00 | 19.20 | 20.2 | 14.0 | 1.85 | 17.0/3864 | 20.6 | 0.83 | A |
10BHPF2 | 15.875 | 10.16 | 10.40 | 7.03 | 5.00 | 17.00 | 18.0 | 14.0 | 1.85 | 15.0/3409 | 17.3 | 0.74 | A |
50HPF1 | 15.875 | 10.16 | 13.60 | 7.03 | 5.13 | 20.70 | 21.9 | 14.4 | 2.03 | 18.0/4091 | 21.6 | 0.92 | A |
12BHPF1 | 19.050 | 12.07 | 16.00 | 8.03 | 5.40 | 22.70 | 23.9 | 15.8 | 1.85 | 25.0/5682 | 28.8 | 1.09 | A |
60HPF2 | 19.050 | 11.91 | 11.23 | 5.63 | 4.05 | 16.50 | 17.6 | 10.4 | 1.50 | 10.0/2273 | 10.8 | 0.62 | A |
C12BHPF9 | 19.050 | 12.07 | 15.80 | 8.03 | 5.00 | 22.40 | 23.9 | 16.1 | 1.85 | 25.0/5682 | 28.8 | 1.26 | B |
12BHPF9 | 19.050 | 12.07 | 15.80 | 8.03 | 5.00 | 22.40 | 23.9 | 16.1 | 1.85 | 25.0/5682 | 28.8 | 1.18 | A |
60HPF3 | 19.050 | 11.91 | 17.20 | 8.40 | 6.10 | 24.70 | 26.0 | 18.0 | 2.03 | 20.0/4546 | 24.0 | 1.54 | A |
16BHPF1 | 25.400 | 15.88 | 25.58 | 11.50 | 8.10 | 36.50 | 37.6 | 21.0 | 4.15/3.10 | 45.0/10227 | 52.2 | 2.21 | A |
HB38.1F7 | 38.100 | 22.20 | 17.50 | 11.00 | 8.30 | 25.00 | 26.6 | 18.0 | 2.50 | 20.0/4545 | 22.4 | 1.46 | A |
HB38.1F9 | 38.100 | 18.00 | 22.60 | 14.00 | 10.00 | 32.50 | 34.5 | 26.5 | 3.00 | 40.0/9090 | 44.0 | 2.40 | B |
HP38.1F10 | 38.100 | 17.95 | 23.50 | 13.60 | 10.44 | 36.00 | 37.3 | 28.4 | 3.70 | 70.0/15736 | 77.0 | 2.66 | A |
32BHP | 50.800 | 29.21 | 45.70 | 24.10 | 18.25 | 66.00 | 68.0 | 42.0 | 7.00/6.00 | 155.0/34864 | 170.0 | 7.40 | A |
63HP | 63.000 | 40.00 | 23.50 | 16.00 | 12.00 | 35.30 | 38.3 | 28.6 | 4.00 | 65.0/14773 | 71.5 | 4.14 | B |
63HPF2 | 63.000 | 40.00 | 25.80 | 14.00 | 8.08 | 39.10 | 41.1 | 20.0 | 5.00 | 50.0/11364 | 65.7 | 4.17 | B |
63HPF4 | 63.000 | 40.00 | 23.50 | 16.00 | 12.20 | 34.70 | 37.7 | 28.6 | 4.00 | 44.0/10000 | 57.2 | 4.13 | B |
63HPF6 | 63.000 | 40.00 | 28.94 | 16.00 | 10.30 | 41.80 | 43.4 | 28.6 | 4.00 | 44.0/10000 | 57.2 | 5.18 | B |
63HPF11 | 63.000 | 40.00 | 23.50 | 16.00 | 12.20 | 34.70 | 37.7 | 28.6 | 4.00 | 65.0/147333 | 71.5 | 4.25 | B |
63HPF12 | 63.000 | 40.00 | 23.50 | 16.00 | 12.20 | 34.70 | 37.7 | 28.0 | 4.00 | 44.0/10000 | 57.2 | 4.02 | B |
HB63F17 | 63.000 | 40.00 | 23.40 | 18.00 | 12.20 | 37.00 | 38.0 | 25.0 | 4.00 | 40.0/9090 | 44.0 | 4.13 | B |
C2122HPF1 | 76.200 | 47.60 | 29.00 | 17.81 | 12.70 | 43.30 | 44.7 | 38.1 | 4.80 | 53.3/12123 | 59.2 | 7.05 | B |
HP101.6F6 | 101.600 | 47.60 | 30.50 | 21.00 | 16.11 | 45.00 | 46.5 | 40.0 | 5.00/4.00 | 60.0/13636 | 72.0 | 6.20 | B |
HP130 | 130.000 | 40.00 | 29.20 | 18.10 | 12.10 | 41.30 | 42.5 | 35.0 | 3.80 | 80.0/17994 | 88.0 | 3.90 | B |
HP150F1 | 150.000 | 60.00 | 43.50 | 24.00 | 18.20 | 59.00 | 61.0 | 45.0 | 5.00 | 140.0/31490 | 154.0 | 8.52 | B |
Hot Tags: hollow pin conveyor chains 08bhpf2 08bhpf3 hb12.7 08bhpf8 40hpf1-d3 41hp 10bhpf1 10bhpf2 50hpf1 12bhpf1 60hpf2 c12bhpf9 12bhpf9 60hpf3 16bhpf1 hb38.1f7 hb38.1f9 hp38.1f10 32bhp 63hp 63hpf2 63hpf4 63hpf6 63hpf11 63hpf12 hb63f17 c2122hpf1 hp101.6f6 hp130 hp150f1, China, suppliers, manufacturers, factory, wholesale, buy, made in China