Chain No. | P | P | Plates Lacing | bo | d1 | d2 | h2 | b | Q | q |
in | mm | mm | mm | mm | mm | mm | KN | kg/m | ||
AL422 | 1/2" | 12.70 | 2¡Á2 | 1.52 | 4.01 | 3.96 | 10.30 | 8.4 | 17.0 | 0.35 |
AL444 | 4¡Á4 | 14.8 | 34.0 | 0.67 | ||||||
AL466 | 6¡Á6 | 21.2 | 51.0 | 1.0 | ||||||
AL522 | 5/8" | 15.875 | 2¡Á2 | 2.05 | 5.13 | 5.08 | 13.00 | 10.4 | 28.3 | 0.63 |
AL544 | 4¡Á4 | 18.9 | 56.6 | 1.2 | ||||||
AL566 | 6¡Á6 | 27.4 | 84.9 | 1.75 | ||||||
AL622 | 3/4" | 19.05 | 2¡Á2 | 2.40 | 6.00 | 5.94 | 15.60 | 12.2 | 39.3 | 0.93 |
AL644 | 4¡Á4 | 22.1 | 78.6 | 1.6 | ||||||
AL666 | 6¡Á6 | 32.0 | 117.9 | 2.5 | ||||||
AL822 | 1" | 25.40 | 2¡Á2 | 3.20 | 8.01 | 7.94 | 20.55 | 16.4 | 69.5 | 1.54 |
AL844 | 4¡Á4 | 29.8 | 139.0 | 3.3 | ||||||
AL866 | 6¡Á6 | 43.2 | 208.5 | 4.9 | ||||||
AL1022 | 11/4" | 31.75 | 2¡Á2 | 4.00 | 9.60 | 9.53 | 25.85 | 19.5 | 103.0 | 2.37 |
AL1044 | 4¡Á4 | 36.7 | 206.0 | 4.9 | ||||||
AL1066 | 6¡Á6 | 53.2 | 309.0 | 7.3 | ||||||
AL1222 | 11/2" | 38.10 | 2¡Á2 | 4.80 | 11.18 | 11.11 | 31.20 | 24.0 | 140.0 | 3.65 |
AL1244 | 4¡Á4 | 43.8 | 280.0 | 7.05 | ||||||
AL1266 | 6¡Á6 | 63.6 | 420.0 | 10.5 | ||||||
AL1444 | 13/4" | 44.45 | 4¡Á4 | 5.60 | 12.78 | 12.70 | 36.20 | 51.1 | 370.0 | 10.34 |
AL1466 | 6¡Á6 | 74.3 | 555.0 | 13.0 | ||||||
AL1644 | 2" | 50.80 | 4¡Á4 | 6.40 | 14.36 | 14.29 | 41.60 | 58.2 | 465.0 | 12.98 |
AL1666 | 6¡Á6 | 84.6 | 697.5 | 18.0 |
LEAF CHAIN(BL SERIES)
Chain No. | P | P | Plates Lacing | bo | d1 | d2 | h2 | b | Q | p | |
ANSI | ISO GB | in | mm | mm | mm | mm | mm | mm | KN | kg/m | |
BL-422 | LH0822 | 1/2" | 12.70 | 2¡Á2 | 2.05 | 5.12 | 5.08 | 12.20 | 11.05 | 22.24 | 0.64 |
BL-423 | LH0823 | 2¡Á3 | 13.16 | 22.24 | 0.8 | ||||||
BL-434 | LH0834 | 3¡Á4 | 17.40 | 33.36 | 1.17 | ||||||
BL-444 | LH0844 | 4¡Á4 | 19.51 | 44.48 | 1.23 | ||||||
BL-446 | LH0846 | 4¡Á6 | 23.75 | 44.48 | 1.55 | ||||||
BL-446 | LH0866 | 6¡Á6 | 27.99 | 66.72 | 1.79 | ||||||
BL-488 | LH0888 | 8¡Á8 | 36.45 | 88.96 | 2.68 | ||||||
BL-522 | LH1022 | 5/8" | 15.875 | 2¡Á2 | 2.40 | 5.98 | 5.94 | 15.00 | 12.90 | 33.36 | 0.94 |
BL-523 | LH1023 | 2¡Á3 | 15.37 | 33.36 | 1.15 | ||||||
BL-534 | LH1034 | 3¡Á4 | 20.32 | 48.93 | 1.56 | ||||||
BL-544 | LH1044 | 4¡Á4 | 22.78 | 66.72 | 1.79 | ||||||
BL-546 | LH1046 | 4¡Á6 | 27.74 | 66.72 | 2.22 | ||||||
BL-566 | LH1066 | 6¡Á6 | 32.18 | 100.08 | 2.70 | ||||||
BL-588 | LH1088 | 8¡Á8 | 42.57 | 133.44 | 3.60 | ||||||
BL-622 | LH1222 | 3/4" | 19.05 | 2¡Á2 | 3.20 | 7.96 | 7.92 | 18.00 | 17.37 | 48.93 | 1.43 |
BL-623 | LH1223 | 2¡Á3 | 20.73 | 48.93 | 1.82 | ||||||
BL-634 | LH1234 | 3¡Á4 | 27.43 | 75.62 | 2.5 | ||||||
BL-644 | LH1244 | 4¡Á4 | 30.78 | 97.86 | 2.83 | ||||||
BL-646 | LH1246 | 4¡Á6 | 37.49 | 97.86 | 3.58 | ||||||
BL-666 | LH1266 | 6¡Á6 | 44.20 | 146.79 | 4.27 | ||||||
BL-688 | LH1288 | 8¡Á8 | 57.61 | 195.72 | 5.36 | ||||||
BL-822 | LH1622 | 1" | 25.40 | 2¡Á2 | 4.09 | 9.56 | 9.54 | 24.13 | 21.34 | 84.52 | 2.45 |
BL-823 | LH1623 | 2¡Á3 | 25.48 | 84.52 | 2.96 | ||||||
BL-834 | LH1634 | 3¡Á4 | 33.76 | 129.00 | 4.08 | ||||||
BL-844 | LH1644 | 4¡Á4 | 37.90 | 169.03 | 4.69 | ||||||
BL-846 | LH1646 | 4¡Á6 | 46.18 | 169.03 | 5.90 | ||||||
BL-866 | LH1666 | 6¡Á6 | 54.46 | 253.54 | 7.08 | ||||||
BL-888 | LH1688 | 8¡Á8 | 71.02 | 338.06 | 9.65 |
LEAF CHAIN(LL SERIES)
Chain No. | P | P | Plates Lacing | bo | d1 | d2 | h1 | h2 | b | Q | p |
in | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | ||
LL0822 | 1/2" | 12.70 | 2¡Á2 | 1.3 | 4.46 | 4.45 | 11.18 | 10.92 | 7.6 | 17.8 | 0.4 |
LL0844 | 4¡Á4 | 13.0 | 31.1 | 0.82 | |||||||
LL0866 | 6¡Á6 | 18.4 | 45.5 | 1.2 | |||||||
LL0888 | 8¡Á8 | 23.6 | 62.2 | 1.33 | |||||||
LL1022 | 5/8" | 15.875 | 2¡Á2 | 1.65 | 5.09 | 5.08 | 13.98 | 13.72 | 9.3 | 22.2 | 0.5 |
LL1044 | 4¡Á4 | 16.1 | 44.5 | 0.94 | |||||||
LL1066 | 6¡Á6 | 22.9 | 66.7 | 1.4 | |||||||
LL1088 | 8¡Á8 | 28.8 | 89.0 | 2.1 | |||||||
LL1222 | 3/4" | 19.05 | 2¡Á2 | 1.90 | 5.73 | 5.72 | 16.39 | 16.13 | 10.7 | 28.9 | 0.7 |
LL1244 | 4¡Á4 | 18.5 | 57.8 | 1.3 | |||||||
LL1266 | 6¡Á6 | 26.3 | 86.7 | 2.0 | |||||||
LL1288 | 8¡Á8 | 32.9 | 115.6 | 2.84 | |||||||
LL1622 | 1" | 25.40 | 2¡Á2 | 3.20 | 8.30 | 8.28 | 21.34 | 20.08 | 17.2 | 58 | 1.5 |
LL1644 | 4¡Á4 | 30.2 | 116 | 2.8 | |||||||
LL1666 | 6¡Á6 | 43.2 | 174 | 4.2 | |||||||
LL1688 | 8¡Á8 | 54.9 | 232 | 5.71 | |||||||
LL2022 | 11/4" | 31.75 | 2¡Á2 | 3.70 | 10.21 | 10.19 | 26.68 | 26.42 | 20.1 | 95 | 2.3 |
LL2044 | 4¡Á4 | 35.1 | 190 | 4.2 | |||||||
LL2066 | 6¡Á6 | 50.1 | 285 | 6.3 | |||||||
LL2088 | 8¡Á8 | 64.0 | 380 | 8.9 | |||||||
LL2422 | 11/2" | 38.10 | 2¡Á2 | 5.20 | 14.65 | 14.63 | 33.73 | 33.40 | 28.4 | 170 | 4.6 |
LL2444 | 4¡Á4 | 49.4 | 340 | 8.2 | |||||||
LL2466 | 6¡Á6 | 70.4 | 510 | 12.0 | |||||||
LL2488 | 8¡Á8 | 86.6 | 680 | 16.3 | |||||||
LL2822 | 13/4" | 44.45 | 2¡Á2 | 6.45 | 15.92 | 15.90 | 37.46 | 37.08 | 34 | 200 | 4.8 |
LL2844 | 4¡Á4 | 60 | 400 | 9.5 | |||||||
LL2866 | 6¡Á6 | 86 | 600 | 15.5 | |||||||
LL2888 | 8¡Á8 | 105 | 800 | 19.4 | |||||||
LL3222 | 2" | 50.80 | 2¡Á2 | 6.45 | 17.83 | 17.81 | 42.72 | 42.29 | 35 | 260 | 6.2 |
LL3244 | 4¡Á4 | 61 | 520 | 11.9 | |||||||
LL3266 | 6¡Á6 | 87 | 780 | 17.8 | |||||||
LL3288 | 8¡Á8 | 105.0 | 1050 | 24.0 | |||||||
LL4022 | 21/2" | 63.5 | 2¡Á2 | 8.25 | <?xml:namespace prefix = o /><o:p> </o:p> | 22.89 | <o:p> </o:p> | 52.76 | 44.7 | 360 | 10.30 |
LL4044 | 4¡Á4 | 77.9 | 780 | 20.00 | |||||||
LL4066 | 6¡Á6 | 111.1 | 1080 | 30.00 | |||||||
LL4088 | 8¡Á8 | 145.5 | 1560 | 39.10 | |||||||
LL4822 | 3" | 76.2 | 2¡Á2 | 10.30 | <o:p> </o:p> | 29.24 | <o:p> </o:p> | 63.88 | 56.1 | 560 | 18.50 |
LL4844 | 4¡Á4 | 97.4 | 1120 | 35.70 | |||||||
LL4866 | 6¡Á6 | 138.9 | 1168 | 53.00 | |||||||
LL4888 | 8¡Á8 | 182.4 | 2240 | 70.40 |