Motorcycle Chains 25
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Motorcycle chains
Chain No. | Chain No. | Pitch | Bush diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | |
P | d1 max | b1 min | d2 max | L max | h2 max | t/T max | Q min | Q0 | q | |||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | |||
- | 25 | 6.350 | 3.30 | 3.18 | 2.31 | 7.90 | 6.00 | 0.80 | 3.5/795 | 4.6 | 0.15 | |
25H | 25H | 6.350 | 3.30 | 3.18 | 2.31 | 8.90 | 6.00 | 1.04 | 4.8/1091 | 5.5 | 0.17 | |
- | 25H(E) | 6.350 | 3.30 | 3.18 | 2.31 | 8.90 | 6.00 | 1.04 | 5.8/1304 | 6.4 | 0.18 | |
- | 25HF2 | 6.350 | 3.30 | 3.18 | 2.31 | 9.10 | 5.80 | 1.2/1.10 | 5.8/1304 | 6.4 | 0.19 | |
- | 25SHF1 | 6.350 | 3.30 | 3.18 | 2.01 | 8.95 | 5.90 | 1.04 | 4.8/1091 | 5.5 | 0.19 | |
219H | 219H | 7.774 | 4.59 | 5.00 | 3.01 | 11.90 | 7.40 | 1.2/1.04 | 7.3/1641 | 8.0 | 0.28 | |
- | *C219H | 7.774 | 4.59 | 5.00 | 3.01 | 11.90 | 7.40 | 1.2/1.04 | 7.3/1641 | 8.0 | 0.33 | |
- | 219HT | 7.774 | 4.59 | 4.60 | 3.01 | 12.15 | 7.55 | 1.4/1.3 | 6.6/1483 | 7.2 | 0.33 | |
- | 219HF2 | 7.774 | 4.59 | 4.50 | 3.01 | 11.90 | 7.40 | 1.4/1.3 | 6.6/1483 | 7.2 | 0.31 | |
- | 219HF1 | 7.785 | 4.60 | 4.50 | 3.28 | 13.00 | 7.00 | 2.0/1.40 | 9.0/2024 | 9.8 | 0.37 | |
270H | 270H | 8.500 | 5.00 | 4.75 | 3.28 | 13.15 | 8.45 | 1.8/1.40 | 10.8/2428 | 11.9 | 0.43 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Products Available
sprockt chains, pulley, shafts(axles, spline shafts, dart shafts),gears (pinions, wheels gear rack) bearing, bearing seat, bushing, coupling, lock assembly etc.