Roller Chains With Plastic Attachments 16BF9 20BF6
Roller chains with plastic attachments 16BF9 20BF6
Roller chains with plastic attachments 16BF9 20BF6
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板、附板尺寸 Plate & attachment dimension | 抗拉强度 Tensile strength | 每米长重 Weight per meter | ||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 | T | Q min | q | |||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | |||||||||||||||||
16BF9 | 25.4 | 15.88 | 17.02 | 8.28 | 61.0 | 64.2 | 30.0 | 6.0 | 22.0/4949 | 3.7 |
Chain No. | 节距 Pitch | 滚子直径 Roller diameter | 内节内宽 Width between inner plates | 销轴直径 Pin diameter | 销轴长度 Pin length | 链板、附板尺寸 Plate & attachment dimension | 抗拉强度 Tensile strength | 每米长重 Weight per meter | ||||||||||||||||||
P | d1 max | b1 min | d2 max | L max | h2 max | T | Q min | q | ||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | kN/lbf | kg/m | ||||||||||||||||||
20BF6 | 31.75 | 19.05 | 19.56 | 10.19 | 73.7 | 45.0 | 6.0 | 95.0/21591 | 6.35 |
Hot Tags: roller chains with plastic attachments 16bf9 20bf6, China, suppliers, manufacturers, factory, wholesale, buy, made in China