DIN ISO Chain No. | DIN ISO Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1(max) | b1(min) | d2(max) | L(max) | Lc(max) | h2(max) | T(max) | Pt | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
C08ASS-1 | C40SS | 12.700 | 7.95 | 7.85 | 3.96 | 16.6 | 18.8 | 12.00 | 1.50 | 8.46 | 10.50 | 0.73 | |
C10ASS-1 | C50SS | 15.875 | 10.16 | 9.40 | 5.08 | 20.7 | 23.3 | 15.09 | 2.03 | 13.32 | 17.64 | 1.23 | |
C12ASS-1 | C60SS | 19.050 | 11.91 | 12.57 | 5.94 | 25.9 | 28.3 | 18.0/18.2 | 2.42 | 19.05 | 24.90 | 1.81/1.83 | |
C16ASS-1 | C80SS | 25.400 | 15.88 | 15.75 | 7.92 | 32.7 | 36.5 | 24.00 | 3.25 | 34.02 | 41.64 | 3.09 | |
C20ASS-1 | C100SS | 31.750 | 19.05 | 18.90 | 9.53 | 40.4 | 44.7 | 30.00 | 4.00 | 53.10 | 66.52 | 4.56 | |
C24ASS-1 | C120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.70 | 4.80 | 76.20 | 93.78 | 6.86 | |
C28ASS-1 | C140SS | 44.450 | 25.40 | 25.22 | 12.70 | 54.4 | 59.0 | 41.00 | 5.60 | 103.44 | 127.20 | 8.49 | |
C32ASS-1 | C160SS | 50.800 | 28.58 | 31.55 | 14.27 | 64.8 | 69.6 | 47.80 | 6.40 | 136.08 | 163.34 | 11.50 | |
C08ASS-2 | C40SS-2 | 12.700 | 7.95 | 7.85 | 3.96 | 31.0 | 33.2 | 12.00 | 1.50 | 14.38 | 16.92 | 21.54 | 1.43 |
C10ASS-2 | C50SS-2 | 15.875 | 10.16 | 9.40 | 5.08 | 38.9 | 41.4 | 15.09 | 2.03 | 18.11 | 26.64 | 34.86 | 2.42 |
C12ASS-2 | C60SS-2 | 19.050 | 11.91 | 12.57 | 5.94 | 48.8 | 51.1 | 18.0/18.2 | 2.42 | 22.78 | 38.16 | 49.26 | 3.58/3.62 |
C16ASS-2 | C80SS-2 | 25.400 | 15.88 | 15.75 | 7.92 | 62.7 | 65.8 | 24.00 | 3.25 | 29.29 | 68.04 | 85.08 | 6.12 |
C20ASS-2 | C100SS-2 | 31.750 | 19.05 | 18.90 | 9.53 | 76.4 | 80.5 | 30.00 | 4.00 | 35.76 | 106.20 | 131.64 | 9.08 |
C24ASS-2 | C120SS-2 | 38.100 | 22.23 | 25.22 | 11.10 | 95.8 | 99.7 | 35.70 | 4.80 | 45.44 | 152.40 | 188.94 | 13.60 |
C28ASS-2 | C140SS-2 | 44.450 | 25.40 | 25.22 | 12.70 | 103.3 | 107.9 | 41.00 | 5.60 | 48.87 | 206.88 | 256.50 | 16.86 |
C32ASS-2 | C160SS-2 | 50.800 | 28.58 | 31.55 | 14.27 | 123.3 | 128.1 | 47.80 | 6.40 | 58.55 | 272.16 | 315.84 | 22.90 |
C08ASS-3 | C40SS-3 | 12.700 | 7.95 | 7.85 | 3.96 | 45.4 | 47.6 | 12.00 | 1.50 | 14.38 | 25.38 | 30.00 | 2.14 |
C10ASS-3 | C50SS-3 | 15.875 | 10.16 | 9.40 | 5.08 | 57.0 | 59.5 | 15.09 | 2.03 | 18.11 | 39.96 | 46.88 | 3.62 |
C12ASS-3 | C60SS-3 | 19.050 | 11.91 | 12.57 | 5.94 | 71.5 | 73.9 | 18.0/18.2 | 2.42 | 22.78 | 57.24 | 66.66 | 5.36/5.41 |
C16ASS-3 | C80SS-3 | 25.400 | 15.88 | 15.75 | 7.92 | 91.7 | 95.1 | 24.00 | 3.25 | 29.29 | 102.06 | 119.04 | 9.10 |
C20ASS-3 | C100SS-3 | 31.750 | 19.05 | 18.90 | 9.53 | 112.2 | 116.3 | 30.00 | 4.00 | 35.76 | 159.30 | 185.76 | 13.60 |
C24ASS-3 | C120SS-3 | 38.100 | 22.23 | 25.22 | 11.10 | 141.4 | 145.2 | 35.70 | 4.80 | 45.44 | 228.60 | 262.32 | 20.43 |
C28ASS-3 | C140SS-3 | 44.450 | 25.40 | 25.22 | 12.70 | 152.2 | 156.8 | 41.00 | 5.60 | 48.87 | 310.32 | 355.98 | 25.23 |
C32ASS-3 | C160SS-3 | 50.800 | 28.58 | 31.55 | 14.27 | 181.8 | 186.6 | 47.80 | 6.40 | 58.55 | 408.24 | 468.36 | 34.19 |
Hot Tags: roller chains with straight side plates, China, suppliers, manufacturers, factory, wholesale, buy, made in China