Scraper Conveyor Chains P101.6F20 P150F17C P152F2 P152F45D P152F45E P152F45F P152F46 P152F48 RO6205MF3
Chain No. | 节距 Pitch P mm | 外节内宽 Width between outer plates b2 mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q kN/lbf | 每米重量 Weight per meter q kg/m | |||||||||||||
S mm | 2X mm | |||||||||||||||||||||
P101.6F20 | 101.6 | 16.5 | 17.46 | 53.7 | 38.0 | 6.0 | 34.0 | 210.0 | 45° | 100/22496 | 7.26 | |||||||||||
P150F17C | 150.0 | 25.0 | 18.50 | 67.3 | 38.1 | 10.0 | 36.0 | 168.0 | 15° | 150/33743 | 10.60 | |||||||||||
P152F2 | 152.4 | 33.3 | 22.00 | 76.0 | 45.0 | 8.0 | 38.0 | 180.0 | 20° | 260/58489 | 12.10 | |||||||||||
P152F45D | 152.4 | 32.5 | 22.00 | 76.0 | 45.0 | 8.0 | 42.0 | 170.0 | 15° | 260/58489 | 13.50 | |||||||||||
P152F45E | 152.4 | 32.5 | 22.00 | 76.0 | 45.0 | 8.0 | 42.0 | 280.0 | 15° | 260/58489 | 16.20 | |||||||||||
P152F45F | 152.4 | 32.5 | 22.00 | 76.0 | 45.0 | 8.0 | 42.0 | 227.0 | 15° | 260/58489 | 14.90 | |||||||||||
P152F46 | 152.4 | 40.8 | 25.00 | 86.0 | 50.0 | 9.0 | 49.0 | 290.0 | 15° | 300/67487 | 20.80 | |||||||||||
Chain No. | 节距 Pitch P mm | 内节内宽 Width between inner plates b1 mm | 滚子直径 Roller diameter d1 mm | 销轴直径 Pin diameter d2 mm | 销轴长度 Pin length L mm | 链板高度 Plate depth h2 mm | 链板厚度 Plate thickness T mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q kN/lbf | 每米重量 Weight per meter q kg/m | ||||||||||||
S mm | 2X mm | |||||||||||||||||||||
P152F48 | 152.4 | 37.6 | 36.0 | 16.5 | 90.0 | 47.0 | 8.0 | 42.0 | 170.0 | 15° | 180/40492 | 12.1 | ||||||||||
RO6205MF3 | 152.4 | 37.0 | 38.1 | 15.9 | 88.0 | 45.0 | 8.0 | 42.0 | 170.0 | 15° | 170/38242 | 12.4 |
Hot Tags: scraper conveyor chains p101.6f20 p150f17c p152f2 p152f45d p152f45e p152f45f p152f46 p152f48 ro6205mf3, China, suppliers, manufacturers, factory, wholesale, buy, made in China