SH Series High Strength Heavy Duty Short Pitch Roller Chains *25SH
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
SH series high strength heavy duty short pitch roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
*25SH | 6.350 | 3.30 | 3.18 | 2.31 | 9.0 | - | 6.00 | 1.04 | 5.09/1157 | 5.6 | 0.11 | |
*35SH | 9.525 | 5.08 | 4.77 | 3.58 | 13.3 | 14.3 | 9.00 | 1.50 | 11.00/2500 | 13.6 | 0.41 | |
40SH | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 22.40/5091 | 24.8 | 0.82 | |
50SH | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 30.40/6909 | 36.2 | 1.25 | |
60SH | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.6 | 18.00 | 3.25 | 44.10/10023 | 50.4 | 1.87 | |
#5H63 | 19.050 | 14.29 | 9.55 | 7.30 | 27.9 | - | 19.60 | 4.15/3.25 | 65.70/14932 | 73.0 | 2.62 | |
60SHF1 | 19.050 | 11.91 | 9.50 | 5.94 | 25.4 | 27.6 | 18.00 | 3.25 | 44.10/9914 | 48.5 | 1.77 | |
#C60SHF2 | 19.050 | 12.70 | 11.10 | 7.11 | 29.3 | - | 18.90 | 4.0/3.25 | 61.80/13893 | 68.0 | 2.47 | |
#C70SH | 22.225 | 15.60 | 14.30 | 7.94 | 36.6 | - | 22.60 | 4.8/4.0 | 88.25/20056 | 98.0 | 3.75 | |
#C70SHF1 | 22.225 | 15.60 | 14.30 | 7.93 | 35.8 | - | 23.50 | 4.8/4.0 | 81.40/18299 | 89.5 | 3.76 | |
80SH | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 88.20/20045 | 93.0 | 3.10 | |
955 | 28.575 | 21.30 | 17.46 | 11.10 | 46.8 | - | 30.60 | 6.4/5.6 | 142.10/35635 | 156.8 | 7.95 | |
100SH | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 116.60/26500 | 129.1 | 4.52 | |
120SH | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 158.20/35954 | 175.3 | 6.60 | |
140SH | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 206.00/46818 | 266.5 | 8.30 | |
160SH | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 274.00/62273 | 293.0 | 10.30 | |
180SH | 57.150 | 35.71 | 35.48 | 17.46 | 75.9 | 81.6 | 53.60 | 8.00 | 337.20/75803 | 370.9 | 14.83 | |
200SH | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 506.10/115023 | 562.3 | 19.16 | |
240SH | 76.200 | 47.63 | 47.35 | 23.81 | 109.6 | 115.9 | 72.30 | 12.70 | 650.00/146120 | 715.0 | 30.40 | |
*Bush chain: d 1in the table indicates the external diameter of the bush. #Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Can you do our design?
Of course, your customized design (OEM) is available.
Can you make our design for the package?
Yes, please send us the design you need ,we will value the price and make the exact same package basing on your design. All of our products have a MOQ.