Short Pitch Conveyor Chain Attachments 20AHA2F2
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch conveyor chain attachments
Chain No. | P | G | L | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | mm | ||
20AHA2F2 | 31.750 | 57.65 | 31.750 | 65.60 | 91.70 | 4.80 | 19.80 | 9.20 | |
20AWA2F4 | 31.750 | 57.65 | 31.750 | 63.60 | 89.70 | 4.00 | 19.80 | 6.40 | |
20BWK1F1 | 31.750 | 58.15 | - | 69.00 | 98.80 | 3.50 | 21.00 | 10.50 | |
20BWK2F1 | 31.750 | 58.10 | 31.750 | 67.94 | 100.54 | 3.50 | 19.80 | 9.00 | |
20BWK2F2 | 31.750 | 60.00 | 31.750 | 68.00 | 88.00 | 3.50 | 23.50 | 9.60 | |
20BWK2F3 | 31.750 | 60.00 | 31.750 | 68.00 | 88.00 | 3.50 | 23.60 | 9.60 | |
24AK2F1 | 38.100 | 69.30 | 38.100 | 76.20 | 109.00 | 4.80 | 23.00 | 10.20 | |
24AK2F2 | 38.100 | 69.30 | 38.100 | 76.20 | 108.80 | 4.80 | 23.00 | 10.80 | |
24AK2F4 | 38.100 | 69.30 | 38.100 | 76.20 | 95.00 | 4.80 | 23.00 | 9.80 | |
24AK2F6 | 38.100 | 69.30 | 38.100 | 76.20 | 108.80 | 4.80 | 23.00 | 11.11 | |
24BWK2F2 | 38.100 | 71.30 | 38.100 | 80.00 | 118.10 | 4.80 | 26.70 | 10.50 | |
28AF16WK2 | 44.450 | 82.00 | 44.450 | 70.00 | 98.00 | 5.60 | 24.80 | 11.40 | |
28AK2F6 | 44.450 | 80.45 | 42.000 | 69.50 | 107.20 | 5.60 | 28.00 | 10.50 | |
28AWA2F5 | 44.450 | 80.45 | 44.450 | 88.90 | 123.00 | 5.60 | 28.60 | 20×12 | |
28AWK2F1 | 44.450 | 82.00 | 42.000 | 69.50 | 99.00 | 5.60 | 25.10 | 10.50 | |
28AWK2F4 | 44.450 | 82.00 | 42.000 | 69.50 | 99.00 | 6.00 | 25.10 | 11.20 | |
*C32AF41K2 | 50.800 | 88.80 | 50.800 | 90.00 | 118.00 | 6.40 | 31.80 | 11.00 | |
32AWK2F3 | 50.800 | 100.00 | 70.000 | 100.00 | 140.00 | 6.40 | 31.75 | 18.00 | |
32AWK2F46 | 50.800 | 92.80 | 42.000 | 95.00 | 149.00 | 6.40 | 25.00 | 13.10 | |
32AWK2F50 | 50.800 | 92.00 | 42.000 | 91.00 | 126.00 | 6.40 | 31.75 | 16.50 | |
32BF38 | 50.800 | 60.00 | - | 126.00 | 156.00 | 11.00 | 35.00 | 16.00 | |
32BK2F3 | 50.800 | 60.00 | 30.000 | 90.00 | 115.70 | 6.00 | 56.00 | M10 | |
32BWA2F3 | 50.800 | 92.40 | 50.800 | 105.00 | 147.00 | 6.00 | 31.80 | 12.50 | |
32BWK2F2 | 50.800 | 92.80 | 40.000 | 76.39 | 111.99 | 6.00 | 31.00 | 12.50 | |
32BWK2F4 | 50.800 | 92.80 | 42.000 | 94.50 | 150.50 | 6.00 | 25.00 | 13.00 | |
32BWK2F5 | 50.800 | 92.80 | 50.800 | 101.60 | 142.80 | 6.00 | 31.75 | 13.10 | |
40AWK2F1 | 63.500 | 115.50 | 63.500 | 127.00 | 179.00 | 8.00 | 42.88 | 16.00 | |
40BF7 | 63.500 | 110.00 | 66.000 | 126.20 | 176.00 | 8.00 | 35.00 | 16.00 | |
40BF8WK2 | 63.500 | 116.50 | 63.500 | 124.71 | 177.71 | 8.00 | 42.90 | 17.00 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Shipping Method:
For small qtty will be shipped by courier door to door e.g: DHL, UPS, EMS, FEDEX IE, FEDEX IP, TNT ( shipping days 3-4 days)
For bigger qtty will be shipped by sea shipment to your pointed nearest seaport ( shipping days 1 month)