SHORT PITCH STRAIGHT LINKPLATE ROLLER CHAINS
SHORT PITCH STRAIGHT LINKPLATE ROLLER CHAINS (B SERIES)
Chain No. | P | d1 | b1 | d2 | T | h2 | Pt | L | Q | q | |
ANSI | ISO | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m |
C35-1 | 06C* | 9.525 | 5.08 | 4.68 | 3.58 | 1.30 | 9.00 | - | 12.00 | 7.90 | 0.40 |
C35-2 | 10.13 | 22.20 | 15.80 | 0.78 | |||||||
C35-3 | 32.50 | 23.70 | 1.16 | ||||||||
C40-1 | 08A | 12.70 | 7.92 | 7.85 | 3.96 | 1.50 | 12.00 | - | 16.60 | 13.80 | 0.75 |
C40-2 | 14.38 | 31.00 | 27.60 | 1.47 | |||||||
C40-3 | 45.40 | 41.40 | 2.19 | ||||||||
C50-1 | 10A | 15.875 | 10.16 | 9.40 | 5.08 | 2.03 | 15.00 | - | 20.50 | 21.80 | 1.24 |
C50-2 | 18.11 | 38.60 | 43.60 | 2.44 | |||||||
C50-3 | 56.70 | 65.40 | 3.64 | ||||||||
C60-1 | 12A | 19.05 | 11.91 | 12.57 | 5.94 | 2.42 | 18.00 | - | 25.30 | 31.10 | 1.78 |
C60-2 | 22.78 | 48.10 | 62.30 | 3.53 | |||||||
C60-3 | 70.90 | 93.40 | 5.28 | ||||||||
C80-1 | 16A | 25.40 | 15.88 | 15.75 | 7.92 | 3.23 | 23.50 | - | 32.70 | 55.60 | 2.97 |
C80-2 | 29.29 | 62.00 | 111.20 | 5.90 | |||||||
C80-3 | 91.50 | 166.80 | 8.85 | ||||||||
C100-1 | 20A | 31.75 | 19.05 | 18.90 | 9.52 | 4.00 | 30.00 | - | 39.60 | 86.70 | 4.58 |
C100-2 | 35.76 | 75.40 | 173.50 | 9.13 | |||||||
C100-3 | 111.20 | 260.20 | 13.68 | ||||||||
C120-1 | 24A | 38.10 | 22.23 | 25.22 | 11.10 | 4.80 | 35.80 | - | 50.00 | 124.60 | 6.80 |
C120-2 | 45.44 | 95.50 | 249.10 | 13.55 | |||||||
C120-3 | 140.90 | 373.70 | 20.30 | ||||||||
C140-1 | 28A | 44.45 | 25.40 | 25.22 | 12.70 | 5.60 | 41.50 | - | 53.80 | 169.00 | 8.50 |
C140-2 | 48.87 | 102.70 | 338.10 | 16.95 | |||||||
C140-3 | 151.60 | 507.10 | 25.40 | ||||||||
C160-1 | 32A | 50.80 | 28.58 | 31.55 | 14.27 | 6.40 | 48.00 | - | 64.10 | 222.40 | 11.60 |
C160-2 | 58.55 | 122.70 | 444.80 | 23.10 | |||||||
C160-3 | 181.30 | 667.20 | 34.60 |
SHORT PITCH STRAIGHT LINKPLATE ROLLER CHAINS (B SERIES)
Chain No. ISO | P | d1 | b1 | d2 | T | h2 | Pt | L | Q | q |
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg/m | |
C08B-1 | 12.7 | 8.51 | 7.75 | 4.45 | 1.60 | 11.8 | - | 17 | 17.8 | 0.8 |
C08B-2 | 13.92 | 31 | 31.1 | 1.58 | ||||||
C08B-3 | 44.9 | 46.65 | 2.36 | |||||||
C10B-1 | 15.875 | 10.16 | 9.65 | 5.08 | 1.70 | 14.6 | - | 19.2 | 22.2 | 1.01 |
C10B-2 | 16.59 | 35.8 | 44.5 | 2 | ||||||
C10B-3 | 52.4 | 66.7 | 2.99 | |||||||
C12B-1 | 19.05 | 12.07 | 11.68 | 5.72 | 1.85 | 16 | - | 22 | 28.9 | 1.31 |
C12B-2 | 19.46 | 41.5 | 57.8 | 2.6 | ||||||
C12B-3 | 60.9 | 86.7 | 3.89 | |||||||
C16B-1 | 25.4 | 15.88 | 17.02 | 8.28 | 4.0/3.0 | 20.9 | - | 35.3 | 60 | 2.97 |
C16B-2 | 31.88 | 67.2 | 106 | 5.89 | ||||||
C16B-3 | 99.1 | 160 | 8.81 | |||||||
C20B-1 | 31.75 | 19.05 | 19.56 | 10.19 | 4.5/3.5 | 26 | - | 40.4 | 95 | 4.12 |
C20B-2 | 36.45 | 76.9 | 170 | 8.16 | ||||||
C20B-3 | 113.3 | 250 | 12.2 | |||||||
C24B-1 | 38.1 | 25.4 | 25.4 | 14.63 | 6.0/4.8 | 33 | - | 53.3 | 160 | 7.52 |
C24B-2 | 48.36 | 101.7 | 280 | 14.87 | ||||||
C24B-3 | 150 | 425 | 22.22 | |||||||
C28B-1 | 44.45 | 27.94 | 30.99 | 15.9 | 7.5/6.0 | 36.7 | - | 65.1 | 200 | 9.87 |
C28B-2 | 59.56 | 124.7 | 360 | 19.54 | ||||||
C28B-3 | 184.3 | 530 | 29.21 | |||||||
C32B-1 | 50.8 | 29.21 | 30.99 | 17.81 | 7.0/6.35 | 41.9 | - | 65.6 | 250 | 10.53 |
C32B-2 | 58.55 | 124.1 | 450 | 20.78 | ||||||
C32B-3 | 182.7 | 670 | 31.03 |