304 Series Stainless Steel Double Strand Roller Chain And Sprockets
304 Series Stainless Steel Double Strand Roller Chain and sprockets Categories: Corrosion Resistant Standard Roller Chain, Stainless Steel Roller Chain, Agricultural Machinery Chains, Citrus Industry Chains, Food Industry Chains, Problem Solver Chain, Roller Chain Tags: 304, 304SS, Corrosion, Corrosion Resistant, Double, Roller, SS, Stainless
304 Series Stainless Steel Double Strand Roller Chain and sprockets
Categories: Corrosion Resistant Standard Roller Chain, Stainless Steel Roller Chain, Agricultural Machinery Chains, Citrus Industry Chains, Food Industry Chains, Problem Solver Chain, Roller Chain Tags: 304, 304SS, Corrosion, Corrosion Resistant, Double, Roller, SS, Stainless
Industry No. | 35-2 SS | 40-2 SS | 50-2 SS | 60-2 SS | 80-2 SS |
Pitch (P) | 0.375 | 0.5 | 0.625 | 0.75 | 1 |
Roller Width (W) | 0.188 | 0.312 | 0.375 | 0.5 | 0.625 |
RollerHEIGHT H | 0.2 | 0.312 | 0.4 | 0.469 | 0.625 |
Plate Height (H) | 0.356 | 0.475 | 0.594 | 0.673 | 0.95 |
Plate Thickness (T) | 0.05 | 0.06 | 0.08 | 0.094 | 0.125 |
Pin Diam (D) | 0.142 | 0.157 | 0.2 | 0.234 | 0.313 |
Overall Width (F) | 0.441 | 0.608 | 0.755 | 0.945 | 1.224 |
Overall Width (G) | 0.469 | 0.69 | 0.85 | 1.016 | 1.386 |
Unit of Measure (Inches or Millimeters) | in. | in. | in. | in. | in. |
Transverse pitch (K) | 0.399 | 0.566 | 0.713 | 0.897 | 1.153 |
Average Weight Per Foot (Lbs./Ft.) | 0.46 | 0.85 | 1.37 | 2.04 | 3.41 |
304 Series Stainless Steel Double Strand Roller Chain sprockets