Heavy Series Stainless Steel Roller Chains
Heavy series Stainless Steel Roller Chains
DIN ISO Chain No. | ANSI Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | plate thickness | Transverse pitch | Ultimate tensile strength | Average tensile strength | Weight per meter | |
P | d1(max) | b1(min) | d2(max) | L(max) | Lc(max) | h2(max) | T(max) | Pt | Q(min) | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m | ||
08AHSS-1 | 40HSS | 12.700 | 7.95 | 7.85 | 3.96 | 18.8 | 19.9 | 12.00 | 2.03 | 8.46 | 11.46 | 0.82 | |
10AHSS-1 | 50HSS | 15.875 | 10.16 | 9.40 | 5.08 | 22.1 | 23.4 | 15.09 | 2.42 | 13.21 | 18.12 | 1.25 | |
12AHSS-1 | 60HSS | 19.050 | 11.91 | 12.57 | 5.94 | 29.2 | 31.0 | 18.00 | 3.25 | 19.08 | 25.62 | 1.87 | |
16AHSS-1 | 80HSS | 25.400 | 15.88 | 15.75 | 7.92 | 36.2 | 37.7 | 24.00 | 4.00 | 34.02 | 42.84 | 3.10 | |
20AHSS-1 | 100HSS | 31.750 | 19.05 | 18.90 | 9.53 | 43.6 | 46.9 | 30.00 | 4.80 | 53.10 | 67.44 | 4.52 | |
24AHSS-1 | 120HSS | 38.100 | 22.23 | 25.22 | 11.10 | 53.5 | 57.5 | 35.70 | 5.60 | 76.02 | 96.54 | 6.60 | |
28AHSS-1 | 140HSS | 44.450 | 25.40 | 25.22 | 12.70 | 57.6 | 62.2 | 41.00 | 6.40 | 103.4 | 130.38 | 8.30 | |
32AHSS-1 | 160HSS | 50.800 | 28.58 | 31.55 | 14.27 | 68.2 | 73.0 | 47.80 | 7.20 | 136.08 | 171.48 | 10.30 | |
40AHSS-1 | 200HSS | 63.500 | 39.68 | 37.85 | 19.85 | 86.6 | 93.5 | 60.00 | 9.50 | 212.28 | 266.70 | 19.16 | |
12AHSS-2 | 60HSS-2 | 19.050 | 11.91 | 12.57 | 5.94 | 55.3 | 57.1 | 18.00 | 3.25 | 26.11 | 38.16 | 50.70 | 3.71 |
16AHSS-2 | 80HSS-2 | 25.400 | 15.88 | 15.75 | 7.92 | 68.8 | 70.3 | 24.00 | 4.00 | 32.59 | 68.04 | 87.18 | 6.15 |
20AHSS-2 | 100HSS-2 | 31.750 | 19.05 | 18.90 | 9.53 | 82.7 | 86.0 | 30.00 | 4.80 | 39.09 | 106.20 | 135.54 | 9.03 |
24AHSS-2 | 120HSS-2 | 38.100 | 22.23 | 25.22 | 11.10 | 102.4 | 106.4 | 35.70 | 5.60 | 48.87 | 147.00 | 193.62 | 13.13 |
28AHSS-2 | 140HSS-2 | 44.450 | 25.40 | 25.22 | 12.70 | 109.8 | 114.4 | 41.00 | 6.40 | 52.20 | 206.88 | 262.62 | 16.60 |
32AHSS-2 | 160HSS-2 | 50.800 | 28.58 | 31.55 | 14.27 | 130.1 | 134.9 | 47.80 | 7.20 | 61.90 | 272.16 | 342.96 | 20.20 |
40AHSS-2 | 200HSS-2 | 63.500 | 39.68 | 37.85 | 19.85 | 164.9 | 171.8 | 60.00 | 9.50 | 78.31 | 424.56 | 536.94 | 38.11 |
12AHSS-3 | 60HSS-3 | 19.050 | 11.91 | 12.57 | 5.94 | 81.4 | 83.2 | 18.00 | 3.25 | 26.11 | 57.24 | 68.34 | 5.54 |
16AHSS-3 | 80HSS-3 | 25.400 | 15.88 | 15.75 | 7.92 | 101.4 | 102.9 | 24.00 | 4.00 | 32.59 | 102.06 | 122.10 | 9.42 |
20AHSS-3 | 100HSS-3 | 31.750 | 19.05 | 18.90 | 9.53 | 121.8 | 125.1 | 30.00 | 4.80 | 39.09 | 159.30 | 188.88 | 12.96 |
24AHSS-3 | 120HSS-3 | 38.100 | 22.23 | 25.22 | 11.10 | 151.2 | 155.2 | 35.70 | 5.60 | 48.87 | 228.60 | 266.82 | 19.64 |
28AHSS-3 | 140HSS-3 | 44.450 | 25.40 | 25.22 | 12.70 | 162.0 | 166.6 | 41.00 | 6.40 | 52.20 | 310.32 | 358.80 | 24.90 |
32AHSS-3 | 160HSS-3 | 50.800 | 28.58 | 31.55 | 14.27 | 192.0 | 192.0 | 47.80 | 7.20 | 61.90 | 408.24 | 472.38 | 30.10 |
40AHSS-3 | 200HSS-3 | 63.500 | 39.68 | 37.85 | 19.85 | 243.2 | 243.2 | 60.00 | 9.50 | 78.31 | 636.84 | 736.92 | 57.06 |
Hot Tags: heavy series stainless steel roller chains, China, suppliers, manufacturers, factory, wholesale, buy, made in China