DIN ISO Chain No. | ANSI Chain No. | P | b2 | d2 | L3 | L | Lc |
mm | mm | mm | mm | mm | mm | ||
06CSS | 35SS | 9.525 | 4.77 | 3.58 | 9.5 | 20.8 | 21.6 |
08ASS | 40SS | 12.700 | 7.85 | 3.96 | 9.5 | 25.1 | 26.2 |
10ASS | 50SS | 15.875 | 9.40 | 5.08 | 11.9 | 31.3 | 33.1 |
12ASS | 60SS | 19.050 | 12.57 | 5.94 | 14.3 | 38.6 | 40.6 |
16ASS | 80SS | 25.400 | 15.75 | 7.92 | 19.1 | 50.3 | 53.3 |
20ASS | 100SS | 31.750 | 18.90 | 9.53 | 23.8 | 61.8 | 66.1 |
24ASS | 120SS | 38.100 | 25.22 | 11.10 | 28.6 | 76.4 | 80.4 |
28ASS | 140SS | 44.450 | 25.22 | 12.70 | 33.3 | 84.8 | 89.4 |
32ASS | 160SS | 50.800 | 31.55 | 14.27 | 38.1 | 99.6 | 104.4 |
08BSS | 12.700 | 7.75 | 4.45 | 9.5 | 25.1 | 26.6 | |
10BSS | 15.875 | 9.65 | 5.08 | 11.9 | 30.1 | 31.5 | |
12BSS | 19.050 | 11.68 | 5.72 | 14.3 | 35.4 | 37.1 | |
16BSS | 25.400 | 17.02 | 8.28 | 19.1 | 53.0 | 54.3 |
Hot Tags: short pitch conveyor chain attachments, China, suppliers, manufacturers, factory, wholesale, buy, made in China