Sugar Chain Bagasse Chain CH1796 CH1796 CH2184 CH2184 HYPER CH9060 CH9060 CH9061 CH9061 CH9063
Sugar Chain Bagasse Chain CH1796 CH1796 CH2184 CH2184 HYPER CH9060 CH9060 CH9061 CH9061 CH9063
Sugar Chain Bagasse Chain CH1796 CH1796 CH2184 CH2184 HYPER CH9060 CH9060 CH9061 CH9061 CH9063
Chain number | Type | Pitch P | Inside width A | Roller diameter B | Pin diameter C | Plate thickness D | Plate height E | Attach- ment hole diameter F | Attach- ment hole centres G | Attach- ment length H | Attach- ment width I | Attach- ment face J | Transverse pitch K | Breaking load(kN) | Weight (kg/m) |
CH1796 | A | 152.4 | 38.1 | 69.85 | 22.2 | 9.52 | 57.15 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 445 | 22 |
CH1796 | B | 152.4 | 38.1 | 69.85 | 22.2 | 9.52 | 57.15 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 445 | 22.9 |
CH2184 | B | 152.4 | 34.93 | 76.2 | 22.2 | 9.52 | 50.8 | 14.3 | 88.9 | 127 | 50.8 | 143 | 90.4 | 356 | 21 |
*CH2184 HYPER | B | 152.4 | 34.93 | 76.2 | 22.2 | 9.52 | 50.8 | 12.7 | 88.9 | 127 | 50.8 | 143 | 90.4 | 380 | 21 |
CH9060 | A | 152.4 | 38.1 | 69.85 | 18.9 | 9.52 | 50.8 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 272 | 18.5 |
CH9060 | B | 152.4 | 38.1 | 69.85 | 18.9 | 9.52 | 50.8 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 272 | 18.5 |
CH9061 | A | 152.4 | 38.1 | 76.2 | 18.9 | 9.52 | 57.15 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 386 | 19.85 |
CH9061 | B | 152.4 | 38.1 | 76.2 | 18.9 | 9.52 | 57.15 | 12.7 | 82.5 | 114.3 | 50.8 | 115.8 | 88.9 | 386 | 20.3 |
CH9063 | A | 152.4 | 38.1 | 76.2 | 23.82 | 10.28 | 63.5 | 14.3 | 88.9 | 127.9 | 50.8 | 142.9 | 100 | 620 | 25.1 |
Hot Tags: sugar chain bagasse chain ch1796 ch1796 ch2184 ch2184 hyper ch9060 ch9060 ch9061 ch9061 ch9063, China, suppliers, manufacturers, factory, wholesale, buy, made in China