Chain No. | Q | Pitch | d | R | S | C | C0 | d1 | T | |||||
KN | 80 | 100 | 125 | 160 | 200 | 250 | mm | mm | mm | mm | mm | mm | mm | |
MCL56 | 56 | # | # | # | 9.92 | 10 | 6 | 12 | 11 | 10 | 12 | |||
MCL80 | 80 | # | # | # | 11.905 | 12 | 7 | 14 | 13 | 12 | 14 | |||
MCL112 | 112 | # | # | # | 14.905 | 15 | 8 | 16.5 | 15 | 15 | 17 | |||
MCL160 | 160 | # | # | # | 17.905 | 18 | 10 | 18.5 | 17 | 18 | 20 | |||
MCL224 | 224 | # | # | # | 20.89 | 21 | 12 | 22 | 20 | 21 | 23 | |||
MCL315 | 315 | # | # | 24.89 | 25 | 14 | 26 | 24 | 25 | 27 | ||||
MCL450 | 450 | # | 29.88 | 30 | 16 | 30 | 28 | 30 | 32 | |||||
MCL630 | 630 | # | 35.88 | 36 | 20 | 32 | 30 | 36 | 40 | |||||
MCL900 | 900 | 43.87 | 45 | 24 | 40 | 38 | 44 | 48 |
Hot Tags: forged furcated conveyor chain, China, suppliers, manufacturers, factory, wholesale, buy, made in China