AL Series Leaf Chain And Sprockets
AL Series Leaf Chain and sprockets Categories: AL Series Leaf Chain, Lifting Device Chains, Leaf Chain Tags: Forklift, Leaf, Leaf Chain, Lift, Lifting Device Chain
AL Series Leaf Chain and sprockets
Categories: AL Series Leaf Chain, Lifting Device Chains, Leaf Chain Tags: Forklift, Leaf, Leaf Chain, Lift, Lifting Device Chain
Industry No. | AL 322 | AL 422 | AL 444 | AL 466 | AL 522 | AL 544 | AL 566 | AL 622 | AL 644 | AL 666 | AL 688 | AL 822 | AL 844 | AL 866 | AL 888 | AL 1022 | AL 1044 | AL 1066 | AL 1088 | AL 1222 | AL 1244 | AL 1266 | AL 1288 |
Lacing | 2 x 2 | 2 x 2 | 4 x 4 | 6 x 6 | 2 x 2 | 4 x 4 | 6 x 6 | 2 x 2 | 4 x 4 | 6 x 6 | 8 x 8 | 2 x 2 | 4 x 4 | 6 x 6 | 8 x 8 | 2 x 2 | 4 x 4 | 6 x 6 | 8 x 8 | 2 x 2 | 4 x 4 | 6 x 6 | 8 x 8 |
Pitch (P) - in. | 0.375 | 0.5 | 0.5 | 0.5 | 0.625 | 0.625 | 0.625 | 0.75 | 0.75 | 0.75 | 0.75 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 |
Pin Diam (D) - in. | 0.141 | 0.156 | 0.156 | 0.156 | 0.2 | 0.2 | 0.2 | 0.234 | 0.234 | 0.234 | 0.234 | 0.312 | 0.312 | 0.312 | 0.312 | 0.375 | 0.375 | 0.375 | 0.375 | 0.437 | 0.437 | 0.437 | 0.437 |
Pin Length Overall (F) - in. | 0.266 | 0.318 | 0.572 | 0.826 | 0.414 | 0.748 | 1.082 | 0.49 | 0.88 | 1.27 | 1.66 | 0.654 | 1.182 | 1.71 | 2.238 | 0.802 | 1.454 | 2.106 | 2.758 | 0.938 | 1.718 | 2.498 | 3.278 |
Plate Thickness (T) - in. | 0.05 | 0.06 | 0.06 | 0.06 | 0.08 | 0.08 | 0.08 | 0.094 | 0.094 | 0.094 | 0.094 | 0.125 | 0.125 | 0.125 | 0.125 | 0.156 | 0.156 | 0.156 | 0.156 | 0.187 | 0.187 | 0.187 | 0.187 |
Plate Height (H) (max) - in. | 0.3 | 0.41 | 0.41 | 0.41 | 0.513 | 0.513 | 0.513 | 0.615 | 0.615 | 0.615 | 0.615 | 0.82 | 0.82 | 0.82 | 0.82 | 1.025 | 1.025 | 1.025 | 1.025 | 1.23 | 1.23 | 1.23 | 1.23 |
Average Tensile Strength - Lbs. | 2,310 | 3,960 | 7,920 | 11,880 | 6,600 | 13,200 | 19,800 | 9,240 | 18,480 | 27,320 | 36,960 | 15,840 | 31,680 | 47,520 | 63,360 | 25,300 | 50,600 | 74,800 | 101,200 | 37,560 | 65,120 | 97,680 | 130,240 |
Average Weight Per Foot Lbs. | 0.13 | 0.25 | 0.48 | 0.73 | 0.41 | 0.8 | 1.2 | 0.51 | 1.01 | 1.5 | 2.02 | 1 | 1.88 | 2.79 |
Sprockets for AL leaf chains
Hot Tags: al series leaf chain and sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China