X3 Series High Performance Roller Chains *06BX3-1
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
X3 series high performance roller chains
Chain No. | Pitch | Roller diameter | Width between inner plates | Pin diameter | Pin length | Inner plate depth | Plate thickness | Transverse pitch | Tensile strength | Average tensile strength | Weight per meter | ||
P | d1 max | b1 min | d2 max | L max | Lc max | h2 max | t/T | Pt | Q min | Q0 | q | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kN/lbf | kN | kg/m | ||
*06BX3-1 | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | 14.10 | 8.20 | 1.30 | - | 10.0/2248 | 11.00 | 0.43 | |
08BX3-1 | 12.700 | 8.51 | 7.75 | 4.45 | 16.70 | 18.20 | 11.80 | 1.60 | - | 21.0/4721 | 23.10 | 0.74 | |
10BX3-1 | 15.875 | 10.16 | 9.65 | 5.08 | 19.50 | 20.90 | 14.70 | 1.70 | - | 28.5/6407 | 31.35 | 1.00 | |
12BX3-1 | 19.050 | 12.07 | 11.68 | 5.72 | 22.50 | 24.20 | 16.00 | 1.85 | - | 33.0/7418 | 36.30 | 1.23 | |
16BX3-1 | 25.400 | 15.88 | 17.02 | 8.28 | 36.10 | 37.40 | 21.00 | 4.15/3.1 | - | 70.0/15736 | 77.00 | 2.90 | |
20BX3-1 | 31.750 | 19.05 | 19.56 | 10.19 | 41.30 | 45.00 | 26.50 | 4.5/3.5 | - | 106.7/23986 | 117.37 | 3.96 | |
24BX3-1 | 38.100 | 25.40 | 25.40 | 14.63 | 53.40 | 57.80 | 33.20 | 6.0/4.8 | - | 176.0/39565 | 193.60 | 7.60 | |
28BX3-1 | 44.450 | 27.94 | 30.99 | 15.90 | 65.10 | 69.50 | 36.70 | 7.5/6.0 | - | 230.0/51704 | 253.00 | 9.10 | |
32BX3-1 | 50.800 | 29.21 | 30.99 | 17.81 | 66.00 | 71.00 | 42.00 | 7.0/6.0 | - | 280.0/62944 | 308.00 | 10.97 | |
06BX3-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.30 | 10.24 | 18.5/4159 | 20.35 | 0.82 | |
08BX3-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.00 | 32.20 | 11.80 | 1.60 | 13.92 | 36.0/8093 | 39.60 | 1.43 | |
10BX3-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.70 | 16.59 | 55.6/12499 | 61.16 | 1.97 | |
12BX3-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.60 | 16.00 | 1.85 | 19.46 | 63.5/14275 | 69.85 | 2.47 | |
16BX3-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 69.30 | 21.00 | 4.15/3.1 | 31.88 | 121.9/27403 | 134.09 | 5.80 | |
20BX3-2 | 31.750 | 19.05 | 19.56 | 10.19 | 7.80 | 81.50 | 26.50 | 4.5/3.5 | 36.45 | 211.2/47478 | 232.32 | 7.70 | |
24BX3-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.0/4.8 | 48.36 | 308.0/69238 | 338.80 | 14.34 | |
28BX3-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 7.5/6.0 | 59.56 | 414.0/93067 | 455.40 | 17.76 | |
32BX3-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 7.0/6.0 | 58.55 | 504.0/113299 | 554.40 | 22.47 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Can you do our design?
Of course, your customized design (OEM) is available.
What's the universal lead-time for order delivery?
Small production: 10-30 days Mass production : 30-45 days or basing on your qty.