Spur Gear Racks In Metric and Inch size
Spur gear racks suitable for continous mounting
Spur gear racks suitable for continous mounting
We produce both metric size and inch size of gear racks
European Metric size:
Mod. |
Pitch |
S | L | |||||||
500 | 1000 | 2000 | 3000 | |||||||
Z | Lr | Z | Lr | Z | Lr | Z | Lr | |||
1 | 3,1416 | 0,5 | 159 | 499,51 | 319 | 1002,17 | 637 | 2001,20 | 955 | 3000,23 |
1,5 | 4,7124 | 0,6 | 106 | 499,51 | 213 | 1003,74 | 425 | 2002,77 | 637 | 3001,80 |
2 | 6,2832 | 0,6 | 80 | 502,66 | 160 | 1005,31 | 319 | 2004,34 | 478 | 3003,37 |
2,5 | 7,8540 | 0,7 | 64 | 502,66 | 128 | 1005,31 | 255 | 2002,77 | 382 | 3000,23 |
3 | 9,4248 | 0,8 | 53 | 499,51 | 107 | 1008,45 | 213 | 2007,48 | 319 | 3006,51 |
4 | 12,5664 | 0,8 | 40 | 502,66 | 80 | 1005,31 | 160 | 2010,62 | 239 | 3003,37 |
5 | 15,7080 | 1,0 | 32 | 502,66 | 64 | 1005,31 | 128 | 2010,62 | 191 | 3000,23 |
6 | 18,8496 | 1,0 | 27 | 508,94 | 54 | 1017,88 | 107 | 2016,91 | ||
8 | 25,1328 | 1,0 | 20 | 502,66 | 40 | 1005,31 | 80 | 2010,62 |
Mod. |
hp |
he x S |
1 | 14,0 | 15 x 15 |
1,5 | 15,5 | 17 x 17 |
2 | 18,0 | 20 x 20 |
2,5 | 22,5 | 25 x 25 |
3 | 27,0 | 30 x 30 |
4 | 18 | 22 x 22 |
4 | 21,0 | 25 x 25 |
4 | 26,0 | 30 x 30 |
4 | 36,0 | 40 x 40 |
5 | 45,0 | 50 x 50 |
6 | 54 | 60 x 60 |
8 | 72,0 | 80 x 80 |
American standard Ince size:
Gear racks feature industry standard 14-1/2° pressure angle for applications where control of backlash is critical (will not operate with 20° spurs). Precision machining for minimal center distance variation and improved concentricity of mating spur gears. These gear racks can be modified for specific applications such as drilling and tapping mounting holes, cutting to specific lengths, or matching ends of two pieces of rack to create a continuous length longer than stock.
o
Wide Face 14.5
Code | DP | B | A | PL | Weight |
14DP3-Ft2 | 3 | 3 | 1 1/2 | 1.167 | 24 |
14DP3-Ft4 | 3 | 3 | 1 1/2 | 1.167 | 48 |
14DP3-Ft6 | 3 | 3 | 1 1/2 | 1.167 | 72 |
14DP4-Ft2 | 4 | 2 | 1 1/2 | 1.25 | 17.4 |
14DP4-Ft4 | 4 | 2 | 1 1/2 | 1.25 | 34.8 |
14DP4-Ft6 | 4 | 2 | 1 1/2 | 1.25 | 52.2 |
14DPA4-Ft2 | 4 | 2 | 2 | 1.75 | 23.6 |
14DPA4-Ft4 | 4 | 2 | 2 | 1.75 | 47.2 |
14DPA4-Ft6 | 4 | 2 | 2 | 1.75 | 70.8 |
14DP5-Ft2 | 5 | 1 3/4 | 1 1/4 | 1.05 | 12.8 |
14DP5-Ft4 | 5 | 1 3/4 | 1 1/4 | 1.05 | 25.6 |
14DP5-Ft6 | 5 | 1 3/4 | 1 1/4 | 1.05 | 38.4 |
14DPA5-Ft2 | 5 | 1 3/4 | 1 1/2 | 1.3 | 16 |
14DPA5-Ft4 | 5 | 1 3/4 | 1 1/2 | 1.3 | 32 |
14DPA5-Ft6 | 5 | 1 3/4 | 1 1/2 | 1.3 | 48 |
14DP6-Ft2 | 6 | 1 1/2 | 1 | 0.833 | 8.6 |
14DP6-Ft4 | 6 | 1 1/2 | 1 | 0.833 | 17.2 |
14DP6-Ft6 | 6 | 1 1/2 | 1 | 0.833 | 25.8 |
14DPA6-Ft2 | 6 | 1 1/2 | 1 1/2 | 1.333 | 13.8 |
14DPA6-Ft4 | 6 | 1 1/2 | 1 1/2 | 1.333 | 27.6 |
14DPA6-Ft6 | 6 | 1 1/2 | 1 1/2 | 1.333 | 41.4 |
14DP8-Ft2 | 8 | 1 1/4 | 4-Mar | 0.625 | 5.2 |
14DP8-Ft4 | 8 | 1 1/4 | 4-Mar | 0.625 | 10.4 |
14DP8-Ft6 | 8 | 1 1/4 | 4-Mar | 0.625 | 15.6 |
14DPA8-Ft2 | 8 | 1 1/4 | 1 1/4 | 1.125 | 9.8 |
14DPA8-Ft4 | 8 | 1 1/4 | 1 1/4 | 1.125 | 19.6 |
14DPA8-Ft6 | 8 | 1 1/4 | 1 1/4 | 1.125 | 29.4 |
o
Wide Face 20
CODE No. |
DP |
B |
A |
PL |
Weight |
20DP3-Ft2 | 3 |
3 |
1 1/2 | 1.167 | 24.0 |
20DP3-Ft4 | 3 | 3 | 1 1/2 | 1.167 | 48.0 |
20DP3-Ft6 | 3 | 3 | 1 1/2 | 1.167 | 72.0 |
20DP4-Ft2 | 4 | 2 | 1 1/2 | 1.250 | 17.4 |
20DP4-Ft4 | 4 | 2 | 1 1/2 | 1.250 | 34.8 |
20DP4-Ft6 | 4 | 2 | 1 1/2 | 1.250 | 52.2 |
20DP5-Ft2 | 5 | 1 3/4 | 1 1/4 | 1.050 | 12.8 |
20DP5-Ft4 | 5 | 1 3/4 | 1 1/4 | 1.050 | 25.6 |
20DP5-Ft6 | 5 | 1 3/4 | 1 1/4 | 1.050 | 38.4 |
20DP6-Ft2 | 6 | 1 1/2 | 1 1/2 | 1.333 | 13.8 |
20DP6-Ft4 | 6 | 1 1/2 | 1 1/2 | 1.333 | 27.6 |
20DP6-Ft6 | 6 | 1 1/2 | 1 1/2 | 1.333 | 41.4 |
20DP8-Ft2 | 8 | 1 1/4 | 1 1/4 | 1.125 | 9.8 |
20DP8-Ft4 | 8 | 1 1/4 | 1 1/4 | 1.125 | 19.6 |
20DP8-Ft6 | 8 | 1 1/4 | 1 1/4 | 1.125 | 29.4 |
20DP10-Ft2 | 10 | 1 | 1 | 0.900 | 6.0 |
20DP10-Ft4 | 10 | 1 | 1 | 0.900 | 12.0 |
20DP10-Ft6 | 10 | 1 | 1 | 0.900 | 18.0 |
20DP12-Ft2 | 12 | 3/4 | 3/4 | 0.667 | 3.4 |
20DP12-Ft4 | 12 | 3/4 | 3/4 | 0.667 | 6.8 |
20DP12-Ft6 | 12 | 3/4 | 3/4 | 0.667 | 10.2 |
20DP16-Ft2 | 16 | 3/8 | 3/8 | 0.438 | 1.52 |
20DP16-Ft4 | 16 | 3/8 | 3/8 | 0.438 | 3.04 |
20DP16-Ft6 | 16 | 3/8 | 3/8 | 0.438 | 4.56 |
20DP20-Ft2 | 20 | 1/4 | 1/4 | 0.325 | 0.84 |
20DP20-Ft4 | 20 | 1/4 | 1/4 | 0.325 | 1.68 |
20DP20-Ft6 | 20 | 1/4 | 1/4 | 0.325 | 2.52 |
CODE No. |
DP |
B |
A |
PL |
Weight |
20WDP4-Ft2 | 4 |
3 1/2 |
2 | 1.750 | 41.0 |
20WDP4-Ft4 | 4 | 3 1/2 | 2 | 1.750 | 82.0 |
20WDP4-Ft6 | 4 | 3 1/2 | 2 | 1.750 | 123.0 |
20WDP5-Ft2 | 5 | 2 1/2 | 1 1/2 | 1.300 | 22.4 |
20WDP5-Ft4 | 5 | 2 1/2 | 1 1/2 | 1.300 | 44.8 |
20WDP5-Ft6 | 5 | 2 1/2 | 1 1/2 | 1.300 | 67.2 |
20WDP6-Ft2 | 6 | 2 | 1 1/4 | 1.333 | 17.0 |
20WDP6-Ft4 | 6 | 2 | 1 1/4 | 1.333 | 34.0 |
20WDP6-Ft6 | 6 | 2 | 1 1/4 | 1.333 | 51.0 |
20WDP8-Ft2 | 8 | 1 1/2 | 1 1/2 | 1.375 | 13.8 |
20WDP8-Ft4 | 8 | 1 1/2 | 1 1/2 | 1.375 | 27.6 |
20WDP8-Ft6 | 8 | 1 1/2 | 1 1/2 | 1.375 | 41.3 |
20WDP10-Ft2 | 10 | 1 1/4 | 1 1/4 | 1.150 | 9.0 |
20WDP10-Ft4 | 10 | 1 1/4 | 1 1/4 | 1.150 | 18.0 |
20WDP10-Ft6 | 10 | 1 1/4 | 1 1/4 | 1.150 | 27.0 |
20WDP12-Ft2 | 12 | 1 | 1 | 0.917 | 6.40 |
20WDP12-Ft4 | 12 | 1 | 1 | 0.917 | 12.8 |
20WDP12-Ft6 | 12 | 1 | 1 | 0.917 | 19.2 |
20WDP16-Ft2 | 16 | 3/4 | 3/4 | 0.688 | 3.4 |
20WDP16-Ft4 | 16 | 3/4 | 3/4 | 0.688 | 6.8 |
20WDP16-Ft6 | 16 | 3/4 | 3/4 | 0.688 | 10.2 |
20WDP20-Ft2 | 20 | 1/2 | 1/2 | 0.450 | 0.8 |
20WDP20-Ft4 | 20 | 1/2 | 1/2 | 0.450 | 1.6 |
20WDP20-Ft6 | 20 | 1/2 | 1/2 | 0.450 | 2.5 |
Pitch | Nominal Length (Ft.) | Face Width (In.) | Teeth per Inch | Overall Thickness (In.) |
5 | 6 | 1.75 | 1.59 | 1.25 |
6 | 6 | 1.5 | 1.91 | 1 |
6 | 6 | 1.5 | 1.91 | 1.5 |
8 | 6 | 1.25 | 2.55 | 0.75 |
8 | 6 | 1.25 | 2.55 | 1.25 |
10 | 6 | 1 | 3.18 | 0.625 |
10 | 6 | 1 | 3.18 | 1 |
12 | 6 | 0.75 | 3.82 | 0.5 |
12 | 6 | 0.75 | 3.82 | 0.75 |
16 | 6 | 0.5 | 5.1 | 0.5 |
20 | 6 | 0.375 | 6.36 | 0.375 |
24 | 4 | 0.25 | 7.64 | 0.25 |