Pto Shaft With Free Wheel (RA) And Yoke 1” 3/8 Z6 EC Legislation
Pto shaft with free wheel (RA) and yoke 1” 3/8 Z6 EC legislation
Pto shaft with free wheel (RA) and yoke 1” 3/8 Z6 EC legislation
DIMENSIONE SIZE | Ø H | CODE | 046 | 051 | 056 | 061 | 066 | 071 | 076 | 081 | 086 | 091 | 101 | 111 | 121 | 131 |
LENGHTS (mm.) | ||||||||||||||||
RA1 C(61) | ||||||||||||||||
1 | 15,330 | L1 L | 460 678 | 510 728 | 560 778 | 610 828 | 660 878 | 710 928 | 760 978 | 810 1028 | 860 1078 | 910 1128 | 1010 1228 | 1110 1328 | 1210 1428 | 1310 1528 |
2 | 15,330 | L1 L | 460 689 | 510 739 | 560 789 | 610 839 | 660 889 | 710 939 | 760 989 | 810 1039 | 860 1089 | 910 1139 | 1010 1239 | 1110 1339 | 1210 1439 | 1310 1539 |
3 | 15,330 | L1 L | 460 704 | 510 754 | 560 804 | 610 854 | 660 904 | 710 954 | 760 1004 | 810 1054 | 860 1104 | 910 1154 | 1010 1254 | 1110 1354 | 1210 1454 | 1310 1554 |
4 | 15,330 | L1 L | 460 706 | 510 756 | 560 806 | 610 856 | 660 906 | 710 956 | 760 1006 | 810 1056 | 860 1106 | 910 1156 | 1010 1256 | 1110 1356 | 1210 1456 | 1310 1556 |
5 | 18,800 | L1 L | 460 712 | 510 762 | 560 812 | 610 862 | 660 912 | 710 962 | 760 1012 | 810 1062 | 860 1112 | 910 1162 | 1010 1262 | 1110 1362 | 1210 1462 | 1310 1562 |
6 | 18,800 | L1 L | 460 726 | 510 776 | 560 826 | 610 876 | 660 926 | 710 976 | 760 1026 | 810 1076 | 860 1126 | 910 1176 | 1010 1276 | 1110 1376 | 1210 1476 | 1310 1576 |
RA2 C(62) | ||||||||||||||||
5 | 18,800 | L1 L | 460 731 | 510 781 | 560 831 | 610 881 | 660 931 | 710 981 | 760 1031 | 810 1081 | 860 1131 | 910 1181 | 1010 1281 | 1110 1381 | 1210 1481 | 1310 1581 |
6 | 18,800 | L1 L | 460 745 | 510 795 | 560 845 | 610 895 | 660 945 | 710 995 | 760 1045 | 810 1095 | 860 1145 | 910 1195 | 1010 1295 | 1110 1395 | 1210 1495 | 1310 1595 |
7 | 18,800 | L1 L | 460 744 | 510 794 | 560 844 | 610 894 | 660 944 | 710 994 | 760 1044 | 810 1094 | 860 1144 | 910 1194 | 1010 1294 | 1110 1394 | 1210 1494 | 1310 1594 |
8 | 18,800 | L1 L | 460 760 | 510 810 | 560 860 | 610 910 | 660 960 | 710 1010 | 760 1060 | 810 1110 | 860 1160 | 910 1210 | 1010 1310 | 1110 1410 | 1210 1510 | 1310 1610 |
Hot Tags: pto shaft with free wheel (ra) and yoke 1” 3/8 z6 ec legislation, China, suppliers, manufacturers, factory, wholesale, buy, made in China