Conveyor Chains For Paper Mill 63PF2 63PF4 63PF5 63PF11 P63F16 P63F25 *P63.5F23
*Means no bearing inside roller Conveyor chains for paper mill 63PF2 63PF4 63PF5 63PF11 P63F16 P63F25 *P63.5F23
Chain No. | 节距 Pitch P mm | 套筒直径 Bush diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length L max mm | 链板厚度 Plate thickness T max mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 min kN | ||||||||||
M mm | h4 mm | ||||||||||||||||||
63PF2 | 63.0 | 30.0 | 130.0 | 20.0 | 213 | 6.0 | 220.0 | 50.0 | 160.0/35968 | 176.0 | |||||||||
63PF4 | 63.0 | 30.0 | 160.0 | 20.0 | 243 | 6.0 | 250.0 | 50.0 | 160.0/35968 | 176.0 | |||||||||
63PF5 | 63.0 | 30.0 | 110.0 | 20.0 | 193 | 6.0 | 200.0 | 50.0 | 160.0/35968 | 176.0 | |||||||||
63PF11 | 63.0 | 30.0 | 230.0 | 20.0 | 313 | 6.0 | 320.0 | 50.0 | 160.0/35968 | 176.0 | |||||||||
Chain No. | 节距 Pitch P mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 滚子直径 Roller diameter d1 max mm | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness t max mm | 附板尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | |||||||||||
Pt mm | T mm | M mm | |||||||||||||||||
P63F16 | 63.0 | 21.5 | 12.0 | 42.0 | 35.0 | 5.0 | 180.0 | 15.0 | 250.0 | 120.0/26994 | |||||||||
P63F25 | 63.0 | 24.0 | 14.0 | 42.0 | 35.0 | 5.0 | 180.0 | 15.0 | 250.0 | 100.0/22495 | |||||||||
*P63.5F23 | 63.5 | 19.0 | 11.5 | 40.0 | 35.0 | 5.0 | 236.0 | 15.0 | 300.0 | 100.0/22495 |
*Means no bearing inside roller
Conveyor chains for paper mill 63PF2 63PF4 63PF5 63PF11 P63F16 P63F25 *P63.5F23
Hot Tags: conveyor chains for paper mill 63pf2 63pf4 63pf5 63pf11 p63f16 p63f25 *p63.5f23, China, suppliers, manufacturers, factory, wholesale, buy, made in China