Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T/t mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 每米长重 Weight per meter q kg/m | ||||||||||||||||||
L max mm | Lc mm | h4 mm | h5 mm | F mm | G mm | |||||||||||||||||||||||
08BSSF32 | 12.7 | 8.51 | 7.75 | 4.45 | 16.7 | 18.2 | 11.8 | 13.8 | 8.0 | 6.5 | 13.8 | 20.4 | 12.0/2727 | 1.14 | ||||||||||||||
Chain No. | 节距 Pitch P mm | 滚子直径 Roller diameter d1 max mm | 内节内宽 Width between inner plates b1 min mm | 销轴直径 Pin diameter d2 max mm | 销轴长度 Pin length | 链板高度 Plate depth h2 max mm | 链板厚度 Plate thickness T/t mm | 附件尺寸 Attachment dimension | 抗拉强度 Tensile strength Q min kN/lbf | 平均抗拉强度 Average tensile strength Q0 kN | 每米长重 Weight per meter q kg/m | |||||||||||||||||
L max mm | Lc max mm | h4 mm | h5 mm | F mm | G mm | |||||||||||||||||||||||
10B-GC | 15.875 | 10.16 | 9.65 | 5.08 | 19.3 | 20.7 | 14.7 | 1.70 | 9.0 | 7.0 | 16.4 | 16.9 | 22.40/5036 | 24.64 | 1.60 |
Grip chains 08BSSF32 10B-GC
Hot Tags: grip chains 08bssf32 10b-gc, China, suppliers, manufacturers, factory, wholesale, buy, made in China