Short Pitch Conveyor Chain Attachments 08BWK2F27
Conveyor chains with attachments (M series) M80F29-S-100 M80F41-P-100 M112F52SD-B-100
Short pitch conveyor chain attachments
Chain No. | P | G | L | F | W | T | h4 | d4 | |
mm | mm | mm | mm | mm | mm | mm | mm | ||
08BWK2F27 | 12.700 | 24.00 | 12.000 | 30.43 | 43.43 | 2.00 | 10.00 | 4.30 | |
08BWK2F28 | 12.700 | 24.40 | 12.700 | 42.00 | 56.30 | 1.60 | 8.50 | 6.00 | |
08BWK2F29 | 12.700 | 25.45 | 12.700 | 34.03 | 45.93 | 1.50 | 13.00 | 6.00 | |
08BWK2F3 | 12.700 | 23.20 | 12.700 | 32.00 | 43.60 | 1.60 | 10.00 | 4.50 | |
08BWK2F32 | 12.700 | 23.30 | 12.700 | 25.40 | 40.00 | 1.60 | 8.90 | M5 | |
08BWK2F39 | 12.700 | 24.50 | 12.700 | 27.60 | 41.80 | 1.60 | 8.50 | 4.80 | |
08BWK2F4 | 12.700 | 24.00 | 12.700 | 25.40 | 36.40 | 1.60 | 8.90 | 4.30 | |
08BWK2F40 | 12.700 | 23.10 | 12.700 | 26.00 | 36.40 | 1.60 | 8.90 | 6.50×4.50 | |
08BWK2F5 | 12.700 | 24.20 | 12.700 | 23.95 | 34.95 | 1.55 | 8.75 | 4.30 | |
40WK2F2 | 12.700 | 24.00 | 12.700 | 25.40 | 34.70 | 1.50 | 8.30 | 3.18 | |
41WA1F4 | 12.700 | 22.30 | - | 30.00 | 41.00 | 1.30 | 7.20 | 5.00 | |
428HWK1 | 12.700 | 23.30 | - | 38.00 | 56.40 | 2.42 | 11.00 | 5.50 | |
10A(W)A2F1 | 15.875 | 24.10 | 15.875 | 33.60 | 43.20 | 2.03 | 8.20 | 3.50 | |
10AWA1F2 | 15.875 | 28.80 | - | 32.40 | 42.20 | 2.03 | 10.30 | 5.20 | |
10AWA1F6 | 15.875 | 28.80 | - | 31.80 | 46.60 | 2.03 | 10.30 | 6.50 | |
10AWA2F1 | 15.875 | 24.10 | 15.880 | 30.70 | 43.89 | 2.03 | 10.10 | 3.90 | |
10AWK1F1 | 15.875 | 28.80 | - | 31.75 | 46.00 | 2.03 | 10.30 | 8.20 | |
10AWK1F2 | 15.875 | 30.00 | - | 31.75 | 46.00 | 2.03 | 10.30 | 5.20 | |
10BWA1F1 | 15.875 | 28.50 | - | 52.00 | 73.00 | 1.70 | 10.50 | 10.00×8.00 | |
10BWA2F2 | 15.875 | 28.36 | 15.760 | 30.40 | 39.80 | 1.60 | 10.50 | 5.20 | |
10BWK1F4 | 15.875 | 29.58 | - | 31.80 | 44.60 | 1.70 | 10.31 | 7.30×5.50 | |
10BWK2F10 | 15.875 | 28.60 | 15.900 | 31.80 | 47.60 | 1.70 | 10.30 | 5.20 | |
10BWK2F2 | 15.875 | 28.36 | 15.760 | 30.40 | 39.80 | 1.60 | 10.50 | 5.20 | |
10BWK2F3 | 15.875 | 29.90 | 15.880 | 31.59 | 45.59 | 1.60 | 10.50 | 5.30 | |
10BWK2F4 | 15.875 | 29.58 | 15.880 | 31.71 | 48.41 | 1.70 | 10.31 | 5.30 | |
10BWK2F8 | 15.875 | 29.58 | 15.875 | 31.80 | 44.60 | 1.70 | 10.31 | 7.30×5.50 | |
10BWK2F9 | 15.875 | 29.90 | 15.880 | 48.20 | 62.20 | 1.60 | 10.50 | 5.30 | |
*C12BWK2F12 | 19.050 | 35.00 | 19.050 | 37.20 | 58.00 | 1.85 | 11.00 | 6.60 | |
12AF99 | 19.050 | 34.65 | 19.050 | 38.10 | 56.40 | 2.42 | 11.90 | 5.00 | |
*Straight side plates |
We are specialised in producing Agricultural Roller Chain, Flat Top Chain,Caterpillar Track Chain,Hollow Pin Chain,Conveyor Chain for Beer Filling and Packing Line,Paver Chain,Attachment Sidebar Elevator Chain,Bucket Elevator Chain (Cement Mill Chain),Forging Scraper Chain,Loading Chain for Automobile Industry,Loading Chain for Metallurgical Industry,Conveyor Chain for Mine Machinery,Trencher Chain,Sugar Mill Chain,Double Flex Chain,etc. Welcome calls and emails to inquiry!
Q: How many days will samples be finished? And how about the mass production?
A: Sample leadtime: usually need 7-10days. Mass production leadtime usually need 30 days
If you are the urgent order,we can delivery about 20 days.