Ready Sprockets
Ready Sprockets are an assortment of sprockets and hubs drilled and tapped for simple, convenient assembly with standard hex head cap screws. For No. 35 through No. 100 Chain, with stock finished bore hubs to accommodate shaft sizes through 2-3/4″ diameter, plus a variety of square, hex, spline, and tapered key bores
Catalog Number | Hub Number | Pitch Diameter | Sprocket Bore | Hub Bore: Round | Hub Bore: Square | Hub Bore: Hex | Hub Bore: Spline |
Group | |||||||
A.N.S.I. No. 35 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
35AR23 | R10 | 2.754 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR24 | R10 | 2.873 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR25 | R10 | 2.992 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR26 | R10 | 3.111 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR28 | R10 | 3.349 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR30 | R10 | 3.588 | 1.375" | .5-1 | .75-.875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
35AR32 | R12 | 3.826 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR35 | R12 | 4.183 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR36 | R12 | 4.303 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR40 | R12 | 4.78 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR45 | R12 | 5.376 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR48 | R12 | 5.734 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR54 | R12 | 6.449 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
35AR60 | R12 | 7.165 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
41A425 | R12 | 3.989 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
A.N.S.I. No. 41 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
41AR18 | R10 | 2.879 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
AR Ready Sprockets | |||||||
41AR19 | R10 | 3.038 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR20 | R10 | 3.196 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR21 | R10 | 3.355 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR22 | R10 | 3.513 | 1.375" | .5-1 | .75, .875 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B |
41AR23 | R12 | 4.672 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR24 | R12 | 3.831 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR26 | R12 | 4.148 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR28 | R12 | 4.466 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR30 | R12 | 4.783 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR32 | R12 | 5.101 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR35 | R12 | 5.578 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR36 | R12 | 5.737 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR40 | R12 | 6.373 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR45 | R12 | 7.168 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR48 | R12 | 7.645 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR54 | R15 | 8.599 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
41AR60 | R15 | 9.554 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
A.N.S.I. No. 40 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
40AR19(H) | R12 | 3.038 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
40AR20(H) | R12 | 3.196 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR21(H) | R12 | 3.355 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR22(H) | R12 | 3.513 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR23(H) | R15 | 3.672 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR24(H) | R15 | 3.831 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR25(H) | R15 | 3.989 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR26(H) | R15 | 4.148 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR27(H) | R15 | 4.307 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR28(H) | R15 | 4.466 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR30(H) | R15 | 4.783 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR32 | R15 | 5.101 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR34 | R15 | 5.419 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR35 | R15 | 5.578 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR36 | R15 | 5.737 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR38 | R15 | 6.055 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR40 | R15 | 6.373 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR42 | R15 | 6.691 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR45 | R15 | 7.168 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR48 | R15 | 7.645 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR54 | R17 | 8.599 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR60 | R17 | 9.554 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR70 | R17 | 11.145 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR72 | R17 | 11.463 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR80 | R17 | 12.736 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR84 | R17 | 13.372 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
40AR96 | R22 | 15.282 | 2.875" | .625-2.25 | |||
A.N.S.I. No. 50 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
50AR16(H) | R12 | 3.204 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
50AR17(H) | R12 | 3.401 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR18(H) | R12 | 3.599 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR19(H) | R15 | 3.797 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR20(H) | R15 | 3.995 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR21(H) | R15 | 4.193 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR22(H) | R15 | 4.392 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR23(H) | R15 | 4.59 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR24(H) | R15 | 4.788 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR25(H) | R15 | 4.987 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR26(H) | R15 | 5.185 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR27(H) | R15 | 5.384 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR28(H) | R15 | 5.582 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR30(H) | R15 | 5.979 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR32 | R15 | 6.376 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR34 | R15 | 6.774 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR35 | R15 | 6.972 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR36 | R15 | 7.171 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR38 | R15 | 7.568 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR40 | R17 | 7.966 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR42 | R17 | 8.363 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR45 | R17 | 8.96 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR48 | R17 | 9.556 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR54 | R17 | 10.749 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR60 | R17 | 11.942 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR70 | R17 | 13.931 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR72 | R17 | 14.328 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
50AR80 | R22 | 15.92 | 2.875" | .625-2.25 | |||
50AR84 | R22 | 16.715 | 2.875" | .625-2.25 | |||
50AR96 | R22 | 19.102 | 2.875" | .625-2.25 | |||
A.N.S.I. No. 60 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
60AR14(H) | R12 | 3.37 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
60AR15(H) | R12 | 3.607 | 1.625" | .5-1.25 | .75, .875, .937, 1 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR16(H) | R15 | 3.844 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR17(H) | R17 | 4.082 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR18(H) | R17 | 4.319 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR19(H) | R17 | 4.557 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR20(H) | R17 | 4.794 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR21(H) | R17 | 5.032 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR22(H) | R17 | 5.27 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR23(H) | R17 | 5.508 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR24(H) | R17 | 5.746 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR25(H) | R17 | 5.984 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR26(H) | R17 | 6.222 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR27(H) | R17 | 6.46 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR28(H) | R17 | 6.699 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR30(H) | R17 | 7.175 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR32 | R17 | 7.652 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR34 | R17 | 8.128 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR35 | R17 | 8.367 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR36 | R17 | 8.605 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR38 | R17 | 9.082 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR40 | R17 | 9.559 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR42 | R17 | 10.036 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR45 | R17 | 10.752 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR48 | R17 | 11.467 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
60AR54 | R22 | 12.899 | 2.875" | .625-2.25 | |||
60AR60 | R22 | 14.33 | 2.875" | .625-2.25 | |||
60AR70 | R22 | 16.717 | 2.875" | .625-2.25 | |||
60AR72 | R22 | 17.194 | 2.875" | .625-2.25 | |||
60AR80 | R27 | 19.103 | 3.562" | 1-2.75 | |||
60AR84 | R27 | 20.058 | 3.562" | 1-2.75 | |||
A.N.S.I. No. 80 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
80AR13(H) | R15 | 4.179 | 2.000" | .5-1.5 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
80AR14(H) | R17 | 4.494 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
80AR15(H) | R17 | 4.81 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
80AR16(H) | R17 | 5.126 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
80AR17(H) | R22 | 5.442 | 2.875" | .625-2.25 | |||
80AR18(H) | R22 | 5.759 | 2.875" | .625-2.25 | |||
80AR19(H) | R22 | 6.076 | 2.875" | .625-2.25 | |||
80AR20(H) | R22 | 6.392 | 2.875" | .625-2.25 | |||
80AR21(H) | R22 | 6.71 | 2.875" | .625-2.25 | |||
80AR22(H) | R22 | 7.027 | 2.875" | .625-2.25 | |||
80AR23(H) | R22 | 7.344 | 2.875" | .625-2.25 | |||
80AR24(H) | R22 | 7.661 | 2.875" | .625-2.25 | |||
80AR25(H) | R22 | 7.979 | 2.875" | .625-2.25 | |||
80AR26(H) | R22 | 8.296 | 2.875" | .625-2.25 | |||
80AR27(H) | R22 | 8.614 | 2.875" | .625-2.25 | |||
80AR28(H) | R22 | 8.931 | 2.875" | .625-2.25 | |||
80AR30(H) | R22 | 9.567 | 2.875" | .625-2.25 | |||
80AR32 | R22 | 10.202 | 2.875" | .625-2.25 | |||
80AR34 | R22 | 10.838 | 2.875" | .625-2.25 | |||
80AR35 | R22 | 11.156 | 2.875" | .625-2.25 | |||
80AR36 | R22 | 11.474 | 2.875" | .625-2.25 | |||
80AR38 | R22 | 12.11 | 2.875" | .625-2.25 | |||
80AR40 | R27 | 12.745 | 3.562" | 1-2.75 | |||
80AR42 | R27 | 13.381 | 3.562" | 1-2.75 | |||
80AR45 | R27 | 14.336 | 3.562" | 1-2.75 | |||
80AR48 | R27 | 15.29 | 3.562" | 1-2.75 | |||
A.N.S.I. No. 100 Chain - Type A Sprockets - Bored and Drilled For Assembly With Ready Hubs | |||||||
100AR12(H) | R17 | 4.83 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
AR Ready Sprockets | |||||||
100AR13(H) | R17 | 5.223 | 2.250" | .5-1.75 | .75, .875, .937, 1, 1.125, 1.25 | .875, 1 | 1-6B, 1-10B, 1 1/4-6B, 1 3/8-6B, 1 3/8-10B |
100AR14(H) | R22 | 5.617 | 2.875" | .625-2.25 | |||
100AR15(H) | R22 | 6.012 | 2.875" | .625-2.25 | |||
100AR16(H) | R27 | 6.407 | 3.562" | 1-2.75 | |||
100AR17(H) | R27 | 6.803 | 3.562" | 1-2.75 | |||
100AR18(H) | R27 | 7.198 | 3.562" | 1-2.75 | |||
100AR19(H) | R27 | 7.594 | 3.562" | 1-2.75 | |||
100AR20(H) | R27 | 7.991 | 3.562" | 1-2.75 | |||
100AR21(H) | R27 | 8.387 | 3.562" | 1-2.75 | |||
100AR22(H) | R27 | 8.783 | 3.562" | 1-2.75 | |||
100AR23(H) | R27 | 9.18 | 3.562" | 1-2.75 | |||
100AR24(H) | R27 | 9.577 | 3.562" | 1-2.75 | |||
100AR25(H) | R27 | 9.973 | 3.562" | 1-2.75 | |||
100AR26(H) | R27 | 10.37 | 3.562" | 1-2.75 | |||
100AR27(H) | R27 | 10.767 | 3.562" | 1-2.75 | |||
100AR28(H) | R27 | 11.164 | 3.562" | 1-2.75 | |||
100AR30(H) | R27 | 11.958 | 3.562" | 1-2.75 | |||
100AR32 | R27 | 12.753 | 3.562" | 1-2.75 | |||
100AR34 | R27 | 13.547 | 3.562" | 1-2.75 | |||
100AR35 | R27 | 13.945 | 3.562" | 1-2.75 |
Hot Tags: ready sprockets, China, suppliers, manufacturers, factory, wholesale, buy, made in China